|
|
EVENT>STaC Flighted Pairs:Open |SESSION>Friday Morn |SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |SANCTION>ST1202098 | 02/03/2012 12:31|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Becky Rice |RATING>STAC, CLUB>199240 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Grimes Helen Vagle C . . . 38.50 45.83
2 Bill Veal Robert O'Hara C . . 2 39.00 46.43 0.53(C)
3 Louallen Thomassen Jack Leach A 1 . . 52.50 62.50 1.50(A)
4 Randy Lusk Robert Prestridge B 2 1 . 49.50 58.93 1.12(B)
5 Betty Winkler Milton Matzek C . . . 32.50 38.69
6 Teri LaBove Bubba Raxsdale B . . . 39.00 46.43
7 Helen Raxsdale Suzanne Stofer C . 2 1 41.00 48.81 0.78(B)
8 Betty Schultz Andy Cosby A 3 . . 44.00 52.38 0.75(A)
Totals 336.00
|
| Board 1 North Deals None Vul |
♠ Q 9 7 ♥ K Q 4 ♦ K 8 3 2 ♣ K 10 5 |
||||||||||
♠ 10 8 4 ♥ A 8 ♦ A J 10 7 5 4 ♣ A 9 |
|
♠ A J 6 2 ♥ J 6 3 2 ♦ 9 ♣ J 8 7 3 |
|||||||||
| ♠ K 5 3 ♥ 10 9 7 5 ♦ Q 6 ♣ Q 6 4 2 |
|||||||||||
EW 2♠; W 1N; W 2♦; W 1♥; E 1♦; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♠ 2 | 120 | 3.00 | 0.00 | 6-LaBove-Raxsdale vs 5-Winkler-Matzek | ||
| 1 NT N | ♠ 2 | 90 | 2.00 | 1.00 | 4-Lusk-Prestridge vs 2-Veal-O'Hara | ||
| 2 ♠ E | ♦ Q | 50 | 1.00 | 2.00 | 7-Raxsdale-Stofer vs 3-Thomassen-Leach | ||
| 1 NT N | ♠ 2 | 100 | 0.00 | 3.00 | 8-Schultz-Cosby vs 1-Grimes-Vagle | ||
| Board 2 East Deals N-S Vul |
♠ 3 ♥ 10 9 8 2 ♦ J 4 2 ♣ Q J 8 6 4 |
||||||||||
♠ K 10 9 8 7 4 ♥ 7 ♦ A K 10 ♣ A 7 3 |
|
♠ Q J ♥ A Q J 4 ♦ Q 9 8 6 5 ♣ K 9 |
|||||||||
| ♠ A 6 5 2 ♥ K 6 5 3 ♦ 7 3 ♣ 10 5 2 |
|||||||||||
E 6N; EW 6♠; W 5N; EW 5♦; EW 2♥; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♣ Q | 50 | 3.00 | 0.00 | 7-Raxsdale-Stofer vs 3-Thomassen-Leach | ||
| 5 ♠ E | ♦ 7 | 450 | 2.00 | 1.00 | 6-LaBove-Raxsdale vs 5-Winkler-Matzek | ||
| 4 ♠ W | ♣ Q | 480 | 1.00 | 2.00 | 8-Schultz-Cosby vs 1-Grimes-Vagle | ||
| 3 NT E | ♠ 2 | 490 | 0.00 | 3.00 | 4-Lusk-Prestridge vs 2-Veal-O'Hara | ||
| Board 3 South Deals E-W Vul |
♠ K Q 9 7 2 ♥ 7 ♦ A 10 6 5 ♣ 8 7 6 |
||||||||||
♠ A 3 ♥ A J 8 6 3 ♦ J 4 ♣ A K 10 3 |
|
♠ 10 ♥ K 10 4 2 ♦ 9 3 2 ♣ Q J 5 4 2 |
|||||||||
| ♠ J 8 6 5 4 ♥ Q 9 5 ♦ K Q 8 7 ♣ 9 |
|||||||||||
EW 5♥; NS 4♠; EW 3N; EW 5♣; NS 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x N | ♥ 4 | 590 | 3.00 | 0.00 | 7-Raxsdale-Stofer vs 3-Thomassen-Leach | ||
| 4 ♠ N | ♥ K | 420 | 1.50 | 1.50 | 6-LaBove-Raxsdale vs 5-Winkler-Matzek | ||
| 4 ♠ N | ♥ K | 420 | 1.50 | 1.50 | 8-Schultz-Cosby vs 1-Grimes-Vagle | ||
| 3 NT W | ♠ 7 | 660 | 0.00 | 3.00 | 4-Lusk-Prestridge vs 2-Veal-O'Hara | ||
| Board 4 West Deals Both Vul |
♠ A 7 6 ♥ K Q 9 ♦ A K J 10 5 3 ♣ K |
||||||||||
♠ K 10 ♥ A J 4 3 2 ♦ 6 ♣ 9 8 7 3 2 |
|
♠ Q 8 4 3 2 ♥ 10 7 ♦ 7 2 ♣ A Q J 4 |
|||||||||
| ♠ J 9 5 ♥ 8 6 5 ♦ Q 9 8 4 ♣ 10 6 5 |
|||||||||||
EW 4♣; EW 2♠; EW 2♥; NS 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♥ 7 | 630 | 3.00 | 0.00 | 4-Lusk-Prestridge vs 2-Veal-O'Hara | ||
| 3 ♦ N | ♥ 10 | 130 | 2.00 | 1.00 | 6-LaBove-Raxsdale vs 5-Winkler-Matzek | ||
| 1 ♦ N | ♣ A | 110 | 1.00 | 2.00 | 8-Schultz-Cosby vs 1-Grimes-Vagle | ||
| 1 ♦ N | ♦ 2 | 90 | 0.00 | 3.00 | 7-Raxsdale-Stofer vs 3-Thomassen-Leach | ||
| Board 5 North Deals N-S Vul |
♠ 7 4 3 ♥ J 9 8 5 2 ♦ J 10 3 ♣ 6 5 |
||||||||||
♠ Q 9 6 ♥ 7 ♦ 8 7 6 4 ♣ A K 10 7 3 |
|
♠ A 8 ♥ A 10 4 ♦ K 9 5 ♣ Q J 9 8 4 |
|||||||||
| ♠ K J 10 5 2 ♥ K Q 6 3 ♦ A Q 2 ♣ 2 |
|||||||||||
NS 3♥; EW 4♣; NS 2♠; EW 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♠ J | 120 | 3.00 | 0.00 | 1-Grimes-Vagle vs 4-Lusk-Prestridge | ||
| 3 ♣ E | ♣ 2 | 150 | 2.00 | 1.00 | 7-Raxsdale-Stofer vs 6-LaBove-Raxsdale | ||
| 4 ♥ S | ♣ A | 200 | 1.00 | 2.00 | 8-Schultz-Cosby vs 2-Veal-O'Hara | ||
| 3 NT E | ♠ 5 | 400 | 0.00 | 3.00 | 5-Winkler-Matzek vs 3-Thomassen-Leach | ||
| Board 6 East Deals E-W Vul |
♠ Q 4 2 ♥ 9 7 6 4 ♦ A K 8 2 ♣ J 6 |
||||||||||
♠ 10 9 ♥ K Q J ♦ 9 7 3 ♣ A Q 9 7 2 |
|
♠ K 7 5 ♥ A 8 3 2 ♦ Q 10 6 4 ♣ 5 4 |
|||||||||
| ♠ A J 8 6 3 ♥ 10 5 ♦ J 5 ♣ K 10 8 3 |
|||||||||||
NS 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♥ K | 110 | 3.00 | 0.00 | 7-Raxsdale-Stofer vs 6-LaBove-Raxsdale | ||
| 3 ♦ E | ♠ A | 100 | 1.50 | 1.50 | 5-Winkler-Matzek vs 3-Thomassen-Leach | ||
| 1 NT E | ♠ 6 | 100 | 1.50 | 1.50 | 8-Schultz-Cosby vs 2-Veal-O'Hara | ||
| 1 ♥ E | ♣ 10 | 110 | 0.00 | 3.00 | 1-Grimes-Vagle vs 4-Lusk-Prestridge | ||
| Board 7 South Deals Both Vul |
♠ J 9 4 2 ♥ J 6 2 ♦ J 5 3 ♣ Q J 9 |
||||||||||
♠ A K 6 5 3 ♥ 9 5 4 3 ♦ K 7 ♣ A 3 |
|
♠ 10 7 ♥ K Q 8 ♦ Q 10 6 4 ♣ K 10 7 5 |
|||||||||
| ♠ Q 8 ♥ A 10 7 ♦ A 9 8 2 ♣ 8 6 4 2 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 2 | 100 | 2.50 | 0.50 | 7-Raxsdale-Stofer vs 6-LaBove-Raxsdale | ||
| 3 NT W | ♥ 2 | 100 | 2.50 | 0.50 | 8-Schultz-Cosby vs 2-Veal-O'Hara | ||
| 1 NT E | ♦ 2 | 90 | 1.00 | 2.00 | 1-Grimes-Vagle vs 4-Lusk-Prestridge | ||
| 3 NT E | ♥ 7 | 600 | 0.00 | 3.00 | 5-Winkler-Matzek vs 3-Thomassen-Leach | ||
| Board 8 West Deals None Vul |
♠ Q J 10 8 5 2 ♥ 5 ♦ K J 6 5 3 ♣ A |
||||||||||
♠ A 4 ♥ K J 10 8 3 ♦ 7 ♣ Q 8 7 5 3 |
|
♠ K 7 6 ♥ A ♦ Q 10 8 4 2 ♣ 10 6 4 2 |
|||||||||
| ♠ 9 3 ♥ Q 9 7 6 4 2 ♦ A 9 ♣ K J 9 |
|||||||||||
NS 2♠; EW 3♣; EW 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ A | 420 | 3.00 | 0.00 | 8-Schultz-Cosby vs 2-Veal-O'Hara | ||
| 3 ♠ N | ♥ A | 140 | 2.00 | 1.00 | 7-Raxsdale-Stofer vs 6-LaBove-Raxsdale | ||
| 2 ♠ N | ♦ 2 | 110 | 1.00 | 2.00 | 1-Grimes-Vagle vs 4-Lusk-Prestridge | ||
| 4 ♠ x N | ♥ A | 100 | 0.00 | 3.00 | 5-Winkler-Matzek vs 3-Thomassen-Leach | ||
| Board 9 North Deals E-W Vul |
♠ 5 ♥ K J 8 6 4 3 2 ♦ 10 9 4 ♣ 6 5 |
||||||||||
♠ A 10 8 4 2 ♥ 10 7 ♦ Q 6 2 ♣ J 9 3 |
|
♠ K 7 3 ♥ 9 5 ♦ A K 8 5 ♣ A K Q 4 |
|||||||||
| ♠ Q J 9 6 ♥ A Q ♦ J 7 3 ♣ 10 8 7 2 |
|||||||||||
EW 4♠; EW 4♦; EW 4♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ E | ♠ Q | 100 | 3.00 | 0.00 | 2-Veal-O'Hara vs 5-Winkler-Matzek | ||
| 3 ♠ W | ♣ 6 | 170 | 2.00 | 1.00 | 6-LaBove-Raxsdale vs 4-Lusk-Prestridge | ||
| 4 ♠ W | ♥ J | 620 | 1.00 | 2.00 | 1-Grimes-Vagle vs 7-Raxsdale-Stofer | ||
| 5 ♥ x N | ♣ A | 800 | 0.00 | 3.00 | 8-Schultz-Cosby vs 3-Thomassen-Leach | ||
| Board 10 East Deals Both Vul |
♠ J 9 8 7 6 2 ♥ J ♦ A 7 3 2 ♣ J 10 |
||||||||||
♠ K 10 3 ♥ A 7 5 4 3 2 ♦ J 8 4 ♣ 8 |
|
♠ A 5 ♥ K Q 8 ♦ Q 10 5 ♣ Q 7 6 4 2 |
|||||||||
| ♠ Q 4 ♥ 10 9 6 ♦ K 9 6 ♣ A K 9 5 3 |
|||||||||||
EW 3♥; NS 2♠; EW 1N; NS 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x W | ♦ 2 | 200 | 2.50 | 0.50 | 2-Veal-O'Hara vs 5-Winkler-Matzek | ||
| 4 ♥ W | ♠ 9 | 200 | 2.50 | 0.50 | 8-Schultz-Cosby vs 3-Thomassen-Leach | ||
| 3 ♥ W | ♠ J | 170 | 1.00 | 2.00 | 1-Grimes-Vagle vs 7-Raxsdale-Stofer | ||
| 3 ♠ x N | ♥ K | 200 | 0.00 | 3.00 | 6-LaBove-Raxsdale vs 4-Lusk-Prestridge | ||
| Board 11 South Deals None Vul |
♠ A 9 ♥ 10 8 4 ♦ Q 10 6 4 ♣ 10 9 4 2 |
||||||||||
♠ J 10 7 4 3 ♥ A 9 5 ♦ A 9 3 2 ♣ Q |
|
♠ K Q 5 2 ♥ Q 3 ♦ K 8 ♣ A J 8 6 5 |
|||||||||
| ♠ 8 6 ♥ K J 7 6 2 ♦ J 7 5 ♣ K 7 3 |
|||||||||||
E 6♠; W 5♠; EW 3N; EW 3♣; EW 2♦; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ 10 | 420 | 3.00 | 0.00 | 1-Grimes-Vagle vs 7-Raxsdale-Stofer | ||
| 4 ♠ E | ♥ 6 | 450 | 1.50 | 1.50 | 2-Veal-O'Hara vs 5-Winkler-Matzek | ||
| 4 ♠ E | ♠ 8 | 450 | 1.50 | 1.50 | 8-Schultz-Cosby vs 3-Thomassen-Leach | ||
| 4 ♠ E | ♠ 8 | 480 | 0.00 | 3.00 | 6-LaBove-Raxsdale vs 4-Lusk-Prestridge | ||
| Board 12 West Deals N-S Vul |
♠ J 9 7 3 ♥ A K 8 ♦ J 2 ♣ A J 6 3 |
||||||||||
♠ Q 6 5 4 ♥ 6 5 4 3 ♦ A K 5 4 3 ♣ — |
|
♠ K 10 ♥ Q 10 7 ♦ 10 9 8 7 ♣ 10 9 8 5 |
|||||||||
| ♠ A 8 2 ♥ J 9 2 ♦ Q 6 ♣ K Q 7 4 2 |
|||||||||||
EW 4♦; NS 2N; NS 2♣; NS 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♦ 10 | 600 | 3.00 | 0.00 | 8-Schultz-Cosby vs 3-Thomassen-Leach | ||
| 4 ♣ N | ♦ 10 | 100 | 1.50 | 1.50 | 1-Grimes-Vagle vs 7-Raxsdale-Stofer | ||
| 3 NT N | ♦ 10 | 100 | 1.50 | 1.50 | 6-LaBove-Raxsdale vs 4-Lusk-Prestridge | ||
| 5 ♣ N | ♣ 4 | 300 | 0.00 | 3.00 | 2-Veal-O'Hara vs 5-Winkler-Matzek | ||
| Board 13 North Deals Both Vul |
♠ A J 10 7 6 4 3 ♥ 9 ♦ Q 7 4 ♣ 8 6 |
||||||||||
♠ K Q ♥ Q J 10 3 ♦ A K J 10 ♣ J 3 2 |
|
♠ 9 8 5 2 ♥ 8 7 ♦ 9 6 2 ♣ K Q 9 4 |
|||||||||
| ♠ — ♥ A K 6 5 4 2 ♦ 8 5 3 ♣ A 10 7 5 |
|||||||||||
E 2N; NS 2♠; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ E | ♥ A | 400 | 3.00 | 0.00 | 8-Schultz-Cosby vs 4-Lusk-Prestridge | ||
| 4 ♣ E | ♥ A | 300 | 2.00 | 1.00 | 3-Thomassen-Leach vs 6-LaBove-Raxsdale | ||
| 2 ♥ S | ♠ K | 100 | 0.50 | 2.50 | 2-Veal-O'Hara vs 1-Grimes-Vagle | ||
| 4 ♥ S | ♦ A | 100 | 0.50 | 2.50 | 7-Raxsdale-Stofer vs 5-Winkler-Matzek | ||
| Board 14 East Deals None Vul |
♠ A J 9 ♥ K J 10 3 ♦ K Q J 10 2 ♣ 9 |
||||||||||
♠ K Q ♥ 9 8 5 ♦ A 8 6 ♣ A 8 7 4 3 |
|
♠ 8 7 6 ♥ 6 4 ♦ 7 4 3 ♣ Q J 6 5 2 |
|||||||||
| ♠ 10 5 4 3 2 ♥ A Q 7 2 ♦ 9 5 ♣ K 10 |
|||||||||||
NS 4♠; NS 4♥; NS 4♦; S 2N; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♣ 5 | 420 | 3.00 | 0.00 | 3-Thomassen-Leach vs 6-LaBove-Raxsdale | ||
| 3 ♠ S | ♣ A | 170 | 2.00 | 1.00 | 8-Schultz-Cosby vs 4-Lusk-Prestridge | ||
| 3 ♣ W | ♦ K | 50 | 1.00 | 2.00 | 2-Veal-O'Hara vs 1-Grimes-Vagle | ||
| 4 ♥ S | ♠ J | 50 | 0.00 | 3.00 | 7-Raxsdale-Stofer vs 5-Winkler-Matzek | ||
| Board 15 South Deals N-S Vul |
♠ A K 7 2 ♥ A J 8 5 ♦ A 5 4 ♣ 8 6 |
||||||||||
♠ J 10 9 ♥ K 4 2 ♦ J 10 8 2 ♣ A 10 4 |
|
♠ Q 6 5 4 3 ♥ 9 ♦ K 9 ♣ K J 9 7 5 |
|||||||||
| ♠ 8 ♥ Q 10 7 6 3 ♦ Q 7 6 3 ♣ Q 3 2 |
|||||||||||
NS 4♥; EW 2♠; NS 1N; NS 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♣ 7 | 170 | 2.50 | 0.50 | 2-Veal-O'Hara vs 1-Grimes-Vagle | ||
| 2 ♥ N | ♣ 7 | 170 | 2.50 | 0.50 | 3-Thomassen-Leach vs 6-LaBove-Raxsdale | ||
| 4 ♥ S | ♠ J | 100 | 0.50 | 2.50 | 7-Raxsdale-Stofer vs 5-Winkler-Matzek | ||
| 4 ♥ S | ♠ J | 100 | 0.50 | 2.50 | 8-Schultz-Cosby vs 4-Lusk-Prestridge | ||
| Board 16 West Deals E-W Vul |
♠ J 9 3 ♥ Q J 4 ♦ Q 9 7 4 ♣ J 10 4 |
||||||||||
♠ 10 8 ♥ 9 7 5 ♦ J 3 2 ♣ K 7 6 3 2 |
|
♠ A 7 5 2 ♥ K 2 ♦ A K 10 6 ♣ 9 8 5 |
|||||||||
| ♠ K Q 6 4 ♥ A 10 8 6 3 ♦ 8 5 ♣ A Q |
|||||||||||
NS 3♥; NS 2N; NS 2♠; EW 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | ♣ 2 | 140 | 3.00 | 0.00 | 7-Raxsdale-Stofer vs 5-Winkler-Matzek | ||
| 1 NT N | ♣ 9 | 120 | 2.00 | 1.00 | 3-Thomassen-Leach vs 6-LaBove-Raxsdale | ||
| 2 ♥ S | ♦ 2 | 110 | 1.00 | 2.00 | 2-Veal-O'Hara vs 1-Grimes-Vagle | ||
| 3 ♥ S | ♦ J | 50 | 0.00 | 3.00 | 8-Schultz-Cosby vs 4-Lusk-Prestridge | ||
| Board 17 North Deals None Vul |
♠ K J 7 ♥ K Q J 4 ♦ Q 6 ♣ A 10 5 4 |
||||||||||
♠ 10 9 8 5 4 3 ♥ 8 ♦ A 7 2 ♣ 9 6 2 |
|
♠ 6 ♥ 10 7 3 2 ♦ J 9 5 4 3 ♣ Q 8 7 |
|||||||||
| ♠ A Q 2 ♥ A 9 6 5 ♦ K 10 8 ♣ K J 3 |
|||||||||||
NS 6N; NS 6♥; NS 6♣; NS 4♠; NS 4♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT N | ♦ A | 990 | 2.50 | 0.50 | 3-Thomassen-Leach vs 2-Veal-O'Hara | ||
| 6 NT N | ♦ 4 | 990 | 2.50 | 0.50 | 4-Lusk-Prestridge vs 7-Raxsdale-Stofer | ||
| 4 ♥ S | ♠ 6 | 420 | 1.00 | 2.00 | 1-Grimes-Vagle vs 6-LaBove-Raxsdale | ||
| 6 NT N | ♦ 4 | 50 | 0.00 | 3.00 | 8-Schultz-Cosby vs 5-Winkler-Matzek | ||
| Board 18 East Deals N-S Vul |
♠ 2 ♥ K 7 6 5 ♦ 7 6 5 3 ♣ 7 6 4 3 |
||||||||||
♠ K Q 9 8 7 ♥ A Q ♦ K J 4 2 ♣ Q J |
|
♠ 10 4 3 ♥ J 10 9 4 3 ♦ — ♣ K 10 8 5 2 |
|||||||||
| ♠ A J 6 5 ♥ 8 2 ♦ A Q 10 9 8 ♣ A 9 |
|||||||||||
EW 2♠; EW 2♥; EW 1N; NS 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♠ 9 | 110 | 3.00 | 0.00 | 4-Lusk-Prestridge vs 7-Raxsdale-Stofer | ||
| 4 ♠ W | ♦ 7 | 100 | 2.00 | 1.00 | 8-Schultz-Cosby vs 5-Winkler-Matzek | ||
| 4 ♠ W | ♦ 7 | 50 | 0.50 | 2.50 | 1-Grimes-Vagle vs 6-LaBove-Raxsdale | ||
| 2 ♥ E | ♥ 8 | 50 | 0.50 | 2.50 | 3-Thomassen-Leach vs 2-Veal-O'Hara | ||
| Board 19 South Deals E-W Vul |
♠ Q 10 9 8 7 4 3 ♥ Q J ♦ Q 10 ♣ 9 5 |
||||||||||
♠ — ♥ A 3 ♦ A 9 7 5 3 2 ♣ K Q 10 8 6 |
|
♠ A K 5 ♥ 9 8 6 4 2 ♦ K ♣ J 7 4 2 |
|||||||||
| ♠ J 6 2 ♥ K 10 7 5 ♦ J 8 6 4 ♣ A 3 |
|||||||||||
EW 6♣; EW 3N; EW 3♥; EW 4♦; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ N | ♦ K | 50 | 3.00 | 0.00 | 3-Thomassen-Leach vs 2-Veal-O'Hara | ||
| 4 ♣ W | ♠ 10 | 170 | 2.00 | 1.00 | 8-Schultz-Cosby vs 5-Winkler-Matzek | ||
| 5 ♣ W | ♠ 10 | 620 | 0.50 | 2.50 | 1-Grimes-Vagle vs 6-LaBove-Raxsdale | ||
| 5 ♣ W | ♠ 3 | 620 | 0.50 | 2.50 | 4-Lusk-Prestridge vs 7-Raxsdale-Stofer | ||
| Board 20 West Deals Both Vul |
♠ K 9 3 ♥ A 5 ♦ K Q 9 8 5 ♣ 8 7 5 |
||||||||||
♠ 7 6 5 ♥ K Q 10 9 7 4 ♦ A J 2 ♣ 9 |
|
♠ Q 10 2 ♥ J 8 2 ♦ 4 ♣ Q 10 6 4 3 2 |
|||||||||
| ♠ A J 8 4 ♥ 6 3 ♦ 10 7 6 3 ♣ A K J |
|||||||||||
NS 5♠; NS 5♦; NS 2N; NS 2♣; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | ♦ K | 200 | 2.50 | 0.50 | 4-Lusk-Prestridge vs 7-Raxsdale-Stofer | ||
| 2 ♥ x W | ♦ K | 200 | 2.50 | 0.50 | 8-Schultz-Cosby vs 5-Winkler-Matzek | ||
| 3 ♦ N | ♥ J | 150 | 1.00 | 2.00 | 3-Thomassen-Leach vs 2-Veal-O'Hara | ||
| 3 ♥ W | ♣ 8 | 100 | 0.00 | 3.00 | 1-Grimes-Vagle vs 6-LaBove-Raxsdale | ||
| Board 21 North Deals N-S Vul |
♠ Q 9 3 ♥ K 6 ♦ A K 5 2 ♣ K 8 6 5 |
||||||||||
♠ 8 7 6 2 ♥ 7 5 4 ♦ 9 8 6 3 ♣ Q 3 |
|
♠ A K 4 ♥ Q J 10 8 3 ♦ 10 4 ♣ J 9 4 |
|||||||||
| ♠ J 10 5 ♥ A 9 2 ♦ Q J 7 ♣ A 10 7 2 |
|||||||||||
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 2♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♥ Q | 600 | 3.00 | 0.00 | 8-Schultz-Cosby vs 6-LaBove-Raxsdale | ||
| 2 ♣ N | ♠ A | 130 | 2.00 | 1.00 | 2-Veal-O'Hara vs 7-Raxsdale-Stofer | ||
| 3 NT N | ♥ Q | 100 | 0.50 | 2.50 | 4-Lusk-Prestridge vs 3-Thomassen-Leach | ||
| 3 NT S | ♥ 4 | 100 | 0.50 | 2.50 | 5-Winkler-Matzek vs 1-Grimes-Vagle | ||
| Board 22 East Deals E-W Vul |
♠ 10 4 3 ♥ A ♦ 10 8 6 4 ♣ K Q J 3 2 |
||||||||||
♠ A Q J 2 ♥ 10 5 4 3 ♦ Q 9 ♣ 8 7 6 |
|
♠ K 9 6 5 ♥ Q 8 7 ♦ 7 5 3 ♣ A 10 9 |
|||||||||
| ♠ 8 7 ♥ K J 9 6 2 ♦ A K J 2 ♣ 5 4 |
|||||||||||
NS 4♦; NS 2N; NS 2♥; NS 3♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♥ 3 | 130 | 2.50 | 0.50 | 5-Winkler-Matzek vs 1-Grimes-Vagle | ||
| 3 ♦ S | ♣ 8 | 130 | 2.50 | 0.50 | 8-Schultz-Cosby vs 6-LaBove-Raxsdale | ||
| 3 ♦ S | ♠ A | 110 | 1.00 | 2.00 | 4-Lusk-Prestridge vs 3-Thomassen-Leach | ||
| 2 ♥ S | ♠ A | 100 | 0.00 | 3.00 | 2-Veal-O'Hara vs 7-Raxsdale-Stofer | ||
| Board 23 South Deals Both Vul |
♠ A Q J 7 5 ♥ J 10 6 2 ♦ A Q 4 ♣ K |
||||||||||
♠ 10 9 3 2 ♥ 9 ♦ K J 10 8 6 5 ♣ Q 2 |
|
♠ 8 ♥ 8 7 4 3 ♦ 9 ♣ A J 10 9 5 4 3 |
|||||||||
| ♠ K 6 4 ♥ A K Q 5 ♦ 7 3 2 ♣ 8 7 6 |
|||||||||||
NS 6♥; NS 5♠; NS 2♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ S | ♦ J | 680 | 3.00 | 0.00 | 5-Winkler-Matzek vs 1-Grimes-Vagle | ||
| 3 ♠ N | ♦ 9 | 200 | 2.00 | 1.00 | 2-Veal-O'Hara vs 7-Raxsdale-Stofer | ||
| 6 ♠ N | ♣ A | 100 | 1.00 | 2.00 | 8-Schultz-Cosby vs 6-LaBove-Raxsdale | ||
| 6 NT N | ♣ A | 600 | 0.00 | 3.00 | 4-Lusk-Prestridge vs 3-Thomassen-Leach | ||
| Board 24 West Deals None Vul |
♠ A K Q 3 ♥ 5 ♦ K 8 7 4 3 2 ♣ J 7 |
||||||||||
