EVENT>0-300 Swiss Teams                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 8, 2012    |CLUB NO.>199240      | 01/08/2012 16:02
---------------------,-- --------------------- -----------,---------------------
DIR> Teri LaBove     |RATING>Club Masterpoint (80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/100        |CLUB>Village Card Club, Inc.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    5528755 Annette Bono            0.14   |1652214 Gretchen Evanco         0.14   |             |
            Hot Sprgs Vlg AR               |        Hot Sprgs Vlg AR               |             |
  1 4036468 Nora Biddle             0.14   |7659660 Nan Medcalf             0.14   |  A      2   |  58.00    .     .   
            Hot Sprgs Vlg AR               |        Hot Sprgs Vlg AR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4383710 Pamela Harris           0.14   |4942914 Betty Grimes            0.14   |             |
            Hot Springs Vil AR             |        Hot Sprgs Vlg AR               |             |
  2 9876227 Jean Matthews           0.14   |8695903 Barbara Mulcahy         0.14   |  B      2   |  58.00    .     .   
            Hot Sprgs Vlg AR               |        Hot Sprgs Vlg AR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5191351 Suzanne Stofer          0.40(A)|4058143 Helen Raxsdale          0.40(A)|             |
            Hot Spgs Villag AR             |        Hsv AR                         |             |
  3 7308299 John Mindock            0.40(A)|7308302 Anne Mindock            0.40(A)|  A      4   |  96.00    1     .   
            Hot Springs Vlg AR             |        Hot Springs Vlg AR             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5070341 Betty Price                    |9605800 Sandy Stephens                 |             |
            Hot Sprgs Vlg AR               |        Hot Sprgs Vlg AR               |             |
  4         Dorothy Gardner                |        Thelma Mankel                  |  B      0   |  21.00    .     .   
            Hot Springs Vlg AR             |        Hot Springs Vlg. AR            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4519280 Jan Wells               0.30(A)|        Dottie Asten            0.30(A)|             |
            Hot Springs Vlg AR             |        Hot Springs Vlg AR             |             |
  5 2829851 Glory Brewer            0.30(A)|8404852 Charlotte Nelson        0.30(A)|  A      2   |  67.00    2     .   
            Hot Sprgs Vlg AR               |        Hot Sprgs Vlg AR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  300.00