|
|
EVENT>IFG Open Stratified Pairs|SESSION>Saturday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2012 |CLUB NO.>199240 | 01/29/2012 11:59
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>ACBL wide International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Schultz Bubba Raxsdale A . . . | . . . 57.50 47.92
2 Kenneth Pyles Doris Ham A . . . | . . . 58.00 48.33
3 Norma Marvel Rita Sevall B 4/5 . . | 2/3 . . 63.50 52.92 0.99R/B
4 Robert Gatling Martha Gatling C . . . | . . . 50.50 42.08
5 Louallen Thomassen Jack Leach A 4/5 . . | 2/3 . . 63.50 52.92 0.99R/B
6 Emil Dimitrov Billie Roberson A 2 . . | 1 . . 67.00 55.83 2.00R/B
Totals 360.00
EVENT>IFG Open Stratified Pairs|SESSION>Saturday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2012 |CLUB NO.>199240 | 01/29/2012 11:59
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>ACBL wide International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phil Michaelson Ray Banks A 3 . . | 2 . . 65.00 54.17 1.50R/B
2 Carol De Castro Astrid Wolf A . . . | . . . 54.00 45.00
3 Martha Parry Anne Cosgrove B . . . | . . . 58.00 48.33
4 Helen Sheehan Milton Matzek B . . . | . . . 52.00 43.33
5 Millie Heisler Shirley Carbine A . . . | . . . 58.00 48.33
6 Andy Cosby Richard Wendricks A 1 . . | 1 . . 73.00 60.83 2.67R/B
Totals 360.00
|
| Board 1 North Deals None Vul |
♠ 10 7 6 5 4 ♥ 9 8 4 ♦ J 5 ♣ 10 9 5 |
||||||||||
♠ A K 8 2 ♥ Q 6 ♦ K 8 3 ♣ J 8 7 4 |
|
♠ — ♥ A J 10 5 ♦ A 10 9 6 4 ♣ A K Q 2 |
|||||||||
| ♠ Q J 9 3 ♥ K 7 3 2 ♦ Q 7 2 ♣ 6 3 |
|||||||||||
E 6♦; EW 6♣; EW 5N; EW 5♥; W 5♦; EW 3♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♦ E | ♣ 4 | 50 | 5.00 | 0.00 | 6-Dimitrov-Roberson vs 6-Cosby-Wendricks | ||
| 3 NT W | ♥ 9 | 460 | 2.50 | 2.50 | 1-Schultz-Raxsdale vs 1-Michaelson-Banks | ||
| 3 NT E | ♣ 6 | 460 | 2.50 | 2.50 | 2-Pyles-Ham vs 3-Parry-Cosgrove | ||
| 3 NT E | ♠ 3 | 460 | 2.50 | 2.50 | 3-Marvel-Sevall vs 5-Heisler-Carbine | ||
| 3 NT E | ♠ Q | 460 | 2.50 | 2.50 | 5-Thomassen-Leach vs 4-Sheehan-Matzek | ||
| 6 NT E | ♠ 3 | 990 | 0.00 | 5.00 | 4-Gatling-Gatling vs 2-De Castro-Wolf | ||
| Board 2 East Deals N-S Vul |
♠ Q 8 6 2 ♥ K Q ♦ 5 ♣ K Q 9 6 5 3 |
||||||||||
♠ 10 ♥ A J 7 6 ♦ A J 9 7 4 2 ♣ 8 2 |
|
♠ 9 7 ♥ 4 3 2 ♦ K Q 8 6 3 ♣ A 10 4 |
|||||||||
| ♠ A K J 5 4 3 ♥ 10 9 8 5 ♦ 10 ♣ J 7 |
|||||||||||
NS 4♠; EW 4♦; EW 2♥; NS 3♣; EW 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ A | 620 | 5.00 | 0.00 | 2-Pyles-Ham vs 3-Parry-Cosgrove | ||
| 5 ♦ x W | ♠ Q | 300 | 4.00 | 1.00 | 4-Gatling-Gatling vs 2-De Castro-Wolf | ||
| 5 ♦ W | ♠ 2 | 100 | 3.00 | 2.00 | 3-Marvel-Sevall vs 5-Heisler-Carbine | ||
| 5 ♠ S | ♦ A | 100 | 1.00 | 4.00 | 1-Schultz-Raxsdale vs 1-Michaelson-Banks | ||
| 5 ♠ S | ♦ A | 100 | 1.00 | 4.00 | 5-Thomassen-Leach vs 4-Sheehan-Matzek | ||
| 5 ♠ S | ♦ A | 100 | 1.00 | 4.00 | 6-Dimitrov-Roberson vs 6-Cosby-Wendricks | ||
| Board 3 South Deals E-W Vul |
♠ 5 4 ♥ J 10 9 8 4 ♦ A 9 8 3 ♣ A 5 |
||||||||||
♠ A J 8 3 ♥ 7 5 ♦ K 10 7 5 ♣ K 9 6 |
|
♠ K ♥ Q 3 2 ♦ Q 6 4 2 ♣ Q J 10 7 3 |
|||||||||
| ♠ Q 10 9 7 6 2 ♥ A K 6 ♦ J ♣ 8 4 2 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; EW 2♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 4.00 | 1.00 | 3-Marvel-Sevall vs 5-Heisler-Carbine | |||
| Pass | Pass | 4.00 | 1.00 | 4-Gatling-Gatling vs 2-De Castro-Wolf | |||
| Pass | Pass | 4.00 | 1.00 | 5-Thomassen-Leach vs 4-Sheehan-Matzek | |||
| 3 ♥ N | ♣ Q | 50 | 1.50 | 3.50 | 1-Schultz-Raxsdale vs 1-Michaelson-Banks | ||
| 2 ♠ S | ♥ 5 | 50 | 1.50 | 3.50 | 6-Dimitrov-Roberson vs 6-Cosby-Wendricks | ||
| 4 ♥ N | ♣ Q | 150 | 0.00 | 5.00 | 2-Pyles-Ham vs 3-Parry-Cosgrove | ||
| Board 4 West Deals Both Vul |
♠ A 10 8 2 ♥ A K Q 5 3 ♦ J 8 3 ♣ A |
||||||||||
♠ K Q J 6 5 ♥ 8 4 ♦ 5 ♣ K Q 9 6 3 |
|
♠ 9 4 3 ♥ J 6 2 ♦ A 9 4 2 ♣ J 8 7 |
|||||||||
| ♠ 7 ♥ 10 9 7 ♦ K Q 10 7 6 ♣ 10 5 4 2 |
|||||||||||
NS 5♥; NS 5♦; NS 2N; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 3 | 680 | 3.50 | 1.50 | 1-Schultz-Raxsdale vs 1-Michaelson-Banks | ||
| 4 ♥ N | ♠ 3 | 680 | 3.50 | 1.50 | 3-Marvel-Sevall vs 5-Heisler-Carbine | ||
| 4 ♥ N | ♠ 9 | 680 | 3.50 | 1.50 | 4-Gatling-Gatling vs 2-De Castro-Wolf | ||
| 4 ♥ N | ♣ 7 | 680 | 3.50 | 1.50 | 5-Thomassen-Leach vs 4-Sheehan-Matzek | ||
| 4 ♠ x W | ♣ A | 500 | 1.00 | 4.00 | 2-Pyles-Ham vs 3-Parry-Cosgrove | ||
| 2 ♠ W | ♥ A | 110 | 0.00 | 5.00 | 6-Dimitrov-Roberson vs 6-Cosby-Wendricks | ||
| Board 5 North Deals N-S Vul |
♠ K 7 ♥ 6 4 3 ♦ K 10 6 5 ♣ J 8 5 3 |
||||||||||
♠ 10 6 5 4 ♥ J 10 9 2 ♦ Q 7 ♣ K 9 6 |
|
♠ A Q 8 ♥ K 5 ♦ 9 8 4 3 2 ♣ A 10 7 |
|||||||||
| ♠ J 9 3 2 ♥ A Q 8 7 ♦ A J ♣ Q 4 2 |
|||||||||||
EW 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ E | ♦ A | 100 | 5.00 | 0.00 | 2-Pyles-Ham vs 2-De Castro-Wolf | ||
| 1 NT S | ♦ Q | 90 | 4.00 | 1.00 | 5-Thomassen-Leach vs 3-Parry-Cosgrove | ||
| 2 ♠ W | ♣ 3 | 50 | 2.50 | 2.50 | 3-Marvel-Sevall vs 4-Sheehan-Matzek | ||
| 1 NT E | ♠ 4 | 50 | 2.50 | 2.50 | 6-Dimitrov-Roberson vs 5-Heisler-Carbine | ||
| 1 NT E | ♠ 2 | 90 | 1.00 | 4.00 | 1-Schultz-Raxsdale vs 6-Cosby-Wendricks | ||
| 1 NT S | ♥ J | 200 | 0.00 | 5.00 | 4-Gatling-Gatling vs 1-Michaelson-Banks | ||
| Board 6 East Deals E-W Vul |
♠ A J 2 ♥ K 8 6 ♦ J 9 7 5 3 ♣ 5 3 |
||||||||||
♠ 9 8 7 6 ♥ A Q 4 2 ♦ K 10 8 ♣ Q 7 |
|
♠ 5 ♥ 9 7 ♦ Q 6 ♣ K J 10 9 8 6 4 2 |
|||||||||
| ♠ K Q 10 4 3 ♥ J 10 5 3 ♦ A 4 2 ♣ A |
|||||||||||
NS 4♠; NS 3♥; NS 4♦; EW 3♣; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♣ Q | 420 | 4.50 | 0.50 | 2-Pyles-Ham vs 2-De Castro-Wolf | ||
| 4 ♠ S | ♣ Q | 420 | 4.50 | 0.50 | 5-Thomassen-Leach vs 3-Parry-Cosgrove | ||
| 5 ♣ x E | ♠ J | 200 | 3.00 | 2.00 | 6-Dimitrov-Roberson vs 5-Heisler-Carbine | ||
| 3 ♦ N | ♠ 5 | 150 | 2.00 | 3.00 | 4-Gatling-Gatling vs 1-Michaelson-Banks | ||
| 4 ♠ S | ♣ Q | 50 | 1.00 | 4.00 | 3-Marvel-Sevall vs 4-Sheehan-Matzek | ||
| 4 ♠ S | ♣ Q | 100 | 0.00 | 5.00 | 1-Schultz-Raxsdale vs 6-Cosby-Wendricks | ||
| Board 7 South Deals Both Vul |
♠ A J 9 4 ♥ A 7 5 ♦ K 7 4 ♣ K 7 6 |
||||||||||
♠ — ♥ K 9 8 6 4 2 ♦ A Q 5 2 ♣ Q J 4 |
|
♠ K 8 5 3 ♥ Q 3 ♦ 10 8 3 ♣ 10 5 3 2 |
|||||||||
| ♠ Q 10 7 6 2 ♥ J 10 ♦ J 9 6 ♣ A 9 8 |
|||||||||||
NS 2♠; EW 2♥; EW 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x W | ♠ A | 800 | 5.00 | 0.00 | 5-Thomassen-Leach vs 3-Parry-Cosgrove | ||
| 2 ♠ S | ♣ Q | 140 | 4.00 | 1.00 | 2-Pyles-Ham vs 2-De Castro-Wolf | ||
| 2 ♠ S | ♥ 6 | 110 | 3.00 | 2.00 | 6-Dimitrov-Roberson vs 5-Heisler-Carbine | ||
| 1 NT N | ♠ 3 | 90 | 2.00 | 3.00 | 4-Gatling-Gatling vs 1-Michaelson-Banks | ||
| 3 ♠ N | ♥ Q | 100 | 1.00 | 4.00 | 3-Marvel-Sevall vs 4-Sheehan-Matzek | ||
| 4 ♠ S | ♣ 4 | 200 | 0.00 | 5.00 | 1-Schultz-Raxsdale vs 6-Cosby-Wendricks | ||
| Board 8 West Deals None Vul |
♠ A Q ♥ 4 2 ♦ 10 9 8 2 ♣ J 8 7 6 3 |
||||||||||
♠ K 9 7 5 3 ♥ Q J 8 6 5 ♦ 4 3 ♣ 5 |
|
♠ J 10 8 4 2 ♥ K 10 9 ♦ — ♣ K Q 10 9 2 |
|||||||||
| ♠ 6 ♥ A 7 3 ♦ A K Q J 7 6 5 ♣ A 4 |
|||||||||||
NS 6♦; NS 5N; EW 3♠; EW 3♥; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♦ x S | ♠ K | 1090 | 5.00 | 0.00 | 5-Thomassen-Leach vs 3-Parry-Cosgrove | ||
| 5 ♦ S | ♠ 3 | 400 | 3.50 | 1.50 | 1-Schultz-Raxsdale vs 6-Cosby-Wendricks | ||
| 5 ♦ S | ♠ 5 | 400 | 3.50 | 1.50 | 6-Dimitrov-Roberson vs 5-Heisler-Carbine | ||
| 5 ♠ x E | ♦ A | 300 | 1.50 | 3.50 | 2-Pyles-Ham vs 2-De Castro-Wolf | ||
| 5 ♠ x W | ♦ 10 | 300 | 1.50 | 3.50 | 3-Marvel-Sevall vs 4-Sheehan-Matzek | ||
| 6 ♦ x S | ♠ 5 | 100 | 0.00 | 5.00 | 4-Gatling-Gatling vs 1-Michaelson-Banks | ||
| Board 9 North Deals E-W Vul |
♠ Q J 7 3 2 ♥ K 8 ♦ J 10 ♣ A 5 4 2 |
||||||||||
♠ 9 6 ♥ J 7 6 4 2 ♦ K 6 3 ♣ 10 9 6 |
|
♠ 10 ♥ A Q 10 9 5 3 ♦ Q 9 7 ♣ Q 8 7 |
|||||||||
| ♠ A K 8 5 4 ♥ — ♦ A 8 5 4 2 ♣ K J 3 |
|||||||||||
NS 6♠; N 4N; N 5♦; NS 5♣; S 4♦; EW 2♥; S 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ N | ♠ 10 | 980 | 4.00 | 1.00 | 3-Marvel-Sevall vs 3-Parry-Cosgrove | ||
| 6 ♠ N | ♥ A | 980 | 4.00 | 1.00 | 4-Gatling-Gatling vs 6-Cosby-Wendricks | ||
| 6 ♠ N | ♥ A | 980 | 4.00 | 1.00 | 6-Dimitrov-Roberson vs 4-Sheehan-Matzek | ||
| 5 ♠ N | ♥ A | 480 | 1.50 | 3.50 | 2-Pyles-Ham vs 1-Michaelson-Banks | ||
| 4 ♠ S | ♥ J | 480 | 1.50 | 3.50 | 5-Thomassen-Leach vs 2-De Castro-Wolf | ||
| 5 ♦ S | ♥ 4 | 50 | 0.00 | 5.00 | 1-Schultz-Raxsdale vs 5-Heisler-Carbine | ||
| Board 10 East Deals Both Vul |
♠ Q 6 2 ♥ J 5 3 ♦ A K 7 4 ♣ Q 6 3 |
||||||||||
♠ J 9 7 ♥ Q 8 6 ♦ 3 ♣ K J 10 9 8 4 |
|
♠ A K 10 8 3 ♥ A 9 7 ♦ 8 6 5 ♣ 7 2 |
|||||||||
| ♠ 5 4 ♥ K 10 4 2 ♦ Q J 10 9 2 ♣ A 5 |
|||||||||||
EW 4♠; EW 3♣; NS 2♦; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | ♠ A | 110 | 5.00 | 0.00 | 6-Dimitrov-Roberson vs 4-Sheehan-Matzek | ||
| 4 ♦ N | ♠ A | 100 | 4.00 | 1.00 | 3-Marvel-Sevall vs 3-Parry-Cosgrove | ||
| 2 ♠ E | ♦ J | 140 | 3.00 | 2.00 | 4-Gatling-Gatling vs 6-Cosby-Wendricks | ||
| 4 ♦ S | ♠ 7 | 200 | 1.50 | 3.50 | 2-Pyles-Ham vs 1-Michaelson-Banks | ||
| 4 ♥ S | ♠ J | 200 | 1.50 | 3.50 | 5-Thomassen-Leach vs 2-De Castro-Wolf | ||
| 3 ♠ x E | ♦ Q | 730 | 0.00 | 5.00 | 1-Schultz-Raxsdale vs 5-Heisler-Carbine | ||
| Board 11 South Deals None Vul |
♠ A 7 6 ♥ J 10 8 4 2 ♦ A 3 ♣ Q 8 6 |
||||||||||
♠ K 4 2 ♥ Q 7 6 ♦ J 8 2 ♣ A 10 4 3 |
|
♠ J 9 5 ♥ K 5 ♦ Q 9 7 5 ♣ K 7 5 2 |
|||||||||
| ♠ Q 10 8 3 ♥ A 9 3 ♦ K 10 6 4 ♣ J 9 |
|||||||||||
NS 3♥; NS 2N; NS 2♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♦ 5 | 170 | 5.00 | 0.00 | 5-Thomassen-Leach vs 2-De Castro-Wolf | ||
| 2 ♥ N | ♦ 5 | 140 | 3.50 | 1.50 | 1-Schultz-Raxsdale vs 5-Heisler-Carbine | ||
| 3 ♥ N | ♦ 5 | 140 | 3.50 | 1.50 | 3-Marvel-Sevall vs 3-Parry-Cosgrove | ||
| Pass | Pass | 2.00 | 3.00 | 4-Gatling-Gatling vs 6-Cosby-Wendricks | |||
| 3 ♥ N | ♦ 5 | 50 | 0.50 | 4.50 | 2-Pyles-Ham vs 1-Michaelson-Banks | ||
| 2 ♣ S | ♠ 5 | 50 | 0.50 | 4.50 | 6-Dimitrov-Roberson vs 4-Sheehan-Matzek | ||
| Board 12 West Deals N-S Vul |
♠ 9 6 4 ♥ 5 ♦ A J 4 3 2 ♣ K Q 10 6 |
||||||||||
♠ K J 2 ♥ 7 3 ♦ K 9 6 ♣ A 9 7 5 4 |
|
♠ A 10 7 ♥ K J 9 8 6 ♦ Q 10 5 ♣ 8 3 |
|||||||||
| ♠ Q 8 5 3 ♥ A Q 10 4 2 ♦ 8 7 ♣ J 2 |
|||||||||||
EW 1N; NS 1♠; EW 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT x W | ♦ 4 | 300 | 5.00 | 0.00 | 1-Schultz-Raxsdale vs 5-Heisler-Carbine | ||
| 1 NT W | ♦ 3 | 100 | 4.00 | 1.00 | 4-Gatling-Gatling vs 6-Cosby-Wendricks | ||
| 1 NT W | ♦ 3 | 50 | 3.00 | 2.00 | 2-Pyles-Ham vs 1-Michaelson-Banks | ||
| Pass | Pass | 1.00 | 4.00 | 3-Marvel-Sevall vs 3-Parry-Cosgrove | |||
| Pass | Pass | 1.00 | 4.00 | 5-Thomassen-Leach vs 2-De Castro-Wolf | |||
| Pass | Pass | 1.00 | 4.00 | 6-Dimitrov-Roberson vs 4-Sheehan-Matzek | |||
| Board 13 North Deals Both Vul |
♠ 3 ♥ A 7 4 ♦ J 9 8 ♣ Q J 9 8 6 2 |
||||||||||
♠ Q 8 4 ♥ Q J 10 ♦ 10 7 6 5 ♣ 10 7 3 |
|
♠ A K 10 5 ♥ 6 3 ♦ A Q 3 2 ♣ K 5 4 |
|||||||||
| ♠ J 9 7 6 2 ♥ K 9 8 5 2 ♦ K 4 ♣ A |
|||||||||||
NS 3♥; EW 1N; NS 2♣; EW 1♠; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x N | ♠ A | 930 | 5.00 | 0.00 | 1-Schultz-Raxsdale vs 4-Sheehan-Matzek | ||
| 2 ♥ S | ♦ 6 | 110 | 3.50 | 1.50 | 3-Marvel-Sevall vs 2-De Castro-Wolf | ||
| 2 ♥ S | ♦ 5 | 110 | 3.50 | 1.50 | 6-Dimitrov-Roberson vs 3-Parry-Cosgrove | ||
| 1 NT E | ♥ 9 | 100 | 2.00 | 3.00 | 2-Pyles-Ham vs 6-Cosby-Wendricks | ||
| 1 NT E | ♥ 5 | 90 | 1.00 | 4.00 | 4-Gatling-Gatling vs 5-Heisler-Carbine | ||
| 3 ♥ N | ♥ 6 | 100 | 0.00 | 5.00 | 5-Thomassen-Leach vs 1-Michaelson-Banks | ||
| Board 14 East Deals None Vul |
♠ 10 7 6 5 ♥ Q 8 5 ♦ 8 3 2 ♣ K 4 3 |
||||||||||
♠ 9 3 2 ♥ 7 6 ♦ Q 4 ♣ A J 10 7 5 2 |
|
♠ A Q J 4 ♥ K J 4 3 ♦ A J 9 ♣ Q 9 |
|||||||||
| ♠ K 8 ♥ A 10 9 2 ♦ K 10 7 6 5 ♣ 8 6 |
|||||||||||
EW 3♠; E 4♣; EW 2N; W 3♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 6 | 150 | 5.00 | 0.00 | 1-Schultz-Raxsdale vs 4-Sheehan-Matzek | ||
| 3 NT W | ♠ 5 | 50 | 3.00 | 2.00 | 2-Pyles-Ham vs 6-Cosby-Wendricks | ||
| 3 NT W | ♠ 5 | 50 | 3.00 | 2.00 | 4-Gatling-Gatling vs 5-Heisler-Carbine | ||
| 3 ♣ W | ♠ 7 | 50 | 3.00 | 2.00 | 5-Thomassen-Leach vs 1-Michaelson-Banks | ||
| 3 ♣ E | ♦ 5 | 150 | 1.00 | 4.00 | 3-Marvel-Sevall vs 2-De Castro-Wolf | ||
| 3 NT E | ♥ 4 | 400 | 0.00 | 5.00 | 6-Dimitrov-Roberson vs 3-Parry-Cosgrove | ||
| Board 15 South Deals N-S Vul |
♠ 5 4 2 ♥ 8 7 6 5 ♦ Q 2 ♣ K 10 4 2 |
||||||||||
♠ K Q J 9 ♥ Q 3 ♦ J 8 4 3 ♣ 9 8 5 |
|
♠ A 8 6 3 ♥ A 10 9 2 ♦ 7 5 ♣ Q 7 3 |
|||||||||
| ♠ 10 7 ♥ K J 4 ♦ A K 10 9 6 ♣ A J 6 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; NS 3♣; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♠ 8 | 150 | 5.00 | 0.00 | 6-Dimitrov-Roberson vs 3-Parry-Cosgrove | ||
| 1 NT S | ♠ K | 120 | 4.00 | 1.00 | 1-Schultz-Raxsdale vs 4-Sheehan-Matzek | ||
| 3 ♠ W | ♦ Q | 100 | 3.00 | 2.00 | 2-Pyles-Ham vs 6-Cosby-Wendricks | ||
| 1 NT S | ♠ K | 90 | 1.50 | 3.50 | 3-Marvel-Sevall vs 2-De Castro-Wolf | ||
| 1 NT S | ♠ K | 90 | 1.50 | 3.50 | 5-Thomassen-Leach vs 1-Michaelson-Banks | ||
| 2 ♠ W | ♦ Q | 110 | 0.00 | 5.00 | 4-Gatling-Gatling vs 5-Heisler-Carbine | ||
| Board 16 West Deals E-W Vul |
♠ K Q J 2 ♥ A 9 8 6 4 ♦ 10 5 ♣ 9 4 |
||||||||||
♠ 7 6 ♥ Q 5 ♦ J 9 7 4 ♣ K 8 6 3 2 |
|
♠ A 9 5 3 ♥ K 10 7 2 ♦ K ♣ A Q J 10 |
|||||||||
| ♠ 10 8 4 ♥ J 3 ♦ A Q 8 6 3 2 ♣ 7 5 |
|||||||||||
EW 4♣; EW 1N; EW 1♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ S | ♠ 5 | 90 | 5.00 | 0.00 | 6-Dimitrov-Roberson vs 3-Parry-Cosgrove | ||
| 3 ♦ x S | ♣ 3 | 100 | 4.00 | 1.00 | 5-Thomassen-Leach vs 1-Michaelson-Banks | ||
| 3 ♣ E | ♥ J | 130 | 2.50 | 2.50 | 1-Schultz-Raxsdale vs 4-Sheehan-Matzek | ||
| 3 ♣ E | ♥ J | 130 | 2.50 | 2.50 | 3-Marvel-Sevall vs 2-De Castro-Wolf | ||
| 4 ♣ E | ♥ 3 | 150 | 0.50 | 4.50 | 2-Pyles-Ham vs 6-Cosby-Wendricks | ||
| 3 ♣ E | ♥ J | 150 | 0.50 | 4.50 | 4-Gatling-Gatling vs 5-Heisler-Carbine | ||
| Board 17 North Deals None Vul |
♠ 9 6 5 3 ♥ Q 7 ♦ K J 6 4 ♣ K 9 3 |
||||||||||
♠ K J 10 4 ♥ A 10 8 2 ♦ 8 2 ♣ A 4 2 |
|
♠ A 7 2 ♥ J 9 5 4 ♦ A 9 ♣ J 7 6 5 |
|||||||||
| ♠ Q 8 ♥ K 6 3 ♦ Q 10 7 5 3 ♣ Q 10 8 |
|||||||||||
EW 3♠; EW 3♥; EW 2N; NS 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ E | ♦ 5 | 110 | 5.00 | 0.00 | 4-Gatling-Gatling vs 4-Sheehan-Matzek | ||
| 2 ♥ E | ♦ 3 | 140 | 4.00 | 1.00 | 3-Marvel-Sevall vs 1-Michaelson-Banks | ||
| 3 ♥ E | ♦ 5 | 170 | 1.50 | 3.50 | 1-Schultz-Raxsdale vs 3-Parry-Cosgrove | ||
| 3 ♥ E | ♠ 4 | 170 | 1.50 | 3.50 | 2-Pyles-Ham vs 5-Heisler-Carbine | ||
| 2 ♥ E | ♠ Q | 170 | 1.50 | 3.50 | 5-Thomassen-Leach vs 6-Cosby-Wendricks | ||
| 2 ♥ E | ♦ 5 | 170 | 1.50 | 3.50 | 6-Dimitrov-Roberson vs 2-De Castro-Wolf | ||
| Board 18 East Deals N-S Vul |
♠ Q 7 5 ♥ 10 9 7 4 ♦ A 10 8 6 ♣ 6 4 |
||||||||||
♠ 8 4 ♥ K 8 3 2 ♦ K 7 ♣ Q 10 7 3 2 |
|
♠ A K J 6 3 2 ♥ — ♦ 5 3 2 ♣ K J 8 5 |
|||||||||
| ♠ 10 9 ♥ A Q J 6 5 ♦ Q J 9 4 ♣ A 9 |
|||||||||||
EW 4♠; NS 3♥; EW 4♣; EW 1N; N 2♦; S 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x S | ♠ 8 | 730 | 5.00 | 0.00 | 2-Pyles-Ham vs 5-Heisler-Carbine | ||
| 3 NT W | ♥ 10 | 100 | 4.00 | 1.00 | 4-Gatling-Gatling vs 4-Sheehan-Matzek | ||
| 4 ♠ E | ♠ 10 | 50 | 3.00 | 2.00 | 6-Dimitrov-Roberson vs 2-De Castro-Wolf | ||
| 3 ♠ E | ♠ 10 | 140 | 2.00 | 3.00 | 1-Schultz-Raxsdale vs 3-Parry-Cosgrove | ||
| 3 ♠ E | ♣ A | 170 | 1.00 | 4.00 | 3-Marvel-Sevall vs 1-Michaelson-Banks | ||
