|
|
EVENT>Open Stratified Pairs |SESSION>Saturday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2010 |CLUB NO.>199240 | 09/04/2010 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3 ,---,-----------,-------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 Betty Schultz Vonna Fischer A 2 . | 2 . 128.00 59.26 1.63(OA)
2 Donald Russell Carol De Castro A 3 . | 3 . 124.31 57.55 1.22(OA)
3 Dolores Pilarski Lu Hagen B . . | . . 86.63 40.11
4 Fran Bazemore Bill Bazemore B . . | . . 88.88 41.15
5 Dwight Shatto Suzanne Stofer A . . | . . 86.06 39.84
6 Louallen Thomassen Doris Waugh A . . | . . 100.69 46.62
7 Cecil Grattafiori, Jr Rita Sevall B . . | . 1 92.25 42.71 0.24(SB)
8 Roger Banks Billie Roberson A 4 . | 4 . 123.75 57.29 0.92(OA)
9 Bob Ingels Gloria Van Ert A . . | . . 117.56 54.43
10 Millie Heisler Astrid Wolf A 1 . | 1 . 129.38 59.90 2.17(OA)
Totals 1077.51 0.00
EVENT>Open Stratified Pairs |SESSION>Saturday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2010 |CLUB NO.>199240 | 09/04/2010 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4 ,---,-----------,-------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 Ray Banks Becky Rice A 5 . | 1 . 122.50 56.71 1.00(SA)
2 Doug Berke Joseph Fischer A . . | . . 101.50 46.99
3 Shirley Carbine Becky Rogers B . 3 | . . 101.50 46.99 0.68(OB)
4 Kenneth Pyles Helen Sheehan B . . | . . 85.00 39.35
5 Sheila Cosby Gina Doss A . . | . . 112.00 51.85 -2.00
6 Louis Agnew Eve Agnew A . . | 4 . 113.00 52.31 0.35(SA)
7 Rita Martick Thomas Martick B . 2 | . 2 102.00 47.22 0.91(OB)
8 Andy Cosby Marcy Jordan A 6 . | 2 . 118.00 54.63 0.70(SA)
9 Shirley Stollsteimer Anne Cosgrove B . 1 | 3 1 114.50 53.01 1.21(OB)
Totals 970.00 -2.00
|
| Board 1 North Deals None Vul |
♠ 5 ♥ Q 5 4 2 ♦ A 7 3 ♣ A Q 7 6 4 |
||||||||||
♠ Q J 10 6 ♥ J 10 8 6 ♦ Q 8 ♣ 9 8 3 |
|
♠ A K 8 7 2 ♥ K 3 ♦ 4 ♣ K J 10 5 2 |
|||||||||
| ♠ 9 4 3 ♥ A 9 7 ♦ K J 10 9 6 5 2 ♣ — |
|||||||||||
NS 5♦; E 3♠; NS 2N; W 2♠; N 2♥; S 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ S | ♠ Q | 420 | 8.00 | 0.00 | 2-Russell-De Castro vs 3-Carbine-Rogers | ||
| 5 ♦ S | ♠ Q | 400 | 6.50 | 1.50 | 4-Bazemore-Bazemore vs 7-Martick-Martick | ||
| 5 ♦ S | ♠ Q | 400 | 6.50 | 1.50 | 6-Thomassen-Waugh vs 2-Berke-Fischer | ||
| 4 ♠ E | ♦ J | 150 | 5.00 | 3.00 | 8-Banks-Roberson vs 9-Stollsteimer-Cosgrove | ||
| 4 ♠ E | ♦ 2 | 50 | 4.00 | 4.00 | 9-Ingels-Van Ert vs 8-Cosby-Jordan | ||
| 5 ♦ S | ♠ Q | 50 | 2.00 | 6.00 | 1-Schultz-Fischer vs 1-Banks-Rice | ||
| 5 ♦ S | ♠ Q | 50 | 2.00 | 6.00 | 3-Pilarski-Hagen vs 5-Cosby-Doss | ||
| 5 ♦ S | ♠ Q | 50 | 2.00 | 6.00 | 7-Grattafiori, Jr-Sevall vs 4-Pyles-Sheehan | ||
| 5 ♠ E | ♥ A | 450 | 0.00 | 8.00 | 5-Shatto-Stofer vs 6-Agnew-Agnew | ||
| Board 2 East Deals N-S Vul |
♠ 7 6 ♥ K J 10 9 5 ♦ A J 10 5 ♣ 8 4 |
||||||||||
♠ 10 4 ♥ 4 3 ♦ K Q 6 2 ♣ K J 10 7 6 |
|
♠ K J 9 8 5 2 ♥ A 8 7 2 ♦ — ♣ A 9 3 |
|||||||||
| ♠ A Q 3 ♥ Q 6 ♦ 9 8 7 4 3 ♣ Q 5 2 |
|||||||||||
EW 3♠; EW 3♣; NS 2♦; N 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ 9 | 150 | 8.00 | 0.00 | 4-Bazemore-Bazemore vs 7-Martick-Martick | ||
| 4 ♠ E | ♥ Q | 50 | 7.00 | 1.00 | 6-Thomassen-Waugh vs 2-Berke-Fischer | ||
| 2 ♥ E | ♥ Q | 110 | 6.00 | 2.00 | 1-Schultz-Fischer vs 1-Banks-Rice | ||
| 2 ♠ E | ♥ Q | 140 | 5.00 | 3.00 | 7-Grattafiori, Jr-Sevall vs 4-Pyles-Sheehan | ||
| 3 ♠ E | ♦ 9 | 170 | 3.00 | 5.00 | 5-Shatto-Stofer vs 6-Agnew-Agnew | ||
| 3 ♠ E | ♦ 9 | 170 | 3.00 | 5.00 | 8-Banks-Roberson vs 9-Stollsteimer-Cosgrove | ||
| 2 ♠ E | ♥ Q | 170 | 3.00 | 5.00 | 9-Ingels-Van Ert vs 8-Cosby-Jordan | ||
| 4 ♠ E | ♦ 9 | 420 | 0.50 | 7.50 | 2-Russell-De Castro vs 3-Carbine-Rogers | ||
| 4 ♠ E | ♦ 8 | 420 | 0.50 | 7.50 | 3-Pilarski-Hagen vs 5-Cosby-Doss | ||
| Board 3 South Deals E-W Vul |
♠ 7 6 4 2 ♥ 5 3 ♦ A 9 5 4 ♣ 8 6 4 |
||||||||||
♠ K 9 3 ♥ K J 10 7 ♦ Q 10 ♣ J 9 5 3 |
|
♠ A Q 10 8 5 ♥ A 9 2 ♦ J 8 6 ♣ A 2 |
|||||||||
| ♠ J ♥ Q 8 6 4 ♦ K 7 3 2 ♣ K Q 10 7 |
|||||||||||
EW 4N; EW 4♠; EW 4♥; EW 2♣; E 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | ♣ Q | 140 | 8.00 | 0.00 | 8-Banks-Roberson vs 9-Stollsteimer-Cosgrove | ||
| 3 ♠ E | ♣ K | 170 | 6.50 | 1.50 | 1-Schultz-Fischer vs 1-Banks-Rice | ||
| 2 ♠ E | ♦ 2 | 170 | 6.50 | 1.50 | 6-Thomassen-Waugh vs 2-Berke-Fischer | ||
| 2 NT S | ♥ 7 | 200 | 4.50 | 3.50 | 7-Grattafiori, Jr-Sevall vs 4-Pyles-Sheehan | ||
| 2 ♠ E | ♠ J | 200 | 4.50 | 3.50 | 9-Ingels-Van Ert vs 8-Cosby-Jordan | ||
| 3 NT E | ♣ K | 600 | 3.00 | 5.00 | 3-Pilarski-Hagen vs 5-Cosby-Doss | ||
| 4 ♠ E | ♣ K | 620 | 2.00 | 6.00 | 5-Shatto-Stofer vs 6-Agnew-Agnew | ||
| 4 ♠ E | ♠ J | 650 | 1.00 | 7.00 | 2-Russell-De Castro vs 3-Carbine-Rogers | ||
| 4 ♠ E | ♣ K | 680 | 0.00 | 8.00 | 4-Bazemore-Bazemore vs 7-Martick-Martick | ||
| Board 4 West Deals Both Vul |
♠ Q J 9 ♥ A K J 3 ♦ K Q ♣ Q 10 4 2 |
||||||||||
♠ K 5 4 3 ♥ 7 4 ♦ A J 8 3 2 ♣ 9 6 |
|
♠ 8 7 2 ♥ 8 6 5 2 ♦ 9 7 6 5 ♣ A 5 |
|||||||||
| ♠ A 10 6 ♥ Q 10 9 ♦ 10 4 ♣ K J 8 7 3 |
|||||||||||
NS 4♥; NS 4♣; NS 2N; S 2♠; N 1♠; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 8 | 660 | 8.00 | 0.00 | 4-Bazemore-Bazemore vs 6-Agnew-Agnew | ||
| 3 NT N | ♦ 5 | 630 | 5.50 | 2.50 | 1-Schultz-Fischer vs 9-Stollsteimer-Cosgrove | ||
| 3 NT S | ♦ 3 | 630 | 5.50 | 2.50 | 2-Russell-De Castro vs 2-Berke-Fischer | ||
| 3 NT S | ♦ 3 | 630 | 5.50 | 2.50 | 3-Pilarski-Hagen vs 4-Pyles-Sheehan | ||
| 3 NT S | ♦ 3 | 630 | 5.50 | 2.50 | 9-Ingels-Van Ert vs 7-Martick-Martick | ||
| 2 NT N | ♥ 8 | 180 | 3.00 | 5.00 | 8-Banks-Roberson vs 5-Cosby-Doss | ||
| 3 NT N | ♦ 5 | 100 | 2.00 | 6.00 | 7-Grattafiori, Jr-Sevall vs 3-Carbine-Rogers | ||
| 6 NT S | ♦ A | 200 | 1.00 | 7.00 | 10-Heisler-Wolf vs 8-Cosby-Jordan | ||
| 5 NT N | ♠ 8 | 300 | 0.00 | 8.00 | 6-Thomassen-Waugh vs 1-Banks-Rice | ||
| Board 5 North Deals N-S Vul |
♠ K Q 10 9 5 ♥ J 8 7 5 ♦ 9 7 ♣ 9 6 |
||||||||||
♠ A J 6 4 ♥ 9 6 ♦ Q 8 5 4 3 ♣ J 10 |
|
♠ 3 ♥ A 4 ♦ A K J 10 ♣ K Q 8 4 3 2 |
|||||||||
| ♠ 8 7 2 ♥ K Q 10 3 2 ♦ 6 2 ♣ A 7 5 |
|||||||||||
EW 5♦; EW 5♣; EW 2N; NS 1♠; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♥ K | 50 | 7.50 | 0.50 | 2-Russell-De Castro vs 2-Berke-Fischer | ||
| 6 ♦ E | ♥ K | 50 | 7.50 | 0.50 | 10-Heisler-Wolf vs 8-Cosby-Jordan | ||
| 4 ♣ E | ♥ K | 150 | 5.50 | 2.50 | 1-Schultz-Fischer vs 9-Stollsteimer-Cosgrove | ||
| 4 ♦ E | ♥ Q | 150 | 5.50 | 2.50 | 8-Banks-Roberson vs 5-Cosby-Doss | ||
| 5 ♣ E | ♥ K | 400 | 3.00 | 5.00 | 4-Bazemore-Bazemore vs 6-Agnew-Agnew | ||
| 5 ♦ E | ♥ K | 400 | 3.00 | 5.00 | 7-Grattafiori, Jr-Sevall vs 3-Carbine-Rogers | ||
| 5 ♦ E | ♥ K | 400 | 3.00 | 5.00 | 9-Ingels-Van Ert vs 7-Martick-Martick | ||
| 5 ♦ W | ♠ K | 420 | 1.00 | 7.00 | 3-Pilarski-Hagen vs 4-Pyles-Sheehan | ||
| 6 ♦ E | ♣ A | 920 | 0.00 | 8.00 | 6-Thomassen-Waugh vs 1-Banks-Rice | ||
| Board 6 East Deals E-W Vul |
♠ 10 5 3 ♥ A 10 8 ♦ Q 7 ♣ Q 10 7 6 2 |
||||||||||
♠ K Q 8 6 2 ♥ K 9 7 5 ♦ 10 6 ♣ A 9 |
|
♠ A 7 ♥ Q 6 3 ♦ A K J 9 5 4 ♣ K J |
|||||||||
| ♠ J 9 4 ♥ J 4 2 ♦ 8 3 2 ♣ 8 5 4 3 |
|||||||||||
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ 3 | 690 | 5.00 | 3.00 | 1-Schultz-Fischer vs 9-Stollsteimer-Cosgrove | ||
| 3 NT E | ♣ 3 | 690 | 5.00 | 3.00 | 2-Russell-De Castro vs 2-Berke-Fischer | ||
| 3 NT E | ♣ 5 | 690 | 5.00 | 3.00 | 3-Pilarski-Hagen vs 4-Pyles-Sheehan | ||
| 3 NT E | ♣ 3 | 690 | 5.00 | 3.00 | 6-Thomassen-Waugh vs 1-Banks-Rice | ||
| 3 NT E | ♣ 8 | 690 | 5.00 | 3.00 | 7-Grattafiori, Jr-Sevall vs 3-Carbine-Rogers | ||
| 3 NT E | ♣ 3 | 690 | 5.00 | 3.00 | 9-Ingels-Van Ert vs 7-Martick-Martick | ||
| 3 NT E | ♠ 4 | 690 | 5.00 | 3.00 | 10-Heisler-Wolf vs 8-Cosby-Jordan | ||
| 3 NT E | ♥ 2 | 720 | 1.00 | 7.00 | 8-Banks-Roberson vs 5-Cosby-Doss | ||
| 6 NT E | ♣ 8 | 1440 | 0.00 | 8.00 | 4-Bazemore-Bazemore vs 6-Agnew-Agnew | ||
| Board 7 South Deals Both Vul |
♠ 4 2 ♥ K 7 ♦ K Q J 8 5 4 3 ♣ 7 5 |
||||||||||
♠ A K 5 ♥ A 9 4 ♦ 9 7 6 ♣ A J 4 3 |
|
♠ 10 8 7 6 3 ♥ Q 3 2 ♦ — ♣ K Q 9 8 2 |
|||||||||
| ♠ Q J 9 ♥ J 10 8 6 5 ♦ A 10 2 ♣ 10 6 |
|||||||||||
W 6♣; EW 5♠; E 5♣; NS 2♦; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | ♦ K | 170 | 7.50 | 0.50 | 8-Banks-Roberson vs 4-Pyles-Sheehan | ||
| 3 ♣ W | ♦ K | 170 | 7.50 | 0.50 | 9-Ingels-Van Ert vs 6-Agnew-Agnew | ||
| 4 ♦ x N | ♣ K | 500 | 6.00 | 2.00 | 10-Heisler-Wolf vs 1-Banks-Rice | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 1-Schultz-Fischer vs 8-Cosby-Jordan | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 3-Pilarski-Hagen vs 3-Carbine-Rogers | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 4-Bazemore-Bazemore vs 5-Cosby-Doss | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 5-Shatto-Stofer vs 7-Martick-Martick | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 6-Thomassen-Waugh vs 9-Stollsteimer-Cosgrove | ||
| 4 ♠ W | ♦ K | 650 | 2.50 | 5.50 | 7-Grattafiori, Jr-Sevall vs 2-Berke-Fischer | ||
| Board 8 West Deals None Vul |
♠ Q 10 3 ♥ 10 3 ♦ A J 7 6 4 ♣ J 9 6 |
||||||||||
♠ K ♥ 9 8 7 4 ♦ K 10 2 ♣ A K Q 10 2 |
|
♠ A J 9 8 2 ♥ K 6 5 2 ♦ 9 3 ♣ 8 5 |
|||||||||
| ♠ 7 6 5 4 ♥ A Q J ♦ Q 8 5 ♣ 7 4 3 |
|||||||||||
EW 2♥; EW 1N; EW 2♣; EW 1♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ 7 | 100 | 8.00 | 0.00 | 5-Shatto-Stofer vs 7-Martick-Martick | ||
| 3 ♥ W | ♠ 3 | 50 | 5.00 | 3.00 | 1-Schultz-Fischer vs 8-Cosby-Jordan | ||
| 3 NT W | ♦ A | 50 | 5.00 | 3.00 | 3-Pilarski-Hagen vs 3-Carbine-Rogers | ||
| 4 ♥ E | ♣ 7 | 50 | 5.00 | 3.00 | 4-Bazemore-Bazemore vs 5-Cosby-Doss | ||
| 4 ♠ W | ♦ A | 50 | 5.00 | 3.00 | 7-Grattafiori, Jr-Sevall vs 2-Berke-Fischer | ||
| 3 ♣ W | ♣ 6 | 50 | 5.00 | 3.00 | 8-Banks-Roberson vs 4-Pyles-Sheehan | ||
| 3 ♥ E | ♦ 5 | 140 | 1.50 | 6.50 | 6-Thomassen-Waugh vs 9-Stollsteimer-Cosgrove | ||
| 2 ♥ E | ♣ 7 | 140 | 1.50 | 6.50 | 10-Heisler-Wolf vs 1-Banks-Rice | ||
| 3 NT W | ♦ 6 | 400 | 0.00 | 8.00 | 9-Ingels-Van Ert vs 6-Agnew-Agnew | ||
| Board 9 North Deals E-W Vul |
♠ 10 7 5 2 ♥ J 10 7 ♦ 9 5 4 ♣ 6 3 2 |
||||||||||
♠ — ♥ A 9 6 5 ♦ J 10 7 6 2 ♣ Q J 10 5 |
|
♠ A 6 4 ♥ Q 4 3 ♦ 8 3 ♣ A K 8 7 4 |
|||||||||
| ♠ K Q J 9 8 3 ♥ K 8 2 ♦ A K Q ♣ 9 |
|||||||||||
NS 3♠; EW 4♣; EW 2♥; EW 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♣ 10 | 420 | 8.00 | 0.00 | 8-Banks-Roberson vs 4-Pyles-Sheehan | ||
| 5 ♣ x E | ♦ A | 200 | 7.00 | 1.00 | 9-Ingels-Van Ert vs 6-Agnew-Agnew | ||
| 3 ♠ S | ♥ A | 170 | 5.00 | 3.00 | 1-Schultz-Fischer vs 8-Cosby-Jordan | ||
| 3 ♠ S | ♣ Q | 170 | 5.00 | 3.00 | 4-Bazemore-Bazemore vs 5-Cosby-Doss | ||
| 3 ♠ S | ♣ Q | 170 | 5.00 | 3.00 | 6-Thomassen-Waugh vs 9-Stollsteimer-Cosgrove | ||
| 3 ♠ S | ♣ Q | 140 | 2.00 | 6.00 | 3-Pilarski-Hagen vs 3-Carbine-Rogers | ||
| 3 ♠ S | ♣ Q | 140 | 2.00 | 6.00 | 5-Shatto-Stofer vs 7-Martick-Martick | ||
| 3 ♠ S | ♣ Q | 140 | 2.00 | 6.00 | 10-Heisler-Wolf vs 1-Banks-Rice | ||
| 4 ♠ S | ♣ Q | 50 | 0.00 | 8.00 | 7-Grattafiori, Jr-Sevall vs 2-Berke-Fischer | ||
| Board 10 East Deals Both Vul |
♠ 8 5 4 ♥ J 6 2 ♦ J 7 4 3 ♣ J 3 2 |
||||||||||
♠ A 10 6 3 2 ♥ Q 10 8 ♦ A K 10 ♣ K 7 |
|
♠ Q J 9 7 ♥ A K 5 4 ♦ 5 2 ♣ Q 5 4 |
|||||||||
| ♠ K ♥ 9 7 3 ♦ Q 9 8 6 ♣ A 10 9 8 6 |
|||||||||||
EW 6N; EW 6♠; EW 6♥; E 3♣; EW 2♦; W 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♣ 2 | 650 | 8.00 | 0.00 | 2-Russell-De Castro vs 6-Agnew-Agnew | ||
| 4 ♠ W | ♦ 3 | 680 | 5.00 | 3.00 | 1-Schultz-Fischer vs 7-Martick-Martick | ||
| 4 ♠ W | ♦ 3 | 680 | 5.00 | 3.00 | 4-Bazemore-Bazemore vs 4-Pyles-Sheehan | ||
| 4 ♠ W | ♠ 4 | 680 | 5.00 | 3.00 | 6-Thomassen-Waugh vs 8-Cosby-Jordan | ||
| 4 ♠ W | ♣ 2 | 680 | 5.00 | 3.00 | 7-Grattafiori, Jr-Sevall vs 1-Banks-Rice | ||
| 4 ♠ W | ♦ 4 | 680 | 5.00 | 3.00 | 10-Heisler-Wolf vs 5-Cosby-Doss | ||
| 4 ♠ W | ♦ 3 | 710 | 1.50 | 6.50 | 3-Pilarski-Hagen vs 2-Berke-Fischer | ||
| 5 ♠ W | ♠ 4 | 710 | 1.50 | 6.50 | 8-Banks-Roberson vs 3-Carbine-Rogers | ||
| 6 ♠ W | ♦ 3 | 1430 | 0.00 | 8.00 | 5-Shatto-Stofer vs 9-Stollsteimer-Cosgrove | ||
| Board 11 South Deals None Vul |
♠ A 10 7 6 ♥ 8 7 ♦ K 10 2 ♣ A 4 3 2 |
||||||||||
♠ K 9 5 4 3 ♥ 5 2 ♦ A 9 5 ♣ Q 7 5 |
|
♠ 8 2 ♥ A K 9 6 ♦ J 7 6 3 ♣ J 9 6 |
|||||||||
| ♠ Q J ♥ Q J 10 4 3 ♦ Q 8 4 ♣ K 10 8 |
|||||||||||
NS 3N; NS 3♥; NS 2♠; NS 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♥ 5 | 150 | 7.50 | 0.50 | 7-Grattafiori, Jr-Sevall vs 1-Banks-Rice | ||
| 1 NT S | ♦ 5 | 150 | 7.50 | 0.50 | 10-Heisler-Wolf vs 5-Cosby-Doss | ||
| 2 ♥ S | ♥ 5 | 140 | 6.00 | 2.00 | 1-Schultz-Fischer vs 7-Martick-Martick | ||
| 1 NT S | ♠ 4 | 120 | 5.00 | 3.00 | 8-Banks-Roberson vs 3-Carbine-Rogers | ||
| 2 ♠ W | ♥ 8 | 100 | 4.00 | 4.00 | 3-Pilarski-Hagen vs 2-Berke-Fischer | ||
| 1 ♠ N | ♦ 3 | 80 | 3.00 | 5.00 | 2-Russell-De Castro vs 6-Agnew-Agnew | ||
| Pass | Pass | 1.00 | 7.00 | 4-Bazemore-Bazemore vs 4-Pyles-Sheehan | |||
| Pass | Pass | 1.00 | 7.00 | 5-Shatto-Stofer vs 9-Stollsteimer-Cosgrove | |||
| Pass | Pass | 1.00 | 7.00 | 6-Thomassen-Waugh vs 8-Cosby-Jordan | |||
| Board 12 West Deals N-S Vul |
♠ Q 5 ♥ 10 9 3 2 ♦ K J 10 3 2 ♣ 10 8 |
||||||||||
♠ 10 8 6 4 ♥ 5 4 ♦ 7 5 ♣ J 7 5 4 3 |
|
♠ A 9 ♥ K J ♦ A 8 6 4 ♣ A K Q 9 6 |
|||||||||
| ♠ K J 7 3 2 ♥ A Q 8 7 6 ♦ Q 9 ♣ 2 |
|||||||||||
NS 4♥; NS 2♠; EW 3♣; EW 1N; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♣ A | 140 | 8.00 | 0.00 | 10-Heisler-Wolf vs 5-Cosby-Doss | ||
| 5 ♣ E | ♣ 2 | 100 | 7.00 | 1.00 | 4-Bazemore-Bazemore vs 4-Pyles-Sheehan | ||
| 2 NT E | ♥ 7 | 120 | 3.00 | 5.00 | 1-Schultz-Fischer vs 7-Martick-Martick | ||
| 2 NT E | ♥ 7 | 120 | 3.00 | 5.00 | 2-Russell-De Castro vs 6-Agnew-Agnew | ||
| 2 NT E | ♥ 8 | 120 | 3.00 | 5.00 | 3-Pilarski-Hagen vs 2-Berke-Fischer | ||
| 2 NT E | ♥ 7 | 120 | 3.00 | 5.00 | 5-Shatto-Stofer vs 9-Stollsteimer-Cosgrove | ||
| 2 NT E | ♠ 3 | 120 | 3.00 | 5.00 | 6-Thomassen-Waugh vs 8-Cosby-Jordan | ||
| 2 NT E | ♥ 6 | 120 | 3.00 | 5.00 | 7-Grattafiori, Jr-Sevall vs 1-Banks-Rice | ||
| 2 NT E | ♥ 7 | 120 | 3.00 | 5.00 | 8-Banks-Roberson vs 3-Carbine-Rogers | ||
| Board 13 North Deals Both Vul |
♠ A 8 6 5 2 ♥ A K 9 4 ♦ A Q 5 ♣ 2 |
||||||||||
♠ 7 ♥ Q J 10 ♦ K 10 9 4 3 2 ♣ K J 9 |
|
♠ Q J ♥ 8 6 3 2 ♦ J 8 6 ♣ 8 5 4 3 |
|||||||||
| ♠ K 10 9 4 3 ♥ 7 5 ♦ 7 ♣ A Q 10 7 6 |
|||||||||||
NS 7♠; NS 5N; NS 5♥; NS 5♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ N | ♣ 5 | 1460 | 6.00 | 2.00 | 2-Russell-De Castro vs 8-Cosby-Jordan | ||
| 6 ♠ N | ♥ 8 | 1460 | 6.00 | 2.00 | 6-Thomassen-Waugh vs 7-Martick-Martick | ||
| 6 ♠ N | ♣ 8 | 1460 | 6.00 | 2.00 | 8-Banks-Roberson vs 2-Berke-Fischer | ||
| 6 ♠ N | ♣ 3 | 1460 | 6.00 | 2.00 | 9-Ingels-Van Ert vs 4-Pyles-Sheehan | ||
| 6 ♠ N | ♥ 8 | 1460 | 6.00 | 2.00 | 10-Heisler-Wolf vs 9-Stollsteimer-Cosgrove | ||
| 4 ♠ N | ♥ 8 | 710 | 2.00 | 6.00 | 1-Schultz-Fischer vs 6-Agnew-Agnew | ||
| 4 ♠ N | ♠ Q | 710 | 2.00 | 6.00 | 3-Pilarski-Hagen vs 1-Banks-Rice | ||
| 4 ♠ N | ♥ 8 | 710 | 2.00 | 6.00 | 4-Bazemore-Bazemore vs 3-Carbine-Rogers | ||
| 4 ♠ N | ♠ Q | 680 | 0.00 | 8.00 | 5-Shatto-Stofer vs 5-Cosby-Doss | ||
| Board 14 East Deals None Vul |
♠ 5 3 2 ♥ A Q 10 7 ♦ A K Q 2 ♣ A 9 |
||||||||||
♠ 10 9 7 6 ♥ K 4 ♦ J 8 ♣ J 7 6 4 2 |
|
♠ A Q J ♥ 9 8 5 ♦ 7 5 3 ♣ K Q 10 8 |
|||||||||
| ♠ K 8 4 ♥ J 6 3 2 ♦ 10 9 6 4 ♣ 5 3 |
|||||||||||
NS 4♥; NS 3N; NS 4♦; NS 1♠; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♣ K | 180 | 8.00 | 0.00 | 1-Schultz-Fischer vs 6-Agnew-Agnew | ||
| 3 ♥ S | ♠ 7 | 170 | 6.50 | 1.50 | 2-Russell-De Castro vs 8-Cosby-Jordan | ||
| 3 ♥ S | ♣ 2 | 170 | 6.50 | 1.50 | 4-Bazemore-Bazemore vs 3-Carbine-Rogers | ||
| 3 ♥ S | ♣ 4 | 140 | 4.50 | 3.50 | 3-Pilarski-Hagen vs 1-Banks-Rice | ||
