|
|
EVENT>Friday Evening Open Pairs|SESSION>Friday Eve |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>199240 | 07/19/2010 12:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Hofstede |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>None/1500/750 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Fischer Vonna Fischer A . . . 75.58 48.45
2 Louallen Thomassen Jack Leach A 1 . . 95.16 61.00 1.40(A)
3 Al Lewis Luci Lewis C . . . 54.58 34.99
4 Linda Smith Larry Kaddatz C 2 1 1 92.25 59.13 0.98(A)
5 Joann Lewis Thomas Lewis C . . . 74.75 47.92
6 Edward Bertnolli Patricia Bertnolli C . 3 2 79.42 50.91 0.34(C)
7 Fran Bazemore Bill Bazemore B . . . 70.75 45.35
8 Dwayne Ballew Marcia Ballew A 4 . . 84.50 54.17 0.49(A)
9 Teri LaBove Doris Waugh A 6 . . 79.56 51.00 0.23(A)
10 Charlotte Nelson Frank Nelson C . . . 55.25 35.42
11 Rita Martick Thomas Martick B 5 2 . 82.50 52.88 0.45(B)
12 Gina Doss Billie Roberson A . . . 78.92 50.59
13 Sally Crawford James Crawford C . . . 78.50 50.32
14 Betty Schultz Ned Irving A 3 . . 91.00 58.33 0.70(A)
Totals 1092.72
|
| Board 1 North Deals None Vul |
♠ Q 7 6 ♥ 10 2 ♦ Q 9 8 3 ♣ A 7 6 5 |
||||||||||
♠ K 10 9 5 ♥ K Q 8 7 3 ♦ J 10 ♣ Q 8 |
|
♠ A J 4 2 ♥ J 9 ♦ A 6 5 ♣ K J 10 2 |
|||||||||
| ♠ 8 3 ♥ A 6 5 4 ♦ K 7 4 2 ♣ 9 4 3 |
|||||||||||
EW 4♠; EW 3♥; EW 2N; EW 3♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ 2 | 50 | 6.00 | 0.00 | 4-Smith-Kaddatz vs 9-LaBove-Waugh | ||
| 2 ♠ E | ♠ 8 | 170 | 4.00 | 2.00 | 1-Fischer-Fischer vs 3-Lewis-Lewis | ||
| 2 ♠ E | ♦ 2 | 170 | 4.00 | 2.00 | 7-Bazemore-Bazemore vs 8-Ballew-Ballew | ||
| 2 ♠ E | ♥ 5 | 170 | 4.00 | 2.00 | 13-Crawford-Crawford vs 10-Nelson-Nelson | ||
| 2 ♠ E | ♠ 3 | 200 | 2.00 | 4.00 | 14-Schultz-Irving vs 11-Martick-Martick | ||
| 4 ♥ W | ♣ A | 450 | 0.50 | 5.50 | 2-Thomassen-Leach vs 6-Bertnolli-Bertnolli | ||
| 4 ♠ E | ♠ 8 | 450 | 0.50 | 5.50 | 5-Lewis-Lewis vs 12-Doss-Roberson | ||
| Board 2 East Deals N-S Vul |
♠ K ♥ K ♦ A J 10 8 6 3 ♣ Q 10 5 4 3 |
||||||||||
♠ Q 4 2 ♥ 10 8 7 4 2 ♦ K 2 ♣ J 9 6 |
|
♠ A 9 7 5 3 ♥ A Q 3 ♦ Q 9 7 ♣ 7 2 |
|||||||||
| ♠ J 10 8 6 ♥ J 9 6 5 ♦ 5 4 ♣ A K 8 |
|||||||||||
NS 4♦; NS 4♣; EW 2♥; NS 1N; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♠ Q | 600 | 6.00 | 0.00 | 5-Lewis-Lewis vs 12-Doss-Roberson | ||
| 2 NT N | ♠ 5 | 150 | 4.50 | 1.50 | 4-Smith-Kaddatz vs 9-LaBove-Waugh | ||
| 3 ♠ E | ♣ A | 150 | 4.50 | 1.50 | 13-Crawford-Crawford vs 10-Nelson-Nelson | ||
| 3 ♦ N | ♠ A | 130 | 1.50 | 4.50 | 1-Fischer-Fischer vs 3-Lewis-Lewis | ||
| 4 ♣ S | ♠ Q | 130 | 1.50 | 4.50 | 2-Thomassen-Leach vs 6-Bertnolli-Bertnolli | ||
| 3 ♣ N | ♠ A | 130 | 1.50 | 4.50 | 7-Bazemore-Bazemore vs 8-Ballew-Ballew | ||
| 4 ♣ N | ♠ A | 130 | 1.50 | 4.50 | 14-Schultz-Irving vs 11-Martick-Martick | ||
| Board 3 South Deals E-W Vul |
♠ — ♥ Q 4 ♦ A 5 4 2 ♣ J 10 7 6 4 3 2 |
||||||||||
♠ 10 9 5 ♥ K 9 6 5 3 ♦ Q J 9 8 ♣ Q |
|
♠ J 7 6 4 2 ♥ A J 8 ♦ K 3 ♣ A 9 8 |
|||||||||
| ♠ A K Q 8 3 ♥ 10 7 2 ♦ 10 7 6 ♣ K 5 |
|||||||||||
W 3♥; W 2♠; E 2♥; NS 2♣; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♠ 4 | 150 | 6.00 | 0.00 | 2-Thomassen-Leach vs 4-Smith-Kaddatz | ||
| 3 ♣ N | ♥ A | 130 | 4.50 | 1.50 | 5-Lewis-Lewis vs 10-Nelson-Nelson | ||
| 3 ♣ N | ♥ A | 130 | 4.50 | 1.50 | 14-Schultz-Irving vs 12-Doss-Roberson | ||
| 1 NT N | ♠ 4 | 120 | 3.00 | 3.00 | 1-Fischer-Fischer vs 11-Martick-Martick | ||
| 3 ♣ N | ♠ 4 | 110 | 2.00 | 4.00 | 6-Bertnolli-Bertnolli vs 13-Crawford-Crawford | ||
| 3 ♣ N | ♦ K | 50 | 1.00 | 5.00 | 3-Lewis-Lewis vs 7-Bazemore-Bazemore | ||
| 2 ♦ S | ♥ 3 | 100 | 0.00 | 6.00 | 8-Ballew-Ballew vs 9-LaBove-Waugh | ||
| Board 4 West Deals Both Vul |
♠ K J 6 ♥ Q 7 4 2 ♦ A Q 6 3 ♣ 10 4 |
||||||||||
♠ A 9 3 ♥ J 6 3 ♦ 10 4 ♣ K J 9 8 2 |
|
♠ Q 7 5 4 ♥ 10 8 5 ♦ 7 ♣ A Q 7 5 3 |
|||||||||
| ♠ 10 8 2 ♥ A K 9 ♦ K J 9 8 5 2 ♣ 6 |
|||||||||||
NS 5♥; NS 5♦; NS 1N; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ N | ♣ A | 600 | 5.50 | 0.50 | 5-Lewis-Lewis vs 10-Nelson-Nelson | ||
| 5 ♦ N | ♦ 7 | 600 | 5.50 | 0.50 | 8-Ballew-Ballew vs 9-LaBove-Waugh | ||
| 3 ♦ N | ♠ 5 | 150 | 3.50 | 2.50 | 6-Bertnolli-Bertnolli vs 13-Crawford-Crawford | ||
| 4 ♦ N | ♦ 5 | 150 | 3.50 | 2.50 | 14-Schultz-Irving vs 12-Doss-Roberson | ||
| 7 ♦ N | ♣ A | 200 | 1.00 | 5.00 | 1-Fischer-Fischer vs 11-Martick-Martick | ||
| 3 NT N | ♣ 5 | 200 | 1.00 | 5.00 | 2-Thomassen-Leach vs 4-Smith-Kaddatz | ||
| 3 NT N | ♣ 5 | 200 | 1.00 | 5.00 | 3-Lewis-Lewis vs 7-Bazemore-Bazemore | ||
| Board 5 North Deals N-S Vul |
♠ 10 9 6 5 ♥ A ♦ J 9 8 7 2 ♣ K Q 3 |
||||||||||
♠ A K 7 2 ♥ K Q J 7 3 ♦ 6 ♣ 10 6 2 |
|
♠ Q 8 4 3 ♥ 9 6 2 ♦ 10 3 ♣ 9 7 5 4 |
|||||||||
| ♠ J ♥ 10 8 5 4 ♦ A K Q 5 4 ♣ A J 8 |
|||||||||||
NS 6♦; NS 3N; NS 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ S | ♠ A | 620 | 5.50 | 0.50 | 2-Thomassen-Leach vs 12-Doss-Roberson | ||
| 5 ♦ S | ♠ A | 620 | 5.50 | 0.50 | 6-Bertnolli-Bertnolli vs 11-Martick-Martick | ||
| 3 NT S | ♥ K | 600 | 4.00 | 2.00 | 14-Schultz-Irving vs 13-Crawford-Crawford | ||
| 3 ♦ S | ♥ K | 170 | 2.00 | 4.00 | 4-Smith-Kaddatz vs 8-Ballew-Ballew | ||
| 4 ♦ S | ♥ K | 170 | 2.00 | 4.00 | 7-Bazemore-Bazemore vs 1-Fischer-Fischer | ||
| 2 ♦ S | ♠ A | 170 | 2.00 | 4.00 | 9-LaBove-Waugh vs 10-Nelson-Nelson | ||
| 3 ♥ W | ♦ 9 | 150 | 0.00 | 6.00 | 3-Lewis-Lewis vs 5-Lewis-Lewis | ||
| Board 6 East Deals E-W Vul |
♠ A Q 3 2 ♥ Q 9 8 6 2 ♦ K J 4 ♣ J |
||||||||||
♠ 9 8 7 6 ♥ A ♦ A Q 9 8 6 ♣ 8 4 3 |
|
♠ K 10 4 ♥ K 10 4 ♦ 3 2 ♣ A K 10 9 5 |
|||||||||
| ♠ J 5 ♥ J 7 5 3 ♦ 10 7 5 ♣ Q 7 6 2 |
|||||||||||
EW 2N; EW 2♠; EW 3♣; EW 2♦; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ 6 | 200 | 6.00 | 0.00 | 2-Thomassen-Leach vs 12-Doss-Roberson | ||
| 3 ♥ S | ♠ 9 | 100 | 4.50 | 1.50 | 4-Smith-Kaddatz vs 8-Ballew-Ballew | ||
| 3 ♥ N | ♦ 2 | 100 | 4.50 | 1.50 | 14-Schultz-Irving vs 13-Crawford-Crawford | ||
| 2 NT E | ♥ 3 | 120 | 2.50 | 3.50 | 7-Bazemore-Bazemore vs 1-Fischer-Fischer | ||
| 1 NT E | ♥ 3 | 120 | 2.50 | 3.50 | 9-LaBove-Waugh vs 10-Nelson-Nelson | ||
| 1 NT E | ♥ 5 | 150 | 1.00 | 5.00 | 3-Lewis-Lewis vs 5-Lewis-Lewis | ||
| 3 NT E | ♣ 2 | 630 | 0.00 | 6.00 | 6-Bertnolli-Bertnolli vs 11-Martick-Martick | ||
| Board 7 South Deals Both Vul |
♠ A 10 8 5 3 ♥ A 5 2 ♦ 9 7 ♣ 10 5 2 |
||||||||||
♠ 9 7 ♥ Q 8 4 ♦ K 5 4 ♣ A J 8 7 3 |
|
♠ K 4 ♥ 9 7 6 3 ♦ Q 10 3 2 ♣ K 9 4 |
|||||||||
| ♠ Q J 6 2 ♥ K J 10 ♦ A J 8 6 ♣ Q 6 |
|||||||||||
NS 3♠; E 1♥; NS 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♥ 9 | 140 | 4.00 | 2.00 | 4-Smith-Kaddatz vs 6-Bertnolli-Bertnolli | ||
| 2 ♠ N | ♥ 7 | 140 | 4.00 | 2.00 | 7-Bazemore-Bazemore vs 12-Doss-Roberson | ||
| 3 ♠ N | ♣ 4 | 140 | 4.00 | 2.00 | 8-Ballew-Ballew vs 2-Thomassen-Leach | ||
| 2 ♠ N | ♥ 9 | 140 | 4.00 | 2.00 | 10-Nelson-Nelson vs 11-Martick-Martick | ||
| 2 ♠ N | ♦ 2 | 140 | 4.00 | 2.00 | 14-Schultz-Irving vs 1-Fischer-Fischer | ||
| 2 ♠ N | ♦ 2 | 110 | 1.00 | 5.00 | 5-Lewis-Lewis vs 9-LaBove-Waugh | ||
| 3 NT S | ♣ 5 | 300 | 0.00 | 6.00 | 3-Lewis-Lewis vs 13-Crawford-Crawford | ||
| Board 8 West Deals None Vul |
♠ A Q J 5 ♥ 10 8 5 2 ♦ A 9 ♣ A 5 4 |
||||||||||
♠ 8 7 ♥ Q 7 4 ♦ Q 10 8 7 6 ♣ K Q 7 |
|
♠ 10 6 3 ♥ A J 6 3 ♦ J 5 4 2 ♣ 9 8 |
|||||||||
| ♠ K 9 4 2 ♥ K 9 ♦ K 3 ♣ J 10 6 3 2 |
|||||||||||
NS 4♠; NS 4♣; NS 2N; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♣ 9 | 420 | 5.50 | 0.50 | 4-Smith-Kaddatz vs 6-Bertnolli-Bertnolli | ||
| 4 ♠ N | ♣ 9 | 420 | 5.50 | 0.50 | 8-Ballew-Ballew vs 2-Thomassen-Leach | ||
| 3 NT N | ♠ 7 | 400 | 4.00 | 2.00 | 5-Lewis-Lewis vs 9-LaBove-Waugh | ||
| 2 NT N | ♥ 3 | 180 | 3.00 | 3.00 | 10-Nelson-Nelson vs 11-Martick-Martick | ||
| 3 ♠ N | ♣ 9 | 170 | 2.00 | 4.00 | 3-Lewis-Lewis vs 13-Crawford-Crawford | ||
| Pass | Pass | 1.00 | 5.00 | 14-Schultz-Irving vs 1-Fischer-Fischer | |||
| 4 ♠ N | ♠ 3 | 50 | 0.00 | 6.00 | 7-Bazemore-Bazemore vs 12-Doss-Roberson | ||
| Board 9 North Deals E-W Vul |
♠ 10 5 4 ♥ K 5 3 2 ♦ A J 8 ♣ K J 10 |
||||||||||
♠ A 3 2 ♥ A 6 ♦ Q 7 6 3 ♣ Q 8 3 2 |
|
♠ K 9 8 ♥ Q 10 4 ♦ K 9 4 2 ♣ 7 5 4 |
|||||||||
| ♠ Q J 7 6 ♥ J 9 8 7 ♦ 10 5 ♣ A 9 6 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | ♦ 3 | 110 | 4.00 | 2.00 | 5-Lewis-Lewis vs 7-Bazemore-Bazemore | ||
| 2 ♥ S | ♦ 6 | 110 | 4.00 | 2.00 | 6-Bertnolli-Bertnolli vs 10-Nelson-Nelson | ||
| 2 ♥ S | ♠ 3 | 110 | 4.00 | 2.00 | 8-Ballew-Ballew vs 13-Crawford-Crawford | ||
| 2 ♥ S | ♣ 8 | 110 | 4.00 | 2.00 | 9-LaBove-Waugh vs 3-Lewis-Lewis | ||
| 2 ♥ S | ♣ 2 | 110 | 4.00 | 2.00 | 14-Schultz-Irving vs 2-Thomassen-Leach | ||
| 3 ♥ S | ♦ 3 | 50 | 0.50 | 5.50 | 4-Smith-Kaddatz vs 1-Fischer-Fischer | ||
| 2 ♥ S | ♦ 3 | 50 | 0.50 | 5.50 | 11-Martick-Martick vs 12-Doss-Roberson | ||
| Board 10 East Deals Both Vul |
♠ 4 ♥ A K J 9 4 ♦ A 10 ♣ J 7 6 5 2 |
||||||||||
♠ A K 5 2 ♥ 7 3 2 ♦ Q 9 5 2 ♣ K Q |
|
♠ Q 10 9 7 6 ♥ 5 ♦ K J 6 ♣ A 10 9 4 |
|||||||||
| ♠ J 8 3 ♥ Q 10 8 6 ♦ 8 7 4 3 ♣ 8 3 |
|||||||||||
EW 5♠; EW 4♦; NS 2♥; EW 1N; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | ♥ A | 100 | 6.00 | 0.00 | 14-Schultz-Irving vs 2-Thomassen-Leach | ||
| 2 ♦ W | ♥ A | 110 | 5.00 | 1.00 | 6-Bertnolli-Bertnolli vs 10-Nelson-Nelson | ||
| 3 ♠ E | ♦ 3 | 200 | 2.50 | 3.50 | 4-Smith-Kaddatz vs 1-Fischer-Fischer | ||
| 3 ♠ E | ♣ 8 | 200 | 2.50 | 3.50 | 5-Lewis-Lewis vs 7-Bazemore-Bazemore | ||
| 3 ♠ E | ♥ Q | 200 | 2.50 | 3.50 | 8-Ballew-Ballew vs 13-Crawford-Crawford | ||
| 3 ♠ E | ♣ 8 | 200 | 2.50 | 3.50 | 9-LaBove-Waugh vs 3-Lewis-Lewis | ||
| 4 ♠ E | ♣ 8 | 650 | 0.00 | 6.00 | 11-Martick-Martick vs 12-Doss-Roberson | ||
| Board 11 South Deals None Vul |
♠ — ♥ A 6 4 ♦ K 10 9 8 7 3 ♣ K Q 10 8 |
||||||||||
♠ A K Q 6 3 ♥ J 10 2 ♦ A Q 2 ♣ 5 2 |
|
♠ J 9 4 ♥ 8 7 3 ♦ 6 5 4 ♣ 9 7 6 4 |
|||||||||
| ♠ 10 8 7 5 2 ♥ K Q 9 5 ♦ J ♣ A J 3 |
|||||||||||
NS 6♥; NS 5♦; NS 4♣; NS 2N; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♣ K | 200 | 6.00 | 0.00 | 9-LaBove-Waugh vs 1-Fischer-Fischer | ||
| 2 ♦ N | ♠ J | 150 | 4.50 | 1.50 | 6-Bertnolli-Bertnolli vs 8-Ballew-Ballew | ||
| 3 ♦ N | ♣ 4 | 150 | 4.50 | 1.50 | 14-Schultz-Irving vs 3-Lewis-Lewis | ||
| 3 ♣ N | ♠ J | 110 | 2.50 | 3.50 | 5-Lewis-Lewis vs 2-Thomassen-Leach | ||
| 3 ♣ N | ♠ J | 110 | 2.50 | 3.50 | 12-Doss-Roberson vs 13-Crawford-Crawford | ||
| 3 ♠ W | ♦ 8 | 100 | 1.00 | 5.00 | 10-Nelson-Nelson vs 4-Smith-Kaddatz | ||
| 3 ♥ S | ♣ 5 | 50 | 0.00 | 6.00 | 7-Bazemore-Bazemore vs 11-Martick-Martick | ||
| Board 12 West Deals N-S Vul |
♠ A K Q 9 4 ♥ 6 3 ♦ 10 ♣ Q J 10 4 3 |
||||||||||
♠ 10 7 6 3 2 ♥ A K 8 ♦ K J 3 ♣ 6 2 |
|
♠ 8 ♥ Q J 9 5 2 ♦ Q 7 6 5 4 ♣ A 8 |
|||||||||
| ♠ J 5 ♥ 10 7 4 ♦ A 9 8 2 ♣ K 9 7 5 |
|||||||||||
EW 3♥; NS 2♠; EW 3♦; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ N | ♠ 8 | 130 | 5.50 | 0.50 | 10-Nelson-Nelson vs 4-Smith-Kaddatz | ||
| 2 ♣ N | ♠ 8 | 130 | 5.50 | 0.50 | 12-Doss-Roberson vs 13-Crawford-Crawford | ||
| 4 ♥ E | ♣ 5 | 100 | 4.00 | 2.00 | 14-Schultz-Irving vs 3-Lewis-Lewis | ||
| 4 ♣ N | ♥ Q | 100 | 2.50 | 3.50 | 6-Bertnolli-Bertnolli vs 8-Ballew-Ballew | ||
| 4 ♣ N | ♥ 5 | 100 | 2.50 | 3.50 | 9-LaBove-Waugh vs 1-Fischer-Fischer | ||
| 3 ♥ W | ♠ K | 170 | 1.00 | 5.00 | 5-Lewis-Lewis vs 2-Thomassen-Leach | ||
| 4 ♠ N | ♥ Q | 300 | 0.00 | 6.00 | 7-Bazemore-Bazemore vs 11-Martick-Martick | ||
| Board 13 North Deals Both Vul |
♠ A 9 5 ♥ A 4 ♦ K 10 4 2 ♣ 7 5 4 2 |
||||||||||
♠ J 6 ♥ Q 5 ♦ A J 8 5 ♣ A K Q 9 3 |
|
♠ K 7 2 ♥ K J 9 7 ♦ Q 6 3 ♣ J 10 8 |
|||||||||
| ♠ Q 10 8 4 3 ♥ 10 8 6 3 2 ♦ 9 7 ♣ 6 |
|||||||||||
EW 3N; EW 4♣; EW 3♦; N 1♠; W 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ W | ♠ A | 200 | 6.00 | 0.00 | 8-Ballew-Ballew vs 12-Doss-Roberson | ||
| 2 ♣ W | ♥ 10 | 110 | 5.00 | 1.00 | 6-Bertnolli-Bertnolli vs 3-Lewis-Lewis | ||
| 3 NT E | ♠ 4 | 600 | 3.00 | 3.00 | 7-Bazemore-Bazemore vs 9-LaBove-Waugh | ||
| 3 NT E | ♠ 4 | 600 | 3.00 | 3.00 | 11-Martick-Martick vs 5-Lewis-Lewis | ||
| 3 NT W | ♠ 5 | 600 | 3.00 | 3.00 | 14-Schultz-Irving vs 4-Smith-Kaddatz | ||
| 3 NT E | ♠ 4 | 630 | 1.00 | 5.00 | 13-Crawford-Crawford vs 1-Fischer-Fischer | ||
| 3 NT W | ♥ A | 660 | 0.00 | 6.00 | 10-Nelson-Nelson vs 2-Thomassen-Leach | ||
| Board 14 East Deals None Vul |
♠ A 8 5 3 2 ♥ Q 9 7 4 3 ♦ K ♣ K 10 |
||||||||||
♠ J 7 ♥ A K 8 ♦ J 8 7 5 4 ♣ 8 6 2 |
|
♠ K 9 6 ♥ J 2 ♦ A Q ♣ J 9 7 5 4 3 |
|||||||||
| ♠ Q 10 4 ♥ 10 6 5 ♦ 10 9 6 3 2 ♣ A Q |
|||||||||||
NS 2♠; NS 2♥; EW 3♣; EW 1N; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♣ 5 | 110 | 6.00 | 0.00 | 14-Schultz-Irving vs 4-Smith-Kaddatz | ||
| 4 ♣ E | ♠ Q | 50 | 5.00 | 1.00 | 11-Martick-Martick vs 5-Lewis-Lewis | ||
| 3 ♠ N | ♣ 5 | 50 | 3.50 | 2.50 | 6-Bertnolli-Bertnolli vs 3-Lewis-Lewis | ||
| 3 ♠ S | ♥ A | 50 | 3.50 | 2.50 | 7-Bazemore-Bazemore vs 9-LaBove-Waugh | ||
| 3 ♥ N | ♣ 5 | 100 | 2.00 | 4.00 | 13-Crawford-Crawford vs 1-Fischer-Fischer | ||
| 3 ♠ N | ♣ 5 | 150 | 1.00 | 5.00 | 8-Ballew-Ballew vs 12-Doss-Roberson | ||
| 1 ♦ xx W | ♠ A | 430 | 0.00 | 6.00 | 10-Nelson-Nelson vs 2-Thomassen-Leach | ||
| Board 15 South Deals N-S Vul |
♠ K 6 5 4 ♥ Q 7 2 ♦ K Q 9 7 6 ♣ 10 |
||||||||||
♠ Q 10 2 ♥ K 6 ♦ J 10 5 2 ♣ 8 7 4 3 |
|
♠ A 9 8 ♥ A J 10 3 ♦ A 8 ♣ K J 9 6 |
|||||||||
| ♠ J 7 3 ♥ 9 8 5 4 ♦ 4 3 ♣ A Q 5 2 |
|||||||||||
EW 3N; E 3♥; W 4♣; W 2♥; E 3♣; E 2♦; EW 1♠; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | ♦ 4 | 100 | 6.00 | 0.00 | 14-Schultz-Irving vs 5-Lewis-Lewis | ||
| 1 NT E | ♥ 4 | 120 | 4.00 | 2.00 | 7-Bazemore-Bazemore vs 4-Smith-Kaddatz | ||
| 2 NT E | ♦ 4 | 120 | 4.00 | 2.00 | 9-LaBove-Waugh vs 13-Crawford-Crawford | ||
| 1 NT E | ♥ 9 | 120 | 4.00 | 2.00 | 12-Doss-Roberson vs 6-Bertnolli-Bertnolli | ||
| 1 NT E | ♥ 4 | 150 | 1.50 | 4.50 | 8-Ballew-Ballew vs 10-Nelson-Nelson | ||
| 2 NT E | ♣ 2 | 150 | 1.50 | 4.50 | 11-Martick-Martick vs 3-Lewis-Lewis | ||
| 1 NT E | ♣ 2 | 180 | 0.00 | 6.00 | 1-Fischer-Fischer vs 2-Thomassen-Leach | ||
| Board 16 West Deals E-W Vul |
♠ J ♥ K Q 7 2 ♦ A J 7 6 3 ♣ A J 4 |
||||||||||
♠ K 9 8 6 3 ♥ 9 6 5 ♦ 4 2 ♣ Q 6 3 |
|
♠ 7 4 2 ♥ J 10 8 ♦ 10 8 ♣ K 10 9 8 2 |
|||||||||
| ♠ A Q 10 5 ♥ A 4 3 ♦ K Q 9 5 ♣ 7 5 |
|||||||||||
NS 7♦; NS 6♥; NS 5N; NS 3♠; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♣ 10 | 490 | 5.00 | 1.00 | 8-Ballew-Ballew vs 10-Nelson-Nelson | ||
| 3 NT N | ♣ 10 | 490 | 5.00 | 1.00 | 11-Martick-Martick vs 3-Lewis-Lewis | ||
| 3 NT N | ♣ 8 | 490 | 5.00 | 1.00 | 12-Doss-Roberson vs 6-Bertnolli-Bertnolli | ||
| 3 NT N | ♣ 8 | 460 | 2.00 | 4.00 | 7-Bazemore-Bazemore vs 4-Smith-Kaddatz | ||
| 3 NT N | ♣ 10 | 460 | 2.00 | 4.00 | 9-LaBove-Waugh vs 13-Crawford-Crawford | ||
| 3 NT N | ♣ 8 | 460 | 2.00 | 4.00 | 14-Schultz-Irving vs 5-Lewis-Lewis | ||
| 3 NT N | ♣ 10 | 430 | 0.00 | 6.00 | 1-Fischer-Fischer vs 2-Thomassen-Leach | ||
| Board 17 North Deals None Vul |
♠ K J 7 5 ♥ Q 8 ♦ Q J 5 ♣ A J 6 2 |
||||||||||
♠ 10 4 2 ♥ 7 5 3 2 ♦ K 7 ♣ K 10 9 4 |
|
♠ 9 8 6 3 ♥ K 10 ♦ A 8 2 ♣ Q 7 5 3 |
|||||||||
| ♠ A Q ♥ A J 9 6 4 ♦ 10 9 6 4 3 ♣ 8 |
|||||||||||
N 4♥; NS 5♦; S 3♥; NS 2N; NS 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 9 | 460 | 5.50 | 0.50 | 13-Crawford-Crawford vs 7-Bazemore-Bazemore | ||
| 3 NT N | ♠ 3 | 460 | 5.50 | 0.50 | 14-Schultz-Irving vs 6-Bertnolli-Bertnolli | ||
| 2 NT N | ♦ 8 | 210 | 4.00 | 2.00 | 8-Ballew-Ballew vs 5-Lewis-Lewis | ||
| 1 NT S | ♣ 9 | 120 | 3.00 | 3.00 | 2-Thomassen-Leach vs 3-Lewis-Lewis | ||
| 1 ♦ S | ♠ 2 | 90 | 2.00 | 4.00 | 10-Nelson-Nelson vs 1-Fischer-Fischer | ||
| 3 NT N | ♣ 3 | 50 | 0.50 | 5.50 | 9-LaBove-Waugh vs 11-Martick-Martick | ||
| 3 NT N | ♣ 3 | 50 | 0.50 | 5.50 | 12-Doss-Roberson vs 4-Smith-Kaddatz | ||
| Board 18 East Deals N-S Vul |
♠ J 7 5 4 ♥ A 5 ♦ 6 3 ♣ A J 10 7 3 |
||||||||||
