EVENT>Team League |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 3, 2010 |CLUB NO.>199240 | 09/06/2010 14:02
---------------------,-- --------------------- -----------,---------------------
DIR> Vonna Fischer |RATING>Club ACBL Membership |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>Village Card Club, Inc.
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
N464404 Eve Agnew 2.50 |Q386811 Linda Singleterry 2.50 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
1 9774823 James Crawford 2.50 |1186744 Sally Crawford 2.50 | 3 | 78.00 2
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K249626 Vonna Fischer |Q168075 Denny Penticoff | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
2 9876227 Jean Matthews |3119726 Chuck MacDonald | 0 | 19.00
Hot Sprgs Vlg AR | Hot Springs Vil AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q953392 Billie Roberson 0.46 |7276346 Carol Reed 0.46 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
3 9031995 Gladys Dohrer 0.46 |2829851 Glory Brewer 0.46 | 2 | 62.00
Hot Spgs Vlg AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P884036 Betty Schultz 1.87 |8686556 Fran Anderson 1.87 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
4 Jack Zordell 1.87 |1140957 Diane Condon 1.87 | 3 | 73.00 3
Hot Springs Vlg AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N445604 Verdie White 0.46 |Q633541 Marilyn Biegler 0.46 | |
Hot Springs AR | Hot Sprgs Vlg AR | |
5 5070228 Marge Gortsema 0.46 |6795838 Doug Berke 0.46 | 2 | 64.00
Hot Sprgs Vlg AR | Hot Springs Vil AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q228035 Andy Cosby 0.69 |R605797 Lu Hagen 0.69 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
6 9488022 Patricia Bertnolli 0.69 |O829414 Shan Merritt 0.69 | 3 | 66.00
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N314003 Louis Agnew 0.23 |M036581 Mack Williams 0.23 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
7 2988461 Robert Gatling 0.23 |5528755 Annette Bono 0.23 | 1 | 59.00
Hot Springs Vil AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P884028 Gina Doss 3.33 |Q505292 Bill Bazemore 3.33 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
8 6721672 Nancy Holland 3.33 |5191351 Suzanne Stofer 3.33 | 3 | 86.00 1
Hot Springs Vil AR | Hot Spgs Villag AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M602838 Ned Irving 1.40 |L029352 Peggy Birzer 1.40 | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
9 M519272 Chuck Stofer 1.40 |4519280 Jan Wells 1.40 | 3 | 71.00 4
Hot Spgs Villag AR | Hot Springs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q025789 Joseph Fischer |Q505284 Fran Bazemore | |
Hot Sprgs Vlg AR | Hot Sprgs Vlg AR | |
10 1652222 Frank Morgan |9302204 Richard Condon | 0 | 22.00
Hot Springs Vlg AR | Hot Sprgs Vlg AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 600.00