|
|
EVENT>0-100 Unit Championship |SESSION>Friday Morn |SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2010 |CLUB NO.>199240 | 09/10/2010 12:32
---------------------,-- ------------------- -------------,---------------------
DIR> Becky Rice |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>100/50 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Gynnie Ambrozich Kathie Riedel A . . | . . 74.50 47.76
2 Barb Robinson Sue Smith B . . | . . 52.00 33.33
3 Betty Winkler Kathryn Perdue A . . | . . 69.50 44.55
4 Junell O'Hara Jim Holland B . 2 | 6 2 84.00 53.85 0.62(OB)
5 Ronnie Rice Terry Smith A 3 . | 3 . 86.50 55.45 0.69(OA)
6 Pamela Harris Anne Carney A 5 . | 5 . 84.50 54.17 0.39(OA)
7 John Madden Bill Niemann A 2 . | 2 . 89.00 57.05 0.92(OA)
8 Hal Carlson Vicki Carlson B . . | . . 63.00 40.38
9 Robert O'Hara Bill Veal A 1 . | 1 . 89.50 57.37 1.23(OA)
10 Sue Mapp Mary Kay Stockford B . . | . . 75.50 48.40
11 Mary Ann Foster Nancy Jones A . . | . . 81.00 51.92
12 Betty Grimes Jean Matthews A . . | . . 76.50 49.04
13 Anne Mindock Mary Jenkins B 4 1 | 4 1 85.00 54.49 0.83(OB)
14 John Mindock Jim Reilly A . . | . . 81.50 52.24
Totals 1092.00
|
| Board 1 North Deals None Vul |
♠ A 8 7 ♥ 8 2 ♦ A Q 8 5 2 ♣ 10 9 6 |
||||||||||
♠ K Q 4 ♥ Q J 7 ♦ K J 3 ♣ A 8 3 2 |
|
♠ J 6 2 ♥ A K 10 5 4 ♦ 10 7 4 ♣ K 5 |
|||||||||
| ♠ 10 9 5 3 ♥ 9 6 3 ♦ 9 6 ♣ Q J 7 4 |
|||||||||||
W 4♥; W 3N; E 3♥; E 2N; EW 2♠; W 3♦; W 2♣; E 1♦; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♣ Q | 140 | 6.00 | 0.00 | 7-Madden-Niemann vs 8-Carlson-Carlson | ||
| 3 ♥ W | ♦ 8 | 170 | 5.00 | 1.00 | 2-Robinson-Smith vs 6-Harris-Carney | ||
| 2 NT W | ♦ 2 | 180 | 4.00 | 2.00 | 4-O'Hara-Holland vs 9-O'Hara-Veal | ||
| 4 ♥ E | ♣ 4 | 420 | 2.00 | 4.00 | 5-Rice-Smith vs 12-Grimes-Matthews | ||
| 4 ♥ W | ♣ 10 | 420 | 2.00 | 4.00 | 13-Mindock-Jenkins vs 10-Mapp-Stockford | ||
| 4 ♥ W | ♥ 2 | 420 | 2.00 | 4.00 | 14-Mindock-Reilly vs 11-Foster-Jones | ||
| 3 NT W | ♦ 5 | 460 | 0.00 | 6.00 | 1-Ambrozich-Riedel vs 3-Winkler-Perdue | ||
| Board 2 East Deals N-S Vul |
♠ J 8 2 ♥ 10 8 ♦ A J 10 5 3 ♣ A K 5 |
||||||||||
♠ A K 7 5 3 ♥ K ♦ 7 6 ♣ J 10 8 6 2 |
|
♠ 9 4 ♥ 9 7 6 5 2 ♦ K 4 ♣ 9 7 4 3 |
|||||||||
| ♠ Q 10 6 ♥ A Q J 4 3 ♦ Q 9 8 2 ♣ Q |
|||||||||||
NS 3N; NS 3♥; NS 4♦; NS 2♠; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 4 | 630 | 6.00 | 0.00 | 14-Mindock-Reilly vs 11-Foster-Jones | ||
| 2 NT N | ♠ 4 | 120 | 5.00 | 1.00 | 13-Mindock-Jenkins vs 10-Mapp-Stockford | ||
| 3 ♦ N | ♣ 9 | 110 | 3.50 | 2.50 | 2-Robinson-Smith vs 6-Harris-Carney | ||
| 2 ♦ N | ♠ 9 | 110 | 3.50 | 2.50 | 5-Rice-Smith vs 12-Grimes-Matthews | ||
| 2 ♦ N | ♠ 4 | 90 | 2.00 | 4.00 | 7-Madden-Niemann vs 8-Carlson-Carlson | ||
| 3 ♦ N | ♠ 9 | 100 | 0.50 | 5.50 | 1-Ambrozich-Riedel vs 3-Winkler-Perdue | ||
| 2 ♥ S | ♠ A | 100 | 0.50 | 5.50 | 4-O'Hara-Holland vs 9-O'Hara-Veal | ||
| Board 3 South Deals E-W Vul |
♠ 7 5 ♥ K Q ♦ A Q 10 6 5 2 ♣ J 7 4 |
||||||||||
♠ Q 10 9 ♥ 10 4 2 ♦ 9 8 ♣ A K Q 10 3 |
|
♠ A J 8 6 4 3 2 ♥ A J 9 5 ♦ 7 3 ♣ — |
|||||||||
| ♠ K ♥ 8 7 6 3 ♦ K J 4 ♣ 9 8 6 5 2 |
|||||||||||
EW 5♠; EW 3♥; EW 1N; NS 2♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ K | 100 | 5.50 | 0.50 | 5-Rice-Smith vs 10-Mapp-Stockford | ||
| 4 ♠ E | ♦ K | 100 | 5.50 | 0.50 | 14-Mindock-Reilly vs 12-Grimes-Matthews | ||
| 3 ♠ E | ♦ K | 140 | 4.00 | 2.00 | 2-Robinson-Smith vs 4-O'Hara-Holland | ||
| 3 ♠ E | ♦ K | 200 | 3.00 | 3.00 | 1-Ambrozich-Riedel vs 11-Foster-Jones | ||
| 4 ♠ E | ♦ 4 | 650 | 1.00 | 5.00 | 3-Winkler-Perdue vs 7-Madden-Niemann | ||
| 4 ♠ E | ♦ K | 650 | 1.00 | 5.00 | 6-Harris-Carney vs 13-Mindock-Jenkins | ||
| 4 ♠ E | ♦ K | 650 | 1.00 | 5.00 | 8-Carlson-Carlson vs 9-O'Hara-Veal | ||
| Board 4 West Deals Both Vul |
♠ K J 5 3 ♥ K Q 10 9 7 3 2 ♦ — ♣ A 9 |
||||||||||
♠ A Q 9 8 ♥ 6 5 ♦ K Q J 8 4 2 ♣ K |
|
♠ 7 6 4 ♥ — ♦ A 6 5 3 ♣ Q J 7 6 5 4 |
|||||||||
| ♠ 10 2 ♥ A J 8 4 ♦ 10 9 7 ♣ 10 8 3 2 |
|||||||||||
NS 5♥; EW 5♦; W 5♣; EW 3♠; E 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ N | ♠ 7 | 650 | 5.50 | 0.50 | 6-Harris-Carney vs 13-Mindock-Jenkins | ||
| 5 ♥ N | ♦ A | 650 | 5.50 | 0.50 | 14-Mindock-Reilly vs 12-Grimes-Matthews | ||
| 4 ♥ N | ♦ A | 620 | 3.00 | 3.00 | 1-Ambrozich-Riedel vs 11-Foster-Jones | ||
| 4 ♥ N | ♦ A | 620 | 3.00 | 3.00 | 5-Rice-Smith vs 10-Mapp-Stockford | ||
| 4 ♥ N | ♦ A | 620 | 3.00 | 3.00 | 8-Carlson-Carlson vs 9-O'Hara-Veal | ||
| 5 ♦ W | ♥ 9 | 600 | 1.00 | 5.00 | 2-Robinson-Smith vs 4-O'Hara-Holland | ||
| 5 ♦ E | ♣ A | 620 | 0.00 | 6.00 | 3-Winkler-Perdue vs 7-Madden-Niemann | ||
| Board 5 North Deals N-S Vul |
♠ 6 5 2 ♥ K 7 4 ♦ A 7 ♣ 9 5 4 3 2 |
||||||||||
♠ K 9 8 3 ♥ A 6 ♦ 10 9 3 ♣ K 10 7 6 |
|
♠ A J 10 4 ♥ Q J 10 8 5 2 ♦ J 6 5 ♣ — |
|||||||||
| ♠ Q 7 ♥ 9 3 ♦ K Q 8 4 2 ♣ A Q J 8 |
|||||||||||
EW 3♠; EW 3♥; NS 1N; NS 2♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♦ A | 50 | 6.00 | 0.00 | 6-Harris-Carney vs 11-Foster-Jones | ||
| 2 ♥ E | ♦ K | 140 | 5.00 | 1.00 | 4-O'Hara-Holland vs 8-Carlson-Carlson | ||
| 3 ♥ E | ♦ K | 170 | 3.00 | 3.00 | 2-Robinson-Smith vs 12-Grimes-Matthews | ||
| 2 ♥ E | ♦ K | 170 | 3.00 | 3.00 | 7-Madden-Niemann vs 1-Ambrozich-Riedel | ||
| 3 ♥ E | ♦ K | 170 | 3.00 | 3.00 | 9-O'Hara-Veal vs 10-Mapp-Stockford | ||
| 4 ♦ S | ♥ A | 200 | 0.50 | 5.50 | 3-Winkler-Perdue vs 5-Rice-Smith | ||
| 4 ♣ N | ♥ Q | 200 | 0.50 | 5.50 | 14-Mindock-Reilly vs 13-Mindock-Jenkins | ||
| Board 6 East Deals E-W Vul |
♠ K ♥ 9 8 5 4 ♦ Q J 6 5 ♣ 9 8 3 2 |
||||||||||
♠ Q J 10 5 3 2 ♥ A K 10 7 ♦ 3 ♣ 10 5 |
|
♠ 8 7 4 ♥ Q J ♦ A 10 4 ♣ A Q 7 6 4 |
|||||||||
| ♠ A 9 6 ♥ 6 3 2 ♦ K 9 8 7 2 ♣ K J |
|||||||||||
EW 4♠; EW 2♥; EW 3♣; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ E | ♦ 7 | 90 | 6.00 | 0.00 | 4-O'Hara-Holland vs 8-Carlson-Carlson | ||
| 2 ♠ W | ♦ Q | 140 | 5.00 | 1.00 | 9-O'Hara-Veal vs 10-Mapp-Stockford | ||
| 2 ♠ W | ♦ Q | 170 | 3.00 | 3.00 | 2-Robinson-Smith vs 12-Grimes-Matthews | ||
| 2 ♠ W | ♦ 5 | 170 | 3.00 | 3.00 | 3-Winkler-Perdue vs 5-Rice-Smith | ||
| 2 ♠ W | ♦ 5 | 170 | 3.00 | 3.00 | 14-Mindock-Reilly vs 13-Mindock-Jenkins | ||
| 2 ♠ W | ♦ Q | 200 | 1.00 | 5.00 | 6-Harris-Carney vs 11-Foster-Jones | ||
| 4 ♠ W | ♦ 6 | 620 | 0.00 | 6.00 | 7-Madden-Niemann vs 1-Ambrozich-Riedel | ||
| Board 7 South Deals Both Vul |
♠ 10 ♥ A K Q 8 ♦ 2 ♣ A Q 10 9 8 6 2 |
||||||||||
♠ Q J 6 4 ♥ 6 5 ♦ K 10 9 ♣ J 7 5 4 |
|
♠ A 5 2 ♥ J 10 7 3 2 ♦ A 8 6 5 ♣ K |
|||||||||
| ♠ K 9 8 7 3 ♥ 9 4 ♦ Q J 7 4 3 ♣ 3 |
|||||||||||
NS 3♣; NS 1N; NS 1♠; NS 1♥; S 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ N | ♥ J | 130 | 5.00 | 1.00 | 3-Winkler-Perdue vs 13-Mindock-Jenkins | ||
| 3 ♣ N | ♥ J | 130 | 5.00 | 1.00 | 8-Carlson-Carlson vs 2-Robinson-Smith | ||
| 3 ♣ N | ♥ 3 | 130 | 5.00 | 1.00 | 10-Mapp-Stockford vs 11-Foster-Jones | ||
| 3 ♣ N | ♦ A | 110 | 2.50 | 3.50 | 7-Madden-Niemann vs 12-Grimes-Matthews | ||
| 3 ♣ N | ♥ J | 110 | 2.50 | 3.50 | 14-Mindock-Reilly vs 1-Ambrozich-Riedel | ||
| 4 ♣ N | ♦ 5 | 200 | 1.00 | 5.00 | 4-O'Hara-Holland vs 6-Harris-Carney | ||
| 3 NT S | ♠ Q | 300 | 0.00 | 6.00 | 5-Rice-Smith vs 9-O'Hara-Veal | ||
| Board 8 West Deals None Vul |
♠ Q J 10 9 ♥ A Q 9 6 ♦ 9 6 5 ♣ J 6 |
||||||||||
♠ A K ♥ 8 4 ♦ A J 7 3 ♣ Q 8 5 4 3 |
|
♠ 6 4 3 2 ♥ 5 3 ♦ K Q 10 8 4 2 ♣ 10 |
|||||||||
| ♠ 8 7 5 ♥ K J 10 7 2 ♦ — ♣ A K 9 7 2 |
|||||||||||
NS 5♥; EW 4♦; NS 2♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♣ 10 | 420 | 6.00 | 0.00 | 8-Carlson-Carlson vs 2-Robinson-Smith | ||
| 4 ♠ E | ♣ A | 300 | 5.00 | 1.00 | 3-Winkler-Perdue vs 13-Mindock-Jenkins | ||
| 3 ♥ S | ♠ A | 200 | 3.00 | 3.00 | 5-Rice-Smith vs 9-O'Hara-Veal | ||
| 3 ♥ S | ♦ A | 200 | 3.00 | 3.00 | 7-Madden-Niemann vs 12-Grimes-Matthews | ||
| 3 ♥ S | ♠ A | 200 | 3.00 | 3.00 | 10-Mapp-Stockford vs 11-Foster-Jones | ||
| 5 ♦ W | ♥ A | 50 | 1.00 | 5.00 | 4-O'Hara-Holland vs 6-Harris-Carney | ||
| 4 ♦ E | ♣ A | 150 | 0.00 | 6.00 | 14-Mindock-Reilly vs 1-Ambrozich-Riedel | ||
| Board 9 North Deals E-W Vul |
♠ Q 8 3 ♥ K 9 8 4 3 ♦ Q J 7 ♣ A J |
||||||||||
♠ A K 10 7 6 ♥ 10 7 2 ♦ K 9 ♣ 8 6 2 |
|
♠ J 9 4 2 ♥ Q J ♦ 10 3 2 ♣ 7 5 4 3 |
|||||||||
| ♠ 5 ♥ A 6 5 ♦ A 8 6 5 4 ♣ K Q 10 9 |
|||||||||||
NS 4♥; NS 3N; NS 4♦; NS 4♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 2 | 420 | 5.00 | 1.00 | 5-Rice-Smith vs 7-Madden-Niemann | ||
| 4 ♥ N | ♠ J | 420 | 5.00 | 1.00 | 11-Foster-Jones vs 12-Grimes-Matthews | ||
| 4 ♥ N | ♠ 2 | 420 | 5.00 | 1.00 | 14-Mindock-Reilly vs 2-Robinson-Smith | ||
| 2 ♥ N | ♠ 2 | 170 | 3.00 | 3.00 | 6-Harris-Carney vs 10-Mapp-Stockford | ||
| 3 ♥ N | ♠ 2 | 140 | 2.00 | 4.00 | 4-O'Hara-Holland vs 1-Ambrozich-Riedel | ||
| 4 ♥ N | ♦ 10 | 50 | 0.50 | 5.50 | 8-Carlson-Carlson vs 13-Mindock-Jenkins | ||
| 5 ♦ S | ♠ A | 50 | 0.50 | 5.50 | 9-O'Hara-Veal vs 3-Winkler-Perdue | ||
| Board 10 East Deals Both Vul |
♠ K Q J 7 6 ♥ K 8 7 ♦ 2 ♣ J 9 7 3 |
||||||||||
♠ 10 5 4 ♥ A Q 4 3 ♦ A J 8 7 ♣ 8 2 |
|
♠ 8 2 ♥ 10 9 6 5 ♦ K 9 5 ♣ A Q 6 4 |
|||||||||
| ♠ A 9 3 ♥ J 2 ♦ Q 10 6 4 3 ♣ K 10 5 |
|||||||||||
NS 2♠; EW 2♥; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♦ K | 140 | 4.50 | 1.50 | 4-O'Hara-Holland vs 1-Ambrozich-Riedel | ||
| 2 ♠ N | ♦ 5 | 140 | 4.50 | 1.50 | 5-Rice-Smith vs 7-Madden-Niemann | ||
| 3 ♠ N | ♦ 5 | 140 | 4.50 | 1.50 | 11-Foster-Jones vs 12-Grimes-Matthews | ||
| 2 ♠ N | ♠ 2 | 140 | 4.50 | 1.50 | 14-Mindock-Reilly vs 2-Robinson-Smith | ||
| 2 ♠ N | ♦ 5 | 110 | 2.00 | 4.00 | 6-Harris-Carney vs 10-Mapp-Stockford | ||
| 3 ♥ W | ♠ K | 100 | 1.00 | 5.00 | 8-Carlson-Carlson vs 13-Mindock-Jenkins | ||
| Pass | Pass | 0.00 | 6.00 | 9-O'Hara-Veal vs 3-Winkler-Perdue | |||
| Board 11 South Deals None Vul |
♠ 8 7 4 2 ♥ 10 8 2 ♦ A 8 6 ♣ 9 4 3 |
||||||||||
♠ A Q J 6 3 ♥ 9 6 3 ♦ 3 ♣ A J 10 8 |
|
♠ 10 ♥ A Q J 5 ♦ Q 9 7 5 ♣ K 6 5 2 |
|||||||||
| ♠ K 9 5 ♥ K 7 4 ♦ K J 10 4 2 ♣ Q 7 |
|||||||||||
EW 5♥; E 3N; EW 5♣; EW 3♠; W 2N; E 2♦; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 4 | 150 | 6.00 | 0.00 | 5-Rice-Smith vs 2-Robinson-Smith | ||
| 4 ♥ E | ♣ Q | 100 | 5.00 | 1.00 | 12-Grimes-Matthews vs 13-Mindock-Jenkins | ||
| 3 NT E | ♥ 4 | 50 | 4.00 | 2.00 | 14-Mindock-Reilly vs 3-Winkler-Perdue | ||
| 2 ♣ W | ♦ 6 | 90 | 3.00 | 3.00 | 7-Madden-Niemann vs 11-Foster-Jones | ||
| 2 ♥ E | ♣ Q | 110 | 2.00 | 4.00 | 9-O'Hara-Veal vs 1-Ambrozich-Riedel | ||
| 3 ♥ E | ♦ J | 140 | 1.00 | 5.00 | 6-Harris-Carney vs 8-Carlson-Carlson | ||
| 2 ♠ W | ♦ A | 200 | 0.00 | 6.00 | 10-Mapp-Stockford vs 4-O'Hara-Holland | ||
| Board 12 West Deals N-S Vul |
♠ K 10 8 7 ♥ Q 5 2 ♦ 5 4 2 ♣ 8 5 2 |
||||||||||
♠ A 5 3 ♥ A J 8 7 6 ♦ Q 10 3 ♣ 10 9 |
|
♠ 9 2 ♥ 10 4 ♦ K J 9 8 ♣ A K Q 6 3 |
|||||||||
| ♠ Q J 6 4 ♥ K 9 3 ♦ A 7 6 ♣ J 7 4 |
|||||||||||
EW 4♥; EW 3N; EW 4♦; EW 4♣; EW 2♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 7 | 100 | 6.00 | 0.00 | 9-O'Hara-Veal vs 1-Ambrozich-Riedel | ||
| 2 ♣ E | ♠ Q | 110 | 4.50 | 1.50 | 6-Harris-Carney vs 8-Carlson-Carlson | ||
| 2 ♣ E | ♠ Q | 110 | 4.50 | 1.50 | 7-Madden-Niemann vs 11-Foster-Jones | ||
| 3 ♦ E | ♠ 4 | 130 | 3.00 | 3.00 | 5-Rice-Smith vs 2-Robinson-Smith | ||
| 2 ♦ W | ♠ 7 | 150 | 2.00 | 4.00 | 12-Grimes-Matthews vs 13-Mindock-Jenkins | ||
| 2 ♠ N | ♥ 10 | 300 | 1.00 | 5.00 | 14-Mindock-Reilly vs 3-Winkler-Perdue | ||
| 3 NT W | ♠ 7 | 400 | 0.00 | 6.00 | 10-Mapp-Stockford vs 4-O'Hara-Holland | ||
| Board 13 North Deals Both Vul |
♠ A 6 5 2 ♥ K 6 3 ♦ 10 9 2 ♣ J 5 3 |
||||||||||
♠ K 8 ♥ Q 8 4 ♦ Q J 8 4 ♣ A K 7 2 |
|
♠ J 9 4 3 ♥ A J 9 7 ♦ K ♣ 9 8 6 4 |
|||||||||
| ♠ Q 10 7 ♥ 10 5 2 ♦ A 7 6 5 3 ♣ Q 10 |
|||||||||||
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ 7 | 100 | 6.00 | 0.00 | 6-Harris-Carney vs 3-Winkler-Perdue | ||
| 2 ♣ E | ♠ 7 | 110 | 4.50 | 1.50 | 10-Mapp-Stockford vs 2-Robinson-Smith | ||
| 2 ♥ E | ♦ 5 | 110 | 4.50 | 1.50 | 14-Mindock-Reilly vs 4-O'Hara-Holland | ||
| 2 NT W | ♠ 2 | 120 | 3.00 | 3.00 | 13-Mindock-Jenkins vs 1-Ambrozich-Riedel | ||
| 2 NT W | ♠ 2 | 150 | 1.00 | 5.00 | 7-Madden-Niemann vs 9-O'Hara-Veal | ||
| 2 NT W | ♠ 2 | 150 | 1.00 | 5.00 | 8-Carlson-Carlson vs 12-Grimes-Matthews | ||
| 1 NT W | ♠ 2 | 150 | 1.00 | 5.00 | 11-Foster-Jones vs 5-Rice-Smith | ||
| Board 14 East Deals None Vul |
♠ 9 6 2 ♥ Q J 10 3 ♦ J 10 7 5 ♣ 8 4 |
||||||||||
♠ A K ♥ 9 6 4 ♦ Q 8 6 3 ♣ 10 7 6 5 |
|
♠ Q 4 3 ♥ A K 8 5 2 ♦ 9 4 2 ♣ Q 3 |
|||||||||
| ♠ J 10 8 7 5 ♥ 7 ♦ A K ♣ A K J 9 2 |
|||||||||||
NS 2♠; EW 2♥; EW 1N; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ S | ♥ 4 | 110 | 5.00 | 1.00 | 6-Harris-Carney vs 3-Winkler-Perdue | ||
| 2 ♠ S | ♥ 4 | 110 | 5.00 | 1.00 | 7-Madden-Niemann vs 9-O'Hara-Veal | ||
| 3 ♣ S | ♠ A | 110 | 5.00 | 1.00 | 14-Mindock-Reilly vs 4-O'Hara-Holland | ||
| 3 ♥ E | ♦ K | 100 | 3.00 | 3.00 | 8-Carlson-Carlson vs 12-Grimes-Matthews | ||
| 1 NT N | ♥ 5 | 90 | 2.00 | 4.00 | 10-Mapp-Stockford vs 2-Robinson-Smith | ||
| 3 ♣ S | ♠ A | 50 | 0.50 | 5.50 | 11-Foster-Jones vs 5-Rice-Smith | ||
| 3 ♣ S | ♠ A | 50 | 0.50 | 5.50 | 13-Mindock-Jenkins vs 1-Ambrozich-Riedel | ||
| Board 15 South Deals N-S Vul |
♠ K Q 8 7 5 ♥ Q 6 ♦ 6 2 ♣ A K 7 3 |
||||||||||
♠ 2 ♥ 9 7 4 2 ♦ Q J 8 7 ♣ Q 10 5 2 |
|
♠ J 9 ♥ A K J 10 8 ♦ A K 5 3 ♣ 8 6 |
|||||||||
| ♠ A 10 6 4 3 ♥ 5 3 ♦ 10 9 4 ♣ J 9 4 |
|||||||||||
EW 4♥; NS 3♠; EW 4♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♥ A | 100 | 5.50 | 0.50 | 7-Madden-Niemann vs 4-O'Hara-Holland | ||
| 3 ♠ N | ♥ A | 100 | 5.50 | 0.50 | 11-Foster-Jones vs 3-Winkler-Perdue | ||
| 1 ♥ E | ♠ 4 | 170 | 4.00 | 2.00 | 1-Ambrozich-Riedel vs 2-Robinson-Smith | ||
| 4 ♠ N | ♥ A | 200 | 2.50 | 3.50 | 12-Grimes-Matthews vs 6-Harris-Carney | ||
| 3 ♠ x N | ♦ A | 200 | 2.50 | 3.50 | 14-Mindock-Reilly vs 5-Rice-Smith | ||
| 4 ♥ E | ♠ A | 420 | 0.50 | 5.50 | 8-Carlson-Carlson vs 10-Mapp-Stockford | ||
| 4 ♥ E | ♠ A | 420 | 0.50 | 5.50 | 9-O'Hara-Veal vs 13-Mindock-Jenkins | ||
| Board 16 West Deals E-W Vul |
♠ 8 6 2 ♥ J 8 4 ♦ A 10 6 4 ♣ A Q 10 |
||||||||||
♠ Q 4 ♥ A Q 10 6 ♦ Q 7 ♣ K J 7 6 3 |
|
♠ K J 5 ♥ 7 5 2 ♦ J 9 5 2 ♣ 9 8 5 |
|||||||||
| ♠ A 10 9 7 3 ♥ K 9 3 ♦ K 8 3 ♣ 4 2 |
|||||||||||
NS 3♠; NS 2N; S 2♥; NS 2♦; N 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♣ 7 | 140 | 4.50 | 1.50 | 8-Carlson-Carlson vs 10-Mapp-Stockford | ||
| 2 ♠ S | ♥ 6 | 140 | 4.50 | 1.50 | 11-Foster-Jones vs 3-Winkler-Perdue | ||
| 1 ♠ S | ♣ 6 | 140 | 4.50 | 1.50 | 12-Grimes-Matthews vs 6-Harris-Carney | ||
| 2 ♠ S | ♣ 6 | 140 | 4.50 | 1.50 | 14-Mindock-Reilly vs 5-Rice-Smith | ||
| 2 NT N | ♣ 9 | 120 | 2.00 | 4.00 | 9-O'Hara-Veal vs 13-Mindock-Jenkins | ||
| 2 ♠ S | ♦ 7 | 110 | 1.00 | 5.00 | 1-Ambrozich-Riedel vs 2-Robinson-Smith | ||
| 1 ♣ W | ♦ 4 | 100 | 0.00 | 6.00 | 7-Madden-Niemann vs 4-O'Hara-Holland | ||
| Board 17 North Deals None Vul |
♠ Q 9 ♥ Q 9 6 ♦ A K 3 ♣ J 6 5 4 3 |
||||||||||
♠ A 10 ♥ K 7 5 2 ♦ Q J 10 6 5 4 ♣ 7 |
|
♠ K J 7 2 ♥ J 4 ♦ 9 8 7 2 ♣ A Q 2 |
|||||||||
| ♠ 8 6 5 4 3 ♥ A 10 8 3 ♦ — ♣ K 10 9 8 |
|||||||||||
EW 4♦; NS 3♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | ♠ 9 | 50 | 6.00 | 0.00 | 2-Robinson-Smith vs 3-Winkler-Perdue | ||
| 3 ♦ W | ♣ 6 | 130 | 2.50 | 3.50 | 8-Carlson-Carlson vs 5-Rice-Smith | ||
| 2 ♦ W | ♣ 4 | 130 | 2.50 | 3.50 | 9-O'Hara-Veal vs 11-Foster-Jones | ||
| 2 ♦ W | ♣ 3 | 130 | 2.50 | 3.50 | 10-Mapp-Stockford vs 1-Ambrozich-Riedel | ||
| 3 ♦ W | ♠ Q | 130 | 2.50 | 3.50 | 12-Grimes-Matthews vs 4-O'Hara-Holland | ||
| 3 ♦ W | ♥ 9 | 130 | 2.50 | 3.50 | 13-Mindock-Jenkins vs 7-Madden-Niemann | ||
| 3 ♦ W | ♠ Q | 130 | 2.50 | 3.50 | 14-Mindock-Reilly vs 6-Harris-Carney | ||
| Board 18 East Deals N-S Vul |
♠ K Q 10 3 ♥ A 7 3 ♦ J 9 3 2 ♣ 4 2 |
||||||||||
♠ J 6 4 ♥ K J ♦ K Q 8 ♣ A K J 10 9 |
|
♠ 7 2 ♥ Q 10 8 4 ♦ 10 7 5 4 ♣ Q 7 5 |
|||||||||
| ♠ A 9 8 5 ♥ 9 6 5 2 ♦ A 6 ♣ 8 6 3 |
|||||||||||
