|
|
EVENT>0-300 Stratified Pairs |SESSION>Thursday Aft |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010 |CLUB NO.>199240 | 09/02/2010 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Becky Rice |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherry Piper Sandy Stephens B . . . | . . . 87.17 40.36
2 Suzanne Stofer Karren Pamperin C . . . | . . . 91.47 42.35
3 Joy Stefan Bob Stefan C 3 1 1 | 2 1 1 122.10 56.53 1.81(OB)
4 Bill Butterworth Kay Butterworth C . . . | . . . 95.76 44.33
5 Russ Choyce Joan Choyce B 4 2 . | 3 2 . 120.03 55.57 1.36(OB)
6 Betty Price Thomas Christner B . . . | . 4 . 110.60 51.20 0.33(SB)
7 Harvey Hjelm Sharon Hjelm B . . . | . . . 108.08 50.04
8 Linda Williams Ken Swanson C . . . | . . 2 100.98 46.75 0.42(SC)
9 Susie Brunner Gladys Dohrer A 1 . . | 1 . . 126.14 58.40 2.02(OA)
10 Pamela Harris Joi Miller B 5 3 . | 4 3 . 116.44 53.91 1.02(OB)
11 Martha Gatling Robert Gatling B . . . | . . . 109.62 50.75
Totals 1188.39
EVENT>0-300 Stratified Pairs |SESSION>Thursday Aft |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010 |CLUB NO.>199240 | 09/02/2010 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Becky Rice |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Belt Barbara Walters A 2 . . | 1 . . 126.07 58.37 1.52(OA)
2 Susan Berdahl Charlene Byrd B . . . | . . . 104.44 48.35
3 Betty Grimes Mary Ann Foster C . . 3 | 4 3 . 111.75 51.74 0.67(OC)
4 Don Corwin Sally Corwin C 6 4 2 | 2 1 1 115.44 53.44 0.89(OC)
5 Stephanie Hawley Joyce Kovach B . . . | . . . 80.42 37.23
6 Bonnie Cathey Jean Ramsey B . 5 . | 3 2 . 113.08 52.35 0.57(SB)
7 Annette Bono Nora Biddle B . . . | . . . 101.37 46.93
8 Tom Winkler Betty Winkler C . . . | . . . 108.57 50.26
9 Joy L. Reynolds Ralph J. Reynolds A NE . . | NE . . 122.07 56.51
10 Linda Raborn Carol Reed A . . . | . . . 95.19 44.07
Totals 1078.40
|
| Board 1 North Deals None Vul |
♠ 10 ♥ J 8 6 5 3 ♦ Q J 9 2 ♣ Q 10 3 |
||||||||||
♠ 3 ♥ K 7 ♦ A K 10 6 5 4 3 ♣ A 8 7 |
|
♠ A K Q 8 5 4 ♥ Q 10 4 ♦ 7 ♣ J 9 6 |
|||||||||
| ♠ J 9 7 6 2 ♥ A 9 2 ♦ 8 ♣ K 5 4 2 |
|||||||||||
EW 3♠; EW 2N; EW 3♦; EW 2♣; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 NT E | ♥ 2 | 100 | 7.50 | 0.50 | 3-Stefan-Stefan vs 4-Corwin-Corwin | ||
| 3 NT W | ♥ 5 | 100 | 7.50 | 0.50 | 10-Harris-Miller vs 9-Reynolds-Reynolds | ||
| 5 ♦ W | ♥ 8 | 50 | 3.50 | 4.50 | 1-Piper-Stephens vs 1-Belt-Walters | ||
| 3 NT W | ♥ 5 | 50 | 3.50 | 4.50 | 4-Butterworth-Butterworth vs 6-Cathey-Ramsey | ||
| 5 ♦ W | ♠ 10 | 50 | 3.50 | 4.50 | 6-Price-Christner vs 10-Raborn-Reed | ||
| 4 ♠ E | ♥ A | 50 | 3.50 | 4.50 | 7-Hjelm-Hjelm vs 3-Grimes-Foster | ||
| 4 ♠ E | ♦ 8 | 50 | 3.50 | 4.50 | 9-Brunner-Dohrer vs 7-Bono-Biddle | ||
| 5 ♦ W | ♠ 10 | 50 | 3.50 | 4.50 | 11-Gatling-Gatling vs 8-Winkler-Winkler | ||
| 3 ♦ W | ♥ 6 | 130 | 0.00 | 8.00 | 8-Williams-Swanson vs 5-Hawley-Kovach | ||
| Board 2 East Deals N-S Vul |
♠ A 3 ♥ A 6 5 3 ♦ K Q 10 9 7 ♣ 6 5 |
||||||||||
♠ 8 7 4 2 ♥ K Q ♦ 4 2 ♣ A K Q J 10 |
|
♠ K J 10 6 ♥ J 10 8 7 4 ♦ A 6 ♣ 9 4 |
|||||||||
| ♠ Q 9 5 ♥ 9 2 ♦ J 8 5 3 ♣ 8 7 3 2 |
|||||||||||
EW 3♠; EW 3♥; EW 3♣; EW 1N; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | ♠ 10 | 110 | 8.00 | 0.00 | 3-Stefan-Stefan vs 4-Corwin-Corwin | ||
| 3 ♣ W | ♠ A | 50 | 7.00 | 1.00 | 7-Hjelm-Hjelm vs 3-Grimes-Foster | ||
| 2 ♣ W | ♦ 9 | 130 | 6.00 | 2.00 | 9-Brunner-Dohrer vs 7-Bono-Biddle | ||
| 2 ♠ E | ♦ 3 | 140 | 3.50 | 4.50 | 4-Butterworth-Butterworth vs 6-Cathey-Ramsey | ||
| 3 ♠ W | ♦ K | 140 | 3.50 | 4.50 | 6-Price-Christner vs 10-Raborn-Reed | ||
| 2 ♠ E | ♦ 8 | 140 | 3.50 | 4.50 | 10-Harris-Miller vs 9-Reynolds-Reynolds | ||
| 3 ♠ E | ♦ J | 140 | 3.50 | 4.50 | 11-Gatling-Gatling vs 8-Winkler-Winkler | ||
| 3 ♠ E | ♦ J | 170 | 1.00 | 7.00 | 8-Williams-Swanson vs 5-Hawley-Kovach | ||
| 3 ♥ E | ♦ J | 200 | 0.00 | 8.00 | 1-Piper-Stephens vs 1-Belt-Walters | ||
| Board 3 South Deals E-W Vul |
♠ 9 ♥ 9 8 5 3 2 ♦ Q 7 6 5 2 ♣ A 8 |
||||||||||
♠ A J 7 4 3 2 ♥ A K ♦ — ♣ K 10 9 7 6 |
|
♠ 10 6 ♥ Q ♦ A J 10 4 3 ♣ J 5 4 3 2 |
|||||||||
| ♠ K Q 8 5 ♥ J 10 7 6 4 ♦ K 9 8 ♣ Q |
|||||||||||
EW 6♣; EW 3♠; EW 2N; NS 2♥; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ x W | ♣ A | 500 | 8.00 | 0.00 | 1-Piper-Stephens vs 1-Belt-Walters | ||
| 3 ♥ S | ♠ A | 140 | 7.00 | 1.00 | 8-Williams-Swanson vs 5-Hawley-Kovach | ||
| 5 ♣ W | ♥ 9 | 100 | 6.00 | 2.00 | 10-Harris-Miller vs 9-Reynolds-Reynolds | ||
| 4 ♥ S | ♠ A | 50 | 4.50 | 3.50 | 4-Butterworth-Butterworth vs 6-Cathey-Ramsey | ||
| 4 ♥ S | ♠ A | 50 | 4.50 | 3.50 | 7-Hjelm-Hjelm vs 3-Grimes-Foster | ||
| 3 ♠ W | ♥ 9 | 140 | 2.50 | 5.50 | 3-Stefan-Stefan vs 4-Corwin-Corwin | ||
| 1 ♠ W | ♥ 9 | 140 | 2.50 | 5.50 | 6-Price-Christner vs 10-Raborn-Reed | ||
| 3 ♦ S | ♥ A | 150 | 1.00 | 7.00 | 11-Gatling-Gatling vs 8-Winkler-Winkler | ||
| 5 ♣ W | ♠ 9 | 620 | 0.00 | 8.00 | 9-Brunner-Dohrer vs 7-Bono-Biddle | ||
| Board 4 West Deals Both Vul |
♠ Q J 2 ♥ 2 ♦ A J 8 7 ♣ A Q 8 4 2 |
||||||||||
♠ 9 8 5 3 ♥ A 10 8 4 ♦ K 3 ♣ 9 7 3 |
|
♠ 7 6 4 ♥ K Q 9 6 5 ♦ Q ♣ K J 6 5 |
|||||||||
| ♠ A K 10 ♥ J 7 3 ♦ 10 9 6 5 4 2 ♣ 10 |
|||||||||||
NS 5♦; NS 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ N | ♥ K | 600 | 8.00 | 0.00 | 2-Stofer-Pamperin vs 2-Berdahl-Byrd | ||
| 2 ♥ E | ♣ 10 | 200 | 6.50 | 1.50 | 4-Butterworth-Butterworth vs 5-Hawley-Kovach | ||
| 3 ♥ E | ♣ 10 | 200 | 6.50 | 1.50 | 10-Harris-Miller vs 8-Winkler-Winkler | ||
| 4 ♦ S | ♥ A | 150 | 4.50 | 3.50 | 5-Choyce-Choyce vs 7-Bono-Biddle | ||
| 3 ♦ S | ♥ A | 150 | 4.50 | 3.50 | 9-Brunner-Dohrer vs 6-Cathey-Ramsey | ||
| 2 ♥ E | ♣ 10 | 100 | 3.00 | 5.00 | 7-Hjelm-Hjelm vs 1-Belt-Walters | ||
| 5 ♦ N | ♥ K | 100 | 2.00 | 6.00 | 11-Gatling-Gatling vs 4-Corwin-Corwin | ||
| 3 ♣ N | ♥ K | 200 | 1.00 | 7.00 | 6-Price-Christner vs 9-Reynolds-Reynolds | ||
| 2 NT S | ♥ 4 | 300 | 0.00 | 8.00 | 1-Piper-Stephens vs 10-Raborn-Reed | ||
| Board 5 North Deals N-S Vul |
♠ 10 8 4 3 ♥ 8 3 2 ♦ 9 5 ♣ A K 10 9 |
||||||||||
♠ K Q 9 ♥ Q J 10 7 5 ♦ 8 7 6 3 ♣ J |
|
♠ A J 5 ♥ A 9 6 ♦ A 4 2 ♣ Q 8 7 2 |
|||||||||
| ♠ 7 6 2 ♥ K 4 ♦ K Q J 10 ♣ 6 5 4 3 |
|||||||||||
EW 3♥; EW 1N; EW 1♠; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♣ A | 100 | 8.00 | 0.00 | 4-Butterworth-Butterworth vs 5-Hawley-Kovach | ||
| 2 NT E | ♦ 10 | 50 | 5.00 | 3.00 | 1-Piper-Stephens vs 10-Raborn-Reed | ||
| 2 NT E | ♦ K | 50 | 5.00 | 3.00 | 5-Choyce-Choyce vs 7-Bono-Biddle | ||
| 4 ♥ E | ♦ K | 50 | 5.00 | 3.00 | 6-Price-Christner vs 9-Reynolds-Reynolds | ||
| 4 ♥ W | ♣ A | 50 | 5.00 | 3.00 | 9-Brunner-Dohrer vs 6-Cathey-Ramsey | ||
| 3 ♥ E | ♦ Q | 50 | 5.00 | 3.00 | 11-Gatling-Gatling vs 4-Corwin-Corwin | ||
| 2 ♥ E | ♦ 10 | 110 | 2.00 | 6.00 | 2-Stofer-Pamperin vs 2-Berdahl-Byrd | ||
| 2 NT E | ♦ K | 120 | 1.00 | 7.00 | 10-Harris-Miller vs 8-Winkler-Winkler | ||
| 2 ♥ W | ♣ A | 140 | 0.00 | 8.00 | 7-Hjelm-Hjelm vs 1-Belt-Walters | ||
| Board 6 East Deals E-W Vul |
♠ A J 8 ♥ J 6 5 4 ♦ 8 7 ♣ 10 6 5 2 |
||||||||||
♠ Q 7 ♥ 8 2 ♦ J 9 6 3 2 ♣ A 8 7 4 |
|
♠ K 6 5 4 3 ♥ A K Q 3 ♦ A Q 5 ♣ 3 |
|||||||||
| ♠ 10 9 2 ♥ 10 9 7 ♦ K 10 4 ♣ K Q J 9 |
|||||||||||
EW 4♠; EW 5♦; EW 2♥; EW 1N; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♣ 2 | 200 | 7.50 | 0.50 | 5-Choyce-Choyce vs 7-Bono-Biddle | ||
| 3 NT E | ♣ K | 200 | 7.50 | 0.50 | 9-Brunner-Dohrer vs 6-Cathey-Ramsey | ||
| 4 ♠ E | ♣ K | 100 | 5.00 | 3.00 | 6-Price-Christner vs 9-Reynolds-Reynolds | ||
| 3 NT W | ♣ 2 | 100 | 5.00 | 3.00 | 7-Hjelm-Hjelm vs 1-Belt-Walters | ||
| 3 ♠ E | ♣ K | 100 | 5.00 | 3.00 | 10-Harris-Miller vs 8-Winkler-Winkler | ||
| 3 ♦ W | ♥ 4 | 130 | 3.00 | 5.00 | 11-Gatling-Gatling vs 4-Corwin-Corwin | ||
| 1 ♠ E | ♣ K | 140 | 2.00 | 6.00 | 4-Butterworth-Butterworth vs 5-Hawley-Kovach | ||
| 1 ♠ E | ♣ J | 170 | 1.00 | 7.00 | 2-Stofer-Pamperin vs 2-Berdahl-Byrd | ||
| 4 ♠ E | ♣ K | 620 | 0.00 | 8.00 | 1-Piper-Stephens vs 10-Raborn-Reed | ||
| Board 7 South Deals Both Vul |
♠ A K Q 10 ♥ 10 4 ♦ A Q 3 ♣ K Q 9 7 |
||||||||||
♠ J 6 ♥ J 9 5 2 ♦ J 9 7 4 2 ♣ J 6 |
|
♠ 9 8 7 3 2 ♥ 6 ♦ K 8 5 ♣ 10 8 5 4 |
|||||||||
| ♠ 5 4 ♥ A K Q 8 7 3 ♦ 10 6 ♣ A 3 2 |
|||||||||||
NS 6N; NS 6♥; N 6♣; NS 5♠; S 5♣; NS 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT N | ♠ 9 | 1440 | 7.50 | 0.50 | 9-Brunner-Dohrer vs 5-Hawley-Kovach | ||
| 6 NT N | ♠ 9 | 1440 | 7.50 | 0.50 | 11-Gatling-Gatling vs 1-Belt-Walters | ||
| 6 ♥ S | ♣ J | 1430 | 4.50 | 3.50 | 3-Stefan-Stefan vs 3-Grimes-Foster | ||
| 6 ♥ S | ♣ J | 1430 | 4.50 | 3.50 | 6-Price-Christner vs 8-Winkler-Winkler | ||
| 6 ♥ S | ♦ 4 | 1430 | 4.50 | 3.50 | 7-Hjelm-Hjelm vs 10-Raborn-Reed | ||
| 6 ♥ S | ♠ 6 | 1430 | 4.50 | 3.50 | 8-Williams-Swanson vs 2-Berdahl-Byrd | ||
| 3 NT N | ♠ 9 | 660 | 2.00 | 6.00 | 5-Choyce-Choyce vs 6-Cathey-Ramsey | ||
| 3 NT N | ♠ 3 | 630 | 1.00 | 7.00 | 1-Piper-Stephens vs 9-Reynolds-Reynolds | ||
| 6 ♥ S | ♦ 4 | 200 | 0.00 | 8.00 | 10-Harris-Miller vs 7-Bono-Biddle | ||
| Board 8 West Deals None Vul |
♠ 7 6 ♥ Q 5 2 ♦ 9 6 2 ♣ 10 9 8 7 4 |
||||||||||
♠ 8 5 4 ♥ A K J 10 9 3 ♦ 5 4 ♣ A Q |
|
♠ Q 9 3 ♥ 7 4 ♦ A K Q J 8 ♣ J 6 3 |
|||||||||
| ♠ A K J 10 2 ♥ 8 6 ♦ 10 7 3 ♣ K 5 2 |
|||||||||||
E 4N; E 4♥; W 3♥; EW 4♦; W 2N; E 2♠; W 1♠; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ 7 | 50 | 5.00 | 3.00 | 1-Piper-Stephens vs 9-Reynolds-Reynolds | ||
| 4 ♥ W | ♠ 7 | 50 | 5.00 | 3.00 | 3-Stefan-Stefan vs 3-Grimes-Foster | ||
| 4 ♥ W | ♠ 7 | 50 | 5.00 | 3.00 | 5-Choyce-Choyce vs 6-Cathey-Ramsey | ||
| 4 ♥ W | ♠ 6 | 50 | 5.00 | 3.00 | 7-Hjelm-Hjelm vs 10-Raborn-Reed | ||
| 4 ♥ W | ♠ 6 | 50 | 5.00 | 3.00 | 8-Williams-Swanson vs 2-Berdahl-Byrd | ||
| 4 ♥ W | ♠ 7 | 50 | 5.00 | 3.00 | 9-Brunner-Dohrer vs 5-Hawley-Kovach | ||
| 4 ♥ W | ♠ 7 | 50 | 5.00 | 3.00 | 10-Harris-Miller vs 7-Bono-Biddle | ||
| 3 ♥ W | ♠ 7 | 140 | 1.00 | 7.00 | 11-Gatling-Gatling vs 1-Belt-Walters | ||
| 4 ♥ W | ♣ 10 | 480 | 0.00 | 8.00 | 6-Price-Christner vs 8-Winkler-Winkler | ||
| Board 9 North Deals E-W Vul |
♠ K 9 8 7 ♥ Q 9 8 5 ♦ A Q J 6 3 ♣ — |
||||||||||
♠ J 5 3 ♥ K 10 3 ♦ 9 ♣ Q J 8 6 5 4 |
|
♠ 6 ♥ J 7 4 ♦ K 8 7 4 ♣ A K 10 3 2 |
|||||||||
| ♠ A Q 10 4 2 ♥ A 6 2 ♦ 10 5 2 ♣ 9 7 |
|||||||||||
NS 5♠; NS 3♥; NS 4♦; EW 3♣; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♦ 9 | 480 | 8.00 | 0.00 | 10-Harris-Miller vs 7-Bono-Biddle | ||
| 4 ♠ S | ♣ 6 | 450 | 5.50 | 2.50 | 5-Choyce-Choyce vs 6-Cathey-Ramsey | ||
| 4 ♠ S | ♦ 9 | 450 | 5.50 | 2.50 | 6-Price-Christner vs 8-Winkler-Winkler | ||
| 4 ♠ S | ♣ 6 | 450 | 5.50 | 2.50 | 7-Hjelm-Hjelm vs 10-Raborn-Reed | ||
| 4 ♠ S | ♦ 9 | 450 | 5.50 | 2.50 | 9-Brunner-Dohrer vs 5-Hawley-Kovach | ||
| 4 ♠ S | ♣ Q | 420 | 2.50 | 5.50 | 8-Williams-Swanson vs 2-Berdahl-Byrd | ||
| 4 ♠ S | ♣ Q | 420 | 2.50 | 5.50 | 11-Gatling-Gatling vs 1-Belt-Walters | ||
| 4 ♣ E | ♦ 2 | 130 | 1.00 | 7.00 | 3-Stefan-Stefan vs 3-Grimes-Foster | ||
| 5 ♠ x S | ♦ 9 | 300 | 0.00 | 8.00 | 1-Piper-Stephens vs 9-Reynolds-Reynolds | ||
| Board 10 East Deals Both Vul |
♠ J 10 9 8 ♥ 10 9 2 ♦ A 7 5 4 ♣ K J |
||||||||||
♠ Q 7 ♥ A Q 8 7 5 4 ♦ 10 8 ♣ 5 4 3 |
|
♠ K 5 2 ♥ K J 6 ♦ K 2 ♣ A 10 8 7 2 |
|||||||||
| ♠ A 6 4 3 ♥ 3 ♦ Q J 9 6 3 ♣ Q 9 6 |
|||||||||||
EW 3♥; EW 2N; NS 2♠; NS 3♦; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ J | 100 | 7.50 | 0.50 | 2-Stofer-Pamperin vs 10-Raborn-Reed | ||
| 3 ♥ W | ♠ J | 100 | 7.50 | 0.50 | 4-Butterworth-Butterworth vs 4-Corwin-Corwin | ||
| 3 ♠ N | ♥ 6 | 100 | 6.00 | 2.00 | 6-Price-Christner vs 7-Bono-Biddle | ||
| 2 ♥ W | ♠ J | 110 | 5.00 | 3.00 | 10-Harris-Miller vs 6-Cathey-Ramsey | ||
| 2 ♥ W | ♠ 8 | 140 | 4.00 | 4.00 | 9-Brunner-Dohrer vs 3-Grimes-Foster | ||
| 3 ♥ E | ♠ J | 170 | 1.50 | 6.50 | 1-Piper-Stephens vs 8-Winkler-Winkler | ||
| 3 ♥ W | ♦ 4 | 170 | 1.50 | 6.50 | 3-Stefan-Stefan vs 2-Berdahl-Byrd | ||
| 2 ♥ W | ♦ A | 170 | 1.50 | 6.50 | 8-Williams-Swanson vs 1-Belt-Walters | ||
| 3 ♥ W | ♠ 10 | 170 | 1.50 | 6.50 | 11-Gatling-Gatling vs 9-Reynolds-Reynolds | ||
| Board 11 South Deals None Vul |
♠ Q 5 4 3 2 ♥ 5 3 ♦ 9 6 4 ♣ J 9 6 |
||||||||||
♠ A 6 ♥ A K 10 9 8 ♦ A 10 ♣ A K 8 4 |
|
♠ K J 10 8 ♥ Q 2 ♦ K J 8 7 3 2 ♣ Q |
|||||||||
| ♠ 9 7 ♥ J 7 6 4 ♦ Q 5 ♣ 10 7 5 3 2 |
|||||||||||
EW 7N; EW 7♥; EW 7♦; EW 6♠; EW 6♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 5 | 520 | 7.50 | 0.50 | 3-Stefan-Stefan vs 2-Berdahl-Byrd | ||
| 3 NT W | ♠ 3 | 520 | 7.50 | 0.50 | 4-Butterworth-Butterworth vs 4-Corwin-Corwin | ||
| 6 NT E | ♣ 3 | 990 | 5.00 | 3.00 | 2-Stofer-Pamperin vs 10-Raborn-Reed | ||
| 6 NT W | ♠ 5 | 990 | 5.00 | 3.00 | 6-Price-Christner vs 7-Bono-Biddle | ||
| 6 NT W | ♠ 5 | 990 | 5.00 | 3.00 | 8-Williams-Swanson vs 1-Belt-Walters | ||
| 6 NT E | ♣ 5 | 1020 | 1.50 | 6.50 | 1-Piper-Stephens vs 8-Winkler-Winkler | ||
| 6 NT W | ♦ 4 | 1020 | 1.50 | 6.50 | 9-Brunner-Dohrer vs 3-Grimes-Foster | ||
| 6 NT W | ♠ 3 | 1020 | 1.50 | 6.50 | 10-Harris-Miller vs 6-Cathey-Ramsey | ||
| 6 NT W | ♠ 2 | 1020 | 1.50 | 6.50 | 11-Gatling-Gatling vs 9-Reynolds-Reynolds | ||
| Board 12 West Deals N-S Vul |
♠ Q 2 ♥ 10 7 6 5 ♦ 6 4 ♣ A 9 8 7 2 |
||||||||||
♠ J 10 4 3 ♥ A J 8 4 ♦ K 7 5 2 ♣ J |
|
♠ 8 6 ♥ K Q ♦ Q J 10 9 3 ♣ Q 10 5 3 |
|||||||||
| ♠ A K 9 7 5 ♥ 9 3 2 ♦ A 8 ♣ K 6 4 |
|||||||||||
EW 3♦; NS 1♠; NS 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | ♠ Q | 150 | 8.00 | 0.00 | 10-Harris-Miller vs 6-Cathey-Ramsey | ||
| 1 ♠ S | ♣ J | 80 | 7.00 | 1.00 | 3-Stefan-Stefan vs 2-Berdahl-Byrd | ||
| 3 ♦ E | ♠ A | 110 | 3.50 | 4.50 | 1-Piper-Stephens vs 8-Winkler-Winkler | ||
| 3 ♦ E | ♠ A | 110 | 3.50 | 4.50 | 4-Butterworth-Butterworth vs 4-Corwin-Corwin | ||
| 3 ♦ W | ♠ Q | 110 | 3.50 | 4.50 | 6-Price-Christner vs 7-Bono-Biddle | ||
| 2 ♦ E | ♠ A | 110 | 3.50 | 4.50 | 8-Williams-Swanson vs 1-Belt-Walters | ||
| 3 ♦ E | ♠ A | 110 | 3.50 | 4.50 | 9-Brunner-Dohrer vs 3-Grimes-Foster | ||
| 3 ♦ E | ♠ K | 110 | 3.50 | 4.50 | 11-Gatling-Gatling vs 9-Reynolds-Reynolds | ||
| 2 ♦ W | ♠ A | 130 | 0.00 | 8.00 | 2-Stofer-Pamperin vs 10-Raborn-Reed | ||
| Board 13 North Deals Both Vul |
♠ Q 10 9 6 ♥ 9 8 6 4 ♦ 10 7 ♣ Q 10 3 |
||||||||||
♠ J 8 5 4 ♥ A Q 3 ♦ 9 8 5 4 ♣ 9 7 |
|
♠ 7 ♥ J 7 ♦ A Q J ♣ A K J 8 6 5 2 |
|||||||||
| ♠ A K 3 2 ♥ K 10 5 2 ♦ K 6 3 2 ♣ 4 |
|||||||||||
EW 3N; EW 5♣; NS 2♥; E 3♦; W 2♦; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 2-Stofer-Pamperin vs 9-Reynolds-Reynolds | ||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 3-Stefan-Stefan vs 1-Belt-Walters | ||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 4-Butterworth-Butterworth vs 3-Grimes-Foster | ||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 5-Choyce-Choyce vs 5-Hawley-Kovach | ||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 7-Hjelm-Hjelm vs 8-Winkler-Winkler | ||
| 2 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 8-Williams-Swanson vs 10-Raborn-Reed | ||
| 3 ♣ E | ♠ A | 130 | 4.50 | 3.50 | 9-Brunner-Dohrer vs 2-Berdahl-Byrd | ||
| 4 ♣ E | ♠ K | 130 | 4.50 | 3.50 | 10-Harris-Miller vs 4-Corwin-Corwin | ||
| 3 ♣ E | ♠ A | 150 | 0.00 | 8.00 | 1-Piper-Stephens vs 7-Bono-Biddle | ||
| Board 14 East Deals None Vul |
♠ K 10 6 ♥ J 9 6 3 ♦ 9 4 3 ♣ 9 6 3 |
||||||||||
♠ A Q J 9 5 ♥ Q 8 ♦ Q 10 5 ♣ A 7 5 |
|
♠ — ♥ A K 7 2 ♦ A K 8 7 ♣ K J 10 8 2 |
|||||||||
| ♠ 8 7 4 3 2 ♥ 10 5 4 ♦ J 6 2 ♣ Q 4 |
|||||||||||
EW 7N; EW 7♦; EW 7♣; EW 6♥; EW 5♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT E | ♥ 4 | 50 | 8.00 | 0.00 | 7-Hjelm-Hjelm vs 8-Winkler-Winkler | ||
| 3 NT E | ♦ 2 | 460 | 5.00 | 3.00 | 1-Piper-Stephens vs 7-Bono-Biddle | ||
| 3 NT W | ♥ 3 | 460 | 5.00 | 3.00 | 3-Stefan-Stefan vs 1-Belt-Walters | ||
| 3 NT E | ♥ 3 | 460 | 5.00 | 3.00 | 5-Choyce-Choyce vs 5-Hawley-Kovach | ||
