|
|
EVENT>STAC Open Stratified Pair|SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |SANCTION>ST1202098 | 02/01/2012 17:00|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Hofstede |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carl Westring Ruth Westring B . . . 129.00 41.35
2 Marge Gortsema Dolly Madden C 6 3 2 162.50 52.08 0.74(B)
3 Betty Schultz Becky Rice A 1 . . 207.50 66.51 2.17(A)
4 Jerry Bertrand Catherine Bertrand B . . . 141.00 45.19
5 Thomas Martick Rita Martick B . . . 126.50 40.54
6 Sandra Snyder Luci Lewis C 4 2 1 180.50 57.85 1.04(B)
7 Louallen Thomassen Jack Leach A 2 . . 195.50 62.66 1.52(A)
8 Barbara Walters Linda Smith B 3 1 . 182.50 58.49 1.48(B)
9 Teri LaBove Martha Blaine A . . . 130.50 41.83
10 Becky Rogers Gloria Van Ert A . . . 134.00 42.95
11 Ginna DeThomas Mike Parks B . . . 143.50 45.99
12 Al Sheasby Alan Trippel C . 4 . 159.50 51.12 0.52(B)
13 Peggy Ross Jean Pritchett A 5 . . 164.00 52.56 0.43(A)
14 Barbara Chaplik John Chaplik B . . . 150.50 48.24
15 Robert Gatling Martha Gatling C . . . 151.50 48.56
16 Robert Davis Bob Wessel B . . . 137.50 44.07
Totals 2496.00
EVENT>STAC Open Stratified Pair|SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |SANCTION>ST1202098 | 02/01/2012 17:00|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Hofstede |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Francine McKay Randy Lusk B 6/7 5/6 . 167.50 53.69 0.34(A)
2 Mickey Bearden Nancy Holland C . . 1 132.50 42.47 0.76(C)
3 Denny Penticoff Emil Dimitrov B 2 2 . 196.00 62.82 1.52(A)
4 Norma Marvel Marcy Jordan B 5 4 . 174.50 55.93 0.57(B)
5 Mack Williams Rita Sevall B 4 3 . 190.50 61.06 0.81(B)
6 Judy Belt Lee Kern C . . . 112.50 36.06
7 Bubba Raxsdale Sheila Cosby B 1 1 . 201.00 64.42 2.17(A)
8 Estelle White Patricia Bowles B 6/7 5/6 . 167.50 53.69 0.34(A)
9 Eileen Hintzen Mary Ann Deem B . . . 155.50 49.84
10 Andy Cosby Joseph Fischer A 3 . . 191.50 61.38 1.09(A)
11 Frank Morgan Kenneth Pyles B . . . 110.00 35.26
12 Barbara Truesdell Bernie Payne C . . 2 132.00 42.31 0.53(C)
13 Billie Roberson Eve Agnew A . . . 157.00 50.32
14 Nora Biddle Fran Anderson B . . . 145.00 46.47
15 Mary Ann Foster Joyce Kovach C . . . 131.50 42.15
16 Jeanette Campbell Vonna Fischer A . . . 131.50 42.15
Totals 2496.00
|
| Board 1 North Deals None Vul |
♠ K 5 ♥ Q 10 6 4 ♦ 10 7 ♣ K 6 4 3 2 |
||||||||||
♠ 4 3 ♥ A K 7 ♦ 8 5 4 3 ♣ A 9 8 7 |
|
♠ Q 10 8 ♥ J 9 5 3 ♦ A Q 9 6 ♣ Q 10 |
|||||||||
| ♠ A J 9 7 6 2 ♥ 8 2 ♦ K J 2 ♣ J 5 |
|||||||||||
NS 3♠; NS 1N; EW 1♥; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ A | 250 | 12.00 | 0.00 | 14-Chaplik-Chaplik vs 11-Morgan-Pyles | ||
| 4 ♦ E | ♣ J | 200 | 11.00 | 1.00 | 9-LaBove-Blaine vs 16-Campbell-Fischer | ||
| 4 ♦ E | ♥ 8 | 150 | 10.00 | 2.00 | 8-Walters-Smith vs 14-Biddle-Anderson | ||
| 2 ♠ S | ♥ A | 140 | 8.00 | 4.00 | 7-Thomassen-Leach vs 12-Truesdell-Payne | ||
| 2 ♠ S | ♦ 8 | 140 | 8.00 | 4.00 | 10-Rogers-Van Ert vs 3-Penticoff-Dimitrov | ||
| 2 ♠ S | ♥ A | 140 | 8.00 | 4.00 | 11-DeThomas-Parks vs 5-Williams-Sevall | ||
| 2 ♠ S | ♥ A | 110 | 5.50 | 6.50 | 12-Sheasby-Trippel vs 7-Raxsdale-Cosby | ||
| 2 ♠ S | ♣ 7 | 110 | 5.50 | 6.50 | 16-Davis-Wessel vs 15-Foster-Kovach | ||
| 3 ♦ E | ♠ A | 100 | 3.50 | 8.50 | 1-Westring-Westring vs 1-McKay-Lusk | ||
| 3 ♣ E | ♦ 2 | 100 | 3.50 | 8.50 | 5-Martick-Martick vs 8-White-Bowles | ||
| 3 ♥ E | ♣ J | 50 | 2.00 | 10.00 | 15-Gatling-Gatling vs 13-Roberson-Agnew | ||
| 2 ♠ S | ♥ A | 50 | 1.00 | 11.00 | 6-Snyder-Lewis vs 10-Cosby-Fischer | ||
| 3 ♠ N | ♥ A | 100 | 0.00 | 12.00 | 13-Ross-Pritchett vs 9-Hintzen-Deem | ||
| Board 2 East Deals N-S Vul |
♠ Q 9 6 ♥ A K 8 5 2 ♦ 9 5 ♣ 9 4 3 |
||||||||||
♠ 10 7 4 ♥ 10 9 ♦ J 6 4 ♣ K 10 8 7 6 |
|
♠ A J 5 3 2 ♥ J 7 3 ♦ A K 7 3 ♣ Q |
|||||||||
| ♠ K 8 ♥ Q 6 4 ♦ Q 10 8 2 ♣ A J 5 2 |
|||||||||||
NS 3♥; NS 2N; EW 1♠; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ x E | ♥ 4 | 500 | 12.00 | 0.00 | 7-Thomassen-Leach vs 12-Truesdell-Payne | ||
| 3 ♥ N | ♦ A | 140 | 11.00 | 1.00 | 16-Davis-Wessel vs 15-Foster-Kovach | ||
| 3 ♠ E | ♥ 4 | 100 | 9.00 | 3.00 | 5-Martick-Martick vs 8-White-Bowles | ||
| 3 ♠ E | ♥ Q | 100 | 9.00 | 3.00 | 8-Walters-Smith vs 14-Biddle-Anderson | ||
| 2 ♠ E | ♦ 2 | 100 | 9.00 | 3.00 | 9-LaBove-Blaine vs 16-Campbell-Fischer | ||
| 3 ♠ E | ♦ 10 | 50 | 6.00 | 6.00 | 6-Snyder-Lewis vs 10-Cosby-Fischer | ||
| 3 ♠ E | ♥ Q | 50 | 6.00 | 6.00 | 11-DeThomas-Parks vs 5-Williams-Sevall | ||
| 3 ♠ E | ♥ Q | 50 | 6.00 | 6.00 | 14-Chaplik-Chaplik vs 11-Morgan-Pyles | ||
| 1 ♠ E | ♦ 2 | 80 | 4.00 | 8.00 | 1-Westring-Westring vs 1-McKay-Lusk | ||
| 1 ♠ E | ♣ A | 110 | 2.00 | 10.00 | 10-Rogers-Van Ert vs 3-Penticoff-Dimitrov | ||
| 1 ♠ E | ♥ 8 | 110 | 2.00 | 10.00 | 13-Ross-Pritchett vs 9-Hintzen-Deem | ||
| 1 ♠ E | ♥ 4 | 110 | 2.00 | 10.00 | 15-Gatling-Gatling vs 13-Roberson-Agnew | ||
| 2 ♠ E | ♥ 6 | 140 | 0.00 | 12.00 | 12-Sheasby-Trippel vs 7-Raxsdale-Cosby | ||
| Board 3 South Deals E-W Vul |
♠ J 9 7 6 5 4 ♥ Q ♦ K 10 3 ♣ Q 7 4 |
||||||||||
♠ 8 ♥ J 10 9 8 4 3 2 ♦ J 9 7 ♣ 9 2 |
|
♠ A 3 2 ♥ A K 6 ♦ 8 5 4 2 ♣ K 8 6 |
|||||||||
| ♠ K Q 10 ♥ 7 5 ♦ A Q 6 ♣ A J 10 5 3 |
|||||||||||
NS 5♠; EW 2♥; NS 3♣; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x N | ♥ A | 690 | 11.50 | 0.50 | 8-Walters-Smith vs 13-Roberson-Agnew | ||
| 4 ♠ x S | ♥ J | 690 | 11.50 | 0.50 | 13-Ross-Pritchett vs 8-White-Bowles | ||
| 4 ♠ S | ♥ J | 450 | 8.00 | 4.00 | 6-Snyder-Lewis vs 9-Hintzen-Deem | ||
| 4 ♠ S | ♥ J | 450 | 8.00 | 4.00 | 7-Thomassen-Leach vs 11-Morgan-Pyles | ||
| 4 ♠ S | ♥ J | 450 | 8.00 | 4.00 | 9-LaBove-Blaine vs 15-Foster-Kovach | ||
| 4 ♠ S | ♥ J | 450 | 8.00 | 4.00 | 12-Sheasby-Trippel vs 6-Belt-Kern | ||
| 4 ♠ N | ♥ A | 450 | 8.00 | 4.00 | 15-Gatling-Gatling vs 12-Truesdell-Payne | ||
| 5 ♣ S | ♥ J | 400 | 5.00 | 7.00 | 14-Chaplik-Chaplik vs 10-Cosby-Fischer | ||
| 3 ♠ N | ♥ J | 200 | 2.00 | 10.00 | 1-Westring-Westring vs 16-Campbell-Fischer | ||
| 3 ♠ N | ♥ A | 200 | 2.00 | 10.00 | 2-Gortsema-Madden vs 2-Bearden-Holland | ||
| 3 ♠ S | ♥ J | 200 | 2.00 | 10.00 | 10-Rogers-Van Ert vs 1-McKay-Lusk | ||
| 2 ♠ S | ♥ J | 200 | 2.00 | 10.00 | 11-DeThomas-Parks vs 4-Marvel-Jordan | ||
| 3 ♠ S | ♥ 8 | 200 | 2.00 | 10.00 | 16-Davis-Wessel vs 14-Biddle-Anderson | ||
| Board 4 West Deals Both Vul |
♠ J 9 6 ♥ J 10 6 5 ♦ J 10 3 ♣ J 7 2 |
||||||||||
♠ A 10 8 4 3 ♥ A 9 4 ♦ 8 ♣ A 10 5 3 |
|
♠ K 7 2 ♥ Q 8 7 3 2 ♦ A Q 2 ♣ K 4 |
|||||||||
| ♠ Q 5 ♥ K ♦ K 9 7 6 5 4 ♣ Q 9 8 6 |
|||||||||||
EW 5♠; EW 5♥; E 4N; W 3N; EW 3♣; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ E | ♣ 9 | 300 | 12.00 | 0.00 | 12-Sheasby-Trippel vs 6-Belt-Kern | ||
| 6 ♥ x E | ♠ Q | 200 | 11.00 | 1.00 | 14-Chaplik-Chaplik vs 10-Cosby-Fischer | ||
| 4 ♠ W | ♦ J | 100 | 9.50 | 2.50 | 2-Gortsema-Madden vs 2-Bearden-Holland | ||
| 4 ♥ E | ♣ 6 | 100 | 9.50 | 2.50 | 7-Thomassen-Leach vs 11-Morgan-Pyles | ||
| 4 ♠ W | ♥ 5 | 620 | 6.50 | 5.50 | 1-Westring-Westring vs 16-Campbell-Fischer | ||
| 4 ♥ E | ♦ 9 | 620 | 6.50 | 5.50 | 6-Snyder-Lewis vs 9-Hintzen-Deem | ||
| 4 ♠ W | ♣ 2 | 620 | 6.50 | 5.50 | 8-Walters-Smith vs 13-Roberson-Agnew | ||
| 4 ♠ W | ♠ 6 | 620 | 6.50 | 5.50 | 13-Ross-Pritchett vs 8-White-Bowles | ||
| 4 ♥ E | ♦ 6 | 650 | 2.00 | 10.00 | 9-LaBove-Blaine vs 15-Foster-Kovach | ||
| 4 ♠ W | ♦ J | 650 | 2.00 | 10.00 | 10-Rogers-Van Ert vs 1-McKay-Lusk | ||
| 4 ♠ W | ♥ 5 | 650 | 2.00 | 10.00 | 11-DeThomas-Parks vs 4-Marvel-Jordan | ||
| 4 ♠ W | ♦ 10 | 650 | 2.00 | 10.00 | 15-Gatling-Gatling vs 12-Truesdell-Payne | ||
| 4 ♠ W | ♦ J | 650 | 2.00 | 10.00 | 16-Davis-Wessel vs 14-Biddle-Anderson | ||
| Board 5 North Deals N-S Vul |
♠ Q J 6 5 4 ♥ A 8 6 ♦ 8 7 4 ♣ 7 6 |
||||||||||
♠ 10 8 7 ♥ 9 7 4 ♦ A J 9 6 2 ♣ 4 3 |
|
♠ K 2 ♥ Q J 2 ♦ K 3 ♣ A K Q J 5 2 |
|||||||||
| ♠ A 9 3 ♥ K 10 5 3 ♦ Q 10 5 ♣ 10 9 8 |
|||||||||||
EW 3N; EW 3♦; EW 3♣; EW 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | ♥ 3 | 110 | 10.50 | 1.50 | 1-Westring-Westring vs 15-Foster-Kovach | ||
| 3 ♣ E | ♦ 5 | 110 | 10.50 | 1.50 | 2-Gortsema-Madden vs 1-McKay-Lusk | ||
| 3 ♣ W | ♥ 3 | 110 | 10.50 | 1.50 | 10-Rogers-Van Ert vs 16-Campbell-Fischer | ||
| 3 ♣ E | ♦ 5 | 110 | 10.50 | 1.50 | 15-Gatling-Gatling vs 11-Morgan-Pyles | ||
| 2 ♥ E | ♣ 10 | 140 | 8.00 | 4.00 | 9-LaBove-Blaine vs 14-Biddle-Anderson | ||
| 2 NT E | ♥ 3 | 150 | 6.00 | 6.00 | 7-Thomassen-Leach vs 10-Cosby-Fischer | ||
| 2 NT E | ♥ 3 | 150 | 6.00 | 6.00 | 11-DeThomas-Parks vs 2-Bearden-Holland | ||
| 3 ♣ E | ♦ 10 | 150 | 6.00 | 6.00 | 14-Chaplik-Chaplik vs 9-Hintzen-Deem | ||
| 3 NT E | ♠ 3 | 400 | 3.00 | 9.00 | 3-Schultz-Rice vs 3-Penticoff-Dimitrov | ||
| 3 NT E | ♣ 10 | 400 | 3.00 | 9.00 | 12-Sheasby-Trippel vs 5-Williams-Sevall | ||
| 3 NT E | ♥ 3 | 400 | 3.00 | 9.00 | 13-Ross-Pritchett vs 7-Raxsdale-Cosby | ||
| 3 NT E | ♥ 3 | 430 | 1.00 | 11.00 | 8-Walters-Smith vs 12-Truesdell-Payne | ||
| 3 NT E | ♠ 3 | 460 | 0.00 | 12.00 | 16-Davis-Wessel vs 13-Roberson-Agnew | ||
| Board 6 East Deals E-W Vul |
♠ 6 5 ♥ A 9 ♦ A Q 10 9 3 2 ♣ J 10 8 |
||||||||||
♠ Q 10 7 ♥ 8 5 ♦ K J 8 7 5 ♣ Q 6 5 |
|
♠ J 4 2 ♥ K Q 10 6 3 2 ♦ — ♣ A K 9 4 |
|||||||||
| ♠ A K 9 8 3 ♥ J 7 4 ♦ 6 4 ♣ 7 3 2 |
|||||||||||
EW 3♥; NS 2♦; N 1♠; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♠ K | 100 | 11.00 | 1.00 | 1-Westring-Westring vs 15-Foster-Kovach | ||
| 3 ♥ E | ♦ 6 | 100 | 11.00 | 1.00 | 15-Gatling-Gatling vs 11-Morgan-Pyles | ||
| 4 ♥ E | ♠ A | 100 | 11.00 | 1.00 | 16-Davis-Wessel vs 13-Roberson-Agnew | ||
| 2 ♥ E | ♠ A | 110 | 9.00 | 3.00 | 8-Walters-Smith vs 12-Truesdell-Payne | ||
| 3 ♥ E | ♠ A | 140 | 6.00 | 6.00 | 3-Schultz-Rice vs 3-Penticoff-Dimitrov | ||
| 2 ♥ E | ♠ A | 140 | 6.00 | 6.00 | 9-LaBove-Blaine vs 14-Biddle-Anderson | ||
| 3 ♥ E | ♠ A | 140 | 6.00 | 6.00 | 10-Rogers-Van Ert vs 16-Campbell-Fischer | ||
| 3 ♥ E | ♠ A | 140 | 6.00 | 6.00 | 11-DeThomas-Parks vs 2-Bearden-Holland | ||
| 3 ♥ E | ♦ 6 | 140 | 6.00 | 6.00 | 14-Chaplik-Chaplik vs 9-Hintzen-Deem | ||
| 3 ♥ E | ♠ A | 170 | 2.00 | 10.00 | 2-Gortsema-Madden vs 1-McKay-Lusk | ||
| 3 ♥ E | ♦ 6 | 170 | 2.00 | 10.00 | 12-Sheasby-Trippel vs 5-Williams-Sevall | ||
| 3 ♥ E | ♠ A | 170 | 2.00 | 10.00 | 13-Ross-Pritchett vs 7-Raxsdale-Cosby | ||
| 5 ♠ S | ♥ 8 | 250 | 0.00 | 12.00 | 7-Thomassen-Leach vs 10-Cosby-Fischer | ||
| Board 7 South Deals Both Vul |
♠ A 10 4 3 ♥ J 3 2 ♦ A 2 ♣ K 8 7 3 |
||||||||||
♠ 5 2 ♥ 10 9 8 7 ♦ Q J 10 9 ♣ Q J 6 |
|
♠ K 9 8 6 ♥ K Q 4 ♦ K 8 6 ♣ 10 9 4 |
|||||||||
| ♠ Q J 7 ♥ A 6 5 ♦ 7 5 4 3 ♣ A 5 2 |
|||||||||||
NS 2♠; NS 1N; NS 2♣; EW 1♥; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | ♣ 2 | 200 | 12.00 | 0.00 | 8-Walters-Smith vs 11-Morgan-Pyles | ||
| 1 NT S | ♦ Q | 120 | 10.50 | 1.50 | 2-Gortsema-Madden vs 16-Campbell-Fischer | ||
| 2 NT S | ♦ Q | 120 | 10.50 | 1.50 | 16-Davis-Wessel vs 12-Truesdell-Payne | ||
| 1 NT S | ♦ Q | 90 | 8.50 | 3.50 | 10-Rogers-Van Ert vs 15-Foster-Kovach | ||
| 1 NT S | ♥ 10 | 90 | 8.50 | 3.50 | 14-Chaplik-Chaplik vs 8-White-Bowles | ||
| 2 ♦ E | ♠ 7 | 90 | 7.00 | 5.00 | 15-Gatling-Gatling vs 10-Cosby-Fischer | ||
| 2 NT S | ♥ 7 | 100 | 3.50 | 8.50 | 1-Westring-Westring vs 14-Biddle-Anderson | ||
| 2 NT S | ♦ Q | 100 | 3.50 | 8.50 | 3-Schultz-Rice vs 2-Bearden-Holland | ||
| 2 NT S | ♦ Q | 100 | 3.50 | 8.50 | 9-LaBove-Blaine vs 13-Roberson-Agnew | ||
| 2 NT N | ♠ 9 | 100 | 3.50 | 8.50 | 11-DeThomas-Parks vs 1-McKay-Lusk | ||
| 2 NT S | ♦ Q | 100 | 3.50 | 8.50 | 12-Sheasby-Trippel vs 3-Penticoff-Dimitrov | ||
| 2 NT S | ♦ Q | 100 | 3.50 | 8.50 | 13-Ross-Pritchett vs 6-Belt-Kern | ||
| 1 ♦ S | ♠ 4 | 200 | 0.00 | 12.00 | 4-Bertrand-Bertrand vs 4-Marvel-Jordan | ||
| Board 8 West Deals None Vul |
♠ 8 7 6 5 2 ♥ K 4 ♦ 4 ♣ 10 8 6 4 3 |
||||||||||
♠ K 9 4 3 ♥ J 10 5 ♦ Q J 7 ♣ K 5 2 |
|
♠ A Q J ♥ 9 2 ♦ 9 6 3 2 ♣ Q J 9 7 |
|||||||||
| ♠ 10 ♥ A Q 8 7 6 3 ♦ A K 10 8 5 ♣ A |
|||||||||||
NS 6♥; NS 3N; NS 4♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♠ 3 | 480 | 11.50 | 0.50 | 3-Schultz-Rice vs 2-Bearden-Holland | ||
| 4 ♥ S | ♠ 3 | 480 | 11.50 | 0.50 | 16-Davis-Wessel vs 12-Truesdell-Payne | ||
| 5 ♥ S | ♥ 5 | 450 | 10.00 | 2.00 | 12-Sheasby-Trippel vs 3-Penticoff-Dimitrov | ||
| 2 ♥ S | ♠ 3 | 230 | 6.50 | 5.50 | 1-Westring-Westring vs 14-Biddle-Anderson | ||
| 3 ♥ S | ♣ 2 | 230 | 6.50 | 5.50 | 2-Gortsema-Madden vs 16-Campbell-Fischer | ||
| 3 ♥ S | ♣ K | 230 | 6.50 | 5.50 | 8-Walters-Smith vs 11-Morgan-Pyles | ||
| 3 ♥ S | ♠ 3 | 230 | 6.50 | 5.50 | 9-LaBove-Blaine vs 13-Roberson-Agnew | ||
| 1 ♥ S | ♠ 3 | 230 | 6.50 | 5.50 | 13-Ross-Pritchett vs 6-Belt-Kern | ||
| 1 ♥ S | ♦ Q | 230 | 6.50 | 5.50 | 14-Chaplik-Chaplik vs 8-White-Bowles | ||
| 3 ♥ S | ♣ 4 | 200 | 1.50 | 10.50 | 4-Bertrand-Bertrand vs 4-Marvel-Jordan | ||
| 2 ♥ S | ♠ 3 | 200 | 1.50 | 10.50 | 10-Rogers-Van Ert vs 15-Foster-Kovach | ||
| 1 ♥ S | ♦ Q | 200 | 1.50 | 10.50 | 11-DeThomas-Parks vs 1-McKay-Lusk | ||
| 1 ♥ S | ♥ J | 200 | 1.50 | 10.50 | 15-Gatling-Gatling vs 10-Cosby-Fischer | ||
| Board 9 North Deals E-W Vul |
♠ J 10 ♥ K 6 ♦ Q 10 5 2 ♣ Q J 9 8 4 |
||||||||||
♠ Q 8 5 2 ♥ J 10 8 5 3 ♦ A ♣ A K 10 |
|
♠ K 9 4 ♥ Q 9 7 4 2 ♦ K J 4 ♣ 7 6 |
|||||||||
| ♠ A 7 6 3 ♥ A ♦ 9 8 7 6 3 ♣ 5 3 2 |
|||||||||||
EW 4♥; EW 3♠; EW 1N; NS 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ W | ♠ J | 100 | 12.00 | 0.00 | 12-Sheasby-Trippel vs 2-Bearden-Holland | ||
| 3 ♥ W | ♣ Q | 170 | 10.50 | 1.50 | 3-Schultz-Rice vs 1-McKay-Lusk | ||
| 3 ♥ W | ♣ Q | 170 | 10.50 | 1.50 | 13-Ross-Pritchett vs 4-Marvel-Jordan | ||
| 1 ♥ E | ♦ 8 | 200 | 9.00 | 3.00 | 15-Gatling-Gatling vs 9-Hintzen-Deem | ||
| 4 ♥ W | ♠ J | 620 | 7.50 | 4.50 | 10-Rogers-Van Ert vs 14-Biddle-Anderson | ||
| 4 ♥ W | ♣ Q | 620 | 7.50 | 4.50 | 16-Davis-Wessel vs 11-Morgan-Pyles | ||
| 4 ♥ W | ♣ 8 | 650 | 3.00 | 9.00 | 1-Westring-Westring vs 13-Roberson-Agnew | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 2-Gortsema-Madden vs 15-Foster-Kovach | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 4-Bertrand-Bertrand vs 3-Penticoff-Dimitrov | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 5-Martick-Martick vs 5-Williams-Sevall | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 9-LaBove-Blaine vs 12-Truesdell-Payne | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 11-DeThomas-Parks vs 16-Campbell-Fischer | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 9.00 | 14-Chaplik-Chaplik vs 7-Raxsdale-Cosby | ||
| Board 10 East Deals Both Vul |
♠ 10 4 ♥ A 9 ♦ Q 10 8 7 3 ♣ J 9 6 2 |
||||||||||
♠ A J 8 5 ♥ 8 6 5 3 ♦ 9 5 2 ♣ 7 3 |
|
♠ 9 7 ♥ J 10 7 4 2 ♦ A 4 ♣ A K Q 4 |
|||||||||
| ♠ K Q 6 3 2 ♥ K Q ♦ K J 6 ♣ 10 8 5 |
|||||||||||
EW 3♥; NS 2♦; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♦ 6 | 100 | 11.50 | 0.50 | 11-DeThomas-Parks vs 16-Campbell-Fischer | ||
| 4 ♥ E | ♣ 8 | 100 | 11.50 | 0.50 | 15-Gatling-Gatling vs 9-Hintzen-Deem | ||
| 2 ♥ E | ♠ K | 110 | 10.00 | 2.00 | 2-Gortsema-Madden vs 15-Foster-Kovach | ||
| 3 ♥ E | ♥ K | 140 | 7.00 | 5.00 | 3-Schultz-Rice vs 1-McKay-Lusk | ||
| 3 ♥ E | ♠ K | 140 | 7.00 | 5.00 | 5-Martick-Martick vs 5-Williams-Sevall | ||
| 3 ♥ E | ♠ K | 140 | 7.00 | 5.00 | 9-LaBove-Blaine vs 12-Truesdell-Payne | ||
| 3 ♥ E | ♠ K | 140 | 7.00 | 5.00 | 13-Ross-Pritchett vs 4-Marvel-Jordan | ||
| 3 ♥ E | ♦ J | 140 | 7.00 | 5.00 | 14-Chaplik-Chaplik vs 7-Raxsdale-Cosby | ||
| 2 ♥ E | ♦ 6 | 170 | 3.50 | 8.50 | 1-Westring-Westring vs 13-Roberson-Agnew | ||
| 3 ♥ E | ♠ K | 170 | 3.50 | 8.50 | 10-Rogers-Van Ert vs 14-Biddle-Anderson | ||
| 3 ♠ S | ♥ 8 | 300 | 2.00 | 10.00 | 12-Sheasby-Trippel vs 2-Bearden-Holland | ||
| 4 ♥ E | ♠ K | 620 | 1.00 | 11.00 | 16-Davis-Wessel vs 11-Morgan-Pyles | ||
| 3 ♠ x S | ♥ 8 | 1400 | 0.00 | 12.00 | 4-Bertrand-Bertrand vs 3-Penticoff-Dimitrov | ||
| Board 11 South Deals None Vul |
♠ J 9 ♥ K J 8 6 3 ♦ A ♣ K 10 6 5 2 |
||||||||||
♠ 6 3 2 ♥ A 5 ♦ Q 7 6 5 4 ♣ A Q 8 |
|
♠ A K Q 10 8 5 ♥ Q 4 ♦ J 2 ♣ J 7 4 |
|||||||||
| ♠ 7 4 ♥ 10 9 7 2 ♦ K 10 9 8 3 ♣ 9 3 |
|||||||||||
W 4N; EW 4♠; E 2N; NS 2♥; EW 1♦; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ E | ♥ 10 | 100 | 12.00 | 0.00 | 3-Schultz-Rice vs 16-Campbell-Fischer | ||
| 4 ♠ E | ♥ 10 | 50 | 10.50 | 1.50 | 4-Bertrand-Bertrand vs 2-Bearden-Holland | ||
