|
|
EVENT>0-500 NLM Stratified Pair|SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |SANCTION>ST1202098 | 02/01/2012 12:16|EVENT CODE>07LP
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Schultz |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>500/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ronnie Rice Pat Luehring B . . . 95.00 43.98
2 Peggy Grant Terry Smith B . . . 102.00 47.22
3 Annette Bono Gretchen Evanco B 1 1 . 136.00 62.96 1.14(A)
4 Bill Veal Jim Holland C . . . 104.00 48.15
5 Barbara Truesdell Barbara Mulcahy A 2 . . 121.50 56.25 0.80(A)
6 Carolyn Strout Nan Medcalf A 4 . . 118.50 54.86 0.40(A)
7 Kathie Riedel Sandra Villegas B . 3 . 105.00 48.61 0.43(B)
8 Sissy Toney Frank Morgan B 3 2 . 121.00 56.02 0.60(B)
9 Barb Robinson Betty Grimes B . . . 92.00 42.59
10 Susie Brunner Gladys Dohrer A . . . 101.50 46.99
11 Anne Booth Dorothy Grooters C . . . 91.50 42.36
Totals 1188.00
EVENT>0-500 NLM Stratified Pair|SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |SANCTION>ST1202098 | 02/01/2012 12:16|EVENT CODE>07LP
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Schultz |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>500/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marianne Kuhn Ann Hooper C . 2 . 110.50 51.16 0.53(B)
2 Mickey Bearden Anne Holt A . . . 97.50 45.14
3 Deborah Christian Jean Matthews B . . . 107.50 49.77
4 Gynnie Ambrozich Mary Kay Stockford C . . . 94.00 43.52
5 Howard Casselman David Teague B 4 1 . 112.50 52.08 0.76(B)
6 Bruce Neunaber Roger Clarke A 2 . . 127.00 58.80 0.80(A)
7 Anne Carney Pamela Harris B . . . 100.00 46.30
8 Sherry Piper June Southwick B . . . 95.00 43.98
9 Nora Biddle Chris Voeller A 1 . . 129.50 59.95 1.14(A)
10 Mary Soldwedel Beverly Titus A 3 . . 126.50 58.56 0.57(A)
11 Betty Price Sandy Stephens A . . . 88.00 40.74
Totals 1188.00
|
| Board 1 North Deals None Vul |
♠ A Q 9 6 5 ♥ — ♦ K J 9 7 3 ♣ J 6 4 |
||||||||||
♠ 10 ♥ A K Q J 9 7 6 ♦ 8 5 ♣ Q 9 5 |
|
♠ 7 4 ♥ 10 4 3 2 ♦ Q 6 2 ♣ K 10 7 2 |
|||||||||
| ♠ K J 8 3 2 ♥ 8 5 ♦ A 10 4 ♣ A 8 3 |
|||||||||||
NS 7♠; NS 5♦; EW 3♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ x W | ♠ A | 800 | 8.00 | 0.00 | 4-Veal-Holland vs 7-Carney-Harris | ||
| 4 ♠ S | ♥ A | 510 | 7.00 | 1.00 | 7-Riedel-Villegas vs 2-Bearden-Holt | ||
| 5 ♠ N | ♥ 10 | 480 | 4.50 | 3.50 | 5-Truesdell-Mulcahy vs 9-Biddle-Voeller | ||
| 5 ♠ N | ♥ 2 | 480 | 4.50 | 3.50 | 6-Strout-Medcalf vs 11-Price-Stephens | ||
| 4 ♠ N | ♥ 4 | 480 | 4.50 | 3.50 | 10-Brunner-Dohrer vs 8-Piper-Southwick | ||
| 5 ♠ N | ♥ 10 | 480 | 4.50 | 3.50 | 11-Booth-Grooters vs 10-Soldwedel-Titus | ||
| 4 ♠ N | ♣ 2 | 450 | 2.00 | 6.00 | 8-Toney-Morgan vs 4-Ambrozich-Stockford | ||
| 4 ♠ N | ♣ 7 | 420 | 1.00 | 7.00 | 1-Rice-Luehring vs 1-Kuhn-Hooper | ||
| 6 ♥ W | ♠ A | 150 | 0.00 | 8.00 | 9-Robinson-Grimes vs 6-Neunaber-Clarke | ||
| Board 2 East Deals N-S Vul |
♠ K Q 9 5 2 ♥ 7 5 ♦ 10 9 ♣ K J 7 3 |
||||||||||
♠ 10 6 3 ♥ A K 9 ♦ A J 7 6 2 ♣ A 9 |
|
♠ A 8 ♥ J 6 4 3 ♦ K 5 ♣ Q 10 6 5 2 |
|||||||||
| ♠ J 7 4 ♥ Q 10 8 2 ♦ Q 8 4 3 ♣ 8 4 |
|||||||||||
EW 4♥; EW 4♣; EW 2N; W 2♠; EW 3♦; E 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 5 | 100 | 8.00 | 0.00 | 1-Rice-Luehring vs 1-Kuhn-Hooper | ||
| 3 NT W | ♠ 9 | 50 | 5.00 | 3.00 | 6-Strout-Medcalf vs 11-Price-Stephens | ||
| 3 NT W | ♠ K | 50 | 5.00 | 3.00 | 7-Riedel-Villegas vs 2-Bearden-Holt | ||
| 3 NT W | ♠ K | 50 | 5.00 | 3.00 | 8-Toney-Morgan vs 4-Ambrozich-Stockford | ||
| 3 NT W | ♠ 9 | 50 | 5.00 | 3.00 | 9-Robinson-Grimes vs 6-Neunaber-Clarke | ||
| 3 NT W | ♠ 5 | 50 | 5.00 | 3.00 | 10-Brunner-Dohrer vs 8-Piper-Southwick | ||
| 2 ♥ E | ♦ 3 | 110 | 2.00 | 6.00 | 4-Veal-Holland vs 7-Carney-Harris | ||
| 2 ♥ E | ♣ 4 | 140 | 1.00 | 7.00 | 11-Booth-Grooters vs 10-Soldwedel-Titus | ||
| 3 NT W | ♠ 5 | 400 | 0.00 | 8.00 | 5-Truesdell-Mulcahy vs 9-Biddle-Voeller | ||
| Board 3 South Deals E-W Vul |
♠ 7 6 ♥ A K J 6 ♦ K 5 ♣ A J 10 8 3 |
||||||||||
♠ A Q 10 9 8 3 ♥ 7 5 4 ♦ J 4 2 ♣ 9 |
|
♠ K 4 2 ♥ Q 10 9 8 ♦ Q 6 3 ♣ 6 5 4 |
|||||||||
| ♠ J 5 ♥ 3 2 ♦ A 10 9 8 7 ♣ K Q 7 2 |
|||||||||||
NS 5♣; NS 4♦; NS 2♥; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♠ 2 | 140 | 8.00 | 0.00 | 6-Strout-Medcalf vs 11-Price-Stephens | ||
| 2 ♣ S | ♥ 10 | 130 | 5.00 | 3.00 | 1-Rice-Luehring vs 1-Kuhn-Hooper | ||
| 3 ♣ N | ♠ K | 130 | 5.00 | 3.00 | 4-Veal-Holland vs 7-Carney-Harris | ||
| 3 ♣ N | ♠ K | 130 | 5.00 | 3.00 | 7-Riedel-Villegas vs 2-Bearden-Holt | ||
| 3 ♦ S | ♠ A | 130 | 5.00 | 3.00 | 8-Toney-Morgan vs 4-Ambrozich-Stockford | ||
| 3 ♦ S | ♣ 9 | 130 | 5.00 | 3.00 | 10-Brunner-Dohrer vs 8-Piper-Southwick | ||
| 3 ♦ S | ♣ 9 | 50 | 1.00 | 7.00 | 5-Truesdell-Mulcahy vs 9-Biddle-Voeller | ||
| 3 ♥ N | ♠ 2 | 50 | 1.00 | 7.00 | 9-Robinson-Grimes vs 6-Neunaber-Clarke | ||
| 3 ♦ S | ♣ 9 | 50 | 1.00 | 7.00 | 11-Booth-Grooters vs 10-Soldwedel-Titus | ||
| Board 4 West Deals Both Vul |
♠ Q 8 5 3 ♥ 7 6 5 ♦ Q 10 5 ♣ A 7 5 |
||||||||||
♠ K 9 7 2 ♥ A K 8 4 ♦ A 7 6 ♣ J 3 |
|
♠ A 10 4 ♥ J 10 2 ♦ K 9 2 ♣ Q 10 6 4 |
|||||||||
| ♠ J 6 ♥ Q 9 3 ♦ J 8 4 3 ♣ K 9 8 2 |
|||||||||||
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 3 | 200 | 8.00 | 0.00 | 8-Toney-Morgan vs 3-Christian-Matthews | ||
| 2 NT W | ♠ 3 | 150 | 6.50 | 1.50 | 1-Rice-Luehring vs 11-Price-Stephens | ||
| 1 NT E | ♣ 2 | 150 | 6.50 | 1.50 | 6-Strout-Medcalf vs 10-Soldwedel-Titus | ||
| 3 NT W | ♠ 3 | 600 | 4.50 | 3.50 | 7-Riedel-Villegas vs 1-Kuhn-Hooper | ||
| 3 NT W | ♠ 3 | 600 | 4.50 | 3.50 | 10-Brunner-Dohrer vs 7-Carney-Harris | ||
| 3 NT W | ♠ 3 | 630 | 2.00 | 6.00 | 2-Grant-Smith vs 2-Bearden-Holt | ||
| 3 NT W | ♠ 3 | 630 | 2.00 | 6.00 | 5-Truesdell-Mulcahy vs 8-Piper-Southwick | ||
| 3 NT W | ♠ 3 | 630 | 2.00 | 6.00 | 11-Booth-Grooters vs 9-Biddle-Voeller | ||
| 3 NT W | ♠ 8 | 660 | 0.00 | 8.00 | 9-Robinson-Grimes vs 5-Casselman-Teague | ||
| Board 5 North Deals N-S Vul |
♠ 7 4 3 ♥ J 8 3 ♦ 4 ♣ A K J 10 6 2 |
||||||||||
♠ A K 5 ♥ 10 9 4 ♦ K 10 8 6 ♣ 8 7 4 |
|
♠ Q 10 8 6 2 ♥ A Q 6 5 ♦ A 9 5 ♣ 3 |
|||||||||
| ♠ J 9 ♥ K 7 2 ♦ Q J 7 3 2 ♣ Q 9 5 |
|||||||||||
EW 4♠; EW 4♥; EW 3♦; EW 1N; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | ♣ A | 100 | 8.00 | 0.00 | 2-Grant-Smith vs 2-Bearden-Holt | ||
| 2 ♠ E | ♦ Q | 110 | 7.00 | 1.00 | 6-Strout-Medcalf vs 10-Soldwedel-Titus | ||
| 3 ♠ W | ♣ Q | 140 | 5.50 | 2.50 | 7-Riedel-Villegas vs 1-Kuhn-Hooper | ||
| 2 ♠ E | ♦ 4 | 140 | 5.50 | 2.50 | 9-Robinson-Grimes vs 5-Casselman-Teague | ||
| 2 ♠ E | ♦ 3 | 170 | 3.00 | 5.00 | 5-Truesdell-Mulcahy vs 8-Piper-Southwick | ||
| 2 ♠ E | ♣ 5 | 170 | 3.00 | 5.00 | 8-Toney-Morgan vs 3-Christian-Matthews | ||
| 3 ♠ E | ♣ Q | 170 | 3.00 | 5.00 | 10-Brunner-Dohrer vs 7-Carney-Harris | ||
| 5 ♣ N | ♠ 8 | 200 | 0.50 | 7.50 | 1-Rice-Luehring vs 11-Price-Stephens | ||
| 2 ♠ W | ♥ 2 | 200 | 0.50 | 7.50 | 11-Booth-Grooters vs 9-Biddle-Voeller | ||
| Board 6 East Deals E-W Vul |
♠ K 4 3 ♥ Q 8 6 2 ♦ Q 9 8 ♣ A 8 4 |
||||||||||
♠ J 7 5 ♥ J 9 5 3 ♦ K 10 ♣ K 10 7 5 |
|
♠ Q 10 6 2 ♥ 7 4 ♦ J 7 3 2 ♣ Q 9 2 |
|||||||||
| ♠ A 9 8 ♥ A K 10 ♦ A 6 5 4 ♣ J 6 3 |
|||||||||||
NS 2N; NS 2♥; NS 2♦; NS 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ 5 | 400 | 6.00 | 2.00 | 1-Rice-Luehring vs 11-Price-Stephens | ||
| 3 NT S | ♣ 5 | 400 | 6.00 | 2.00 | 2-Grant-Smith vs 2-Bearden-Holt | ||
| 3 NT S | ♥ 3 | 400 | 6.00 | 2.00 | 5-Truesdell-Mulcahy vs 8-Piper-Southwick | ||
| 3 NT S | ♣ 5 | 400 | 6.00 | 2.00 | 7-Riedel-Villegas vs 1-Kuhn-Hooper | ||
| 3 NT S | ♣ 5 | 400 | 6.00 | 2.00 | 8-Toney-Morgan vs 3-Christian-Matthews | ||
| 2 ♥ N | ♠ 2 | 110 | 3.00 | 5.00 | 11-Booth-Grooters vs 9-Biddle-Voeller | ||
| 3 NT S | ♣ 5 | 50 | 1.00 | 7.00 | 6-Strout-Medcalf vs 10-Soldwedel-Titus | ||
| 3 NT S | ♣ 5 | 50 | 1.00 | 7.00 | 9-Robinson-Grimes vs 5-Casselman-Teague | ||
| 3 NT S | ♣ 5 | 50 | 1.00 | 7.00 | 10-Brunner-Dohrer vs 7-Carney-Harris | ||
| Board 7 South Deals Both Vul |
♠ A 9 8 7 6 3 ♥ A 10 3 ♦ Q ♣ 8 3 2 |
||||||||||
♠ K 10 2 ♥ 7 ♦ 10 9 5 3 2 ♣ A 6 5 4 |
|
♠ Q J 5 4 ♥ Q 6 5 4 ♦ K 6 4 ♣ Q 7 |
|||||||||
| ♠ — ♥ K J 9 8 2 ♦ A J 8 7 ♣ K J 10 9 |
|||||||||||
NS 5♥; NS 3N; NS 3♠; NS 4♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ 4 | 650 | 8.00 | 0.00 | 3-Bono-Evanco vs 3-Christian-Matthews | ||
| 4 ♥ S | ♥ 7 | 620 | 6.00 | 2.00 | 6-Strout-Medcalf vs 9-Biddle-Voeller | ||
| 4 ♥ S | ♠ 2 | 620 | 6.00 | 2.00 | 7-Riedel-Villegas vs 11-Price-Stephens | ||
| 4 ♥ S | ♣ A | 620 | 6.00 | 2.00 | 11-Booth-Grooters vs 8-Piper-Southwick | ||
| 2 ♥ S | ♦ 10 | 200 | 3.50 | 4.50 | 1-Rice-Luehring vs 10-Soldwedel-Titus | ||
| 2 ♥ S | ♣ A | 200 | 3.50 | 4.50 | 10-Brunner-Dohrer vs 6-Neunaber-Clarke | ||
| 2 ♥ S | ♣ 4 | 140 | 2.00 | 6.00 | 2-Grant-Smith vs 1-Kuhn-Hooper | ||
| 4 ♥ S | ♦ 4 | 100 | 0.50 | 7.50 | 8-Toney-Morgan vs 2-Bearden-Holt | ||
| 4 ♥ S | ♦ 2 | 100 | 0.50 | 7.50 | 9-Robinson-Grimes vs 4-Ambrozich-Stockford | ||
| Board 8 West Deals None Vul |
♠ 10 8 2 ♥ Q J 3 ♦ 8 6 ♣ K 8 6 5 4 |
||||||||||
♠ 9 5 ♥ A 10 9 6 5 ♦ J 10 7 ♣ A 10 7 |
|
♠ A K 7 6 4 ♥ — ♦ K Q 5 4 2 ♣ J 9 3 |
|||||||||
| ♠ Q J 3 ♥ K 8 7 4 2 ♦ A 9 3 ♣ Q 2 |
|||||||||||
EW 4♠; EW 3N; EW 5♦; EW 2♣; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | ♥ 8 | 50 | 7.00 | 1.00 | 6-Strout-Medcalf vs 9-Biddle-Voeller | ||
| 4 ♠ E | ♣ Q | 50 | 7.00 | 1.00 | 8-Toney-Morgan vs 2-Bearden-Holt | ||
| 3 NT W | ♥ Q | 50 | 7.00 | 1.00 | 9-Robinson-Grimes vs 4-Ambrozich-Stockford | ||
| 2 ♥ S | ♠ 9 | 100 | 5.00 | 3.00 | 2-Grant-Smith vs 1-Kuhn-Hooper | ||
| 2 ♠ E | ♣ Q | 110 | 4.00 | 4.00 | 3-Bono-Evanco vs 3-Christian-Matthews | ||
| 3 ♦ E | ♣ 2 | 130 | 3.00 | 5.00 | 11-Booth-Grooters vs 8-Piper-Southwick | ||
| 3 ♥ S | ♠ 9 | 150 | 1.00 | 7.00 | 1-Rice-Luehring vs 10-Soldwedel-Titus | ||
| 4 ♦ E | ♣ Q | 150 | 1.00 | 7.00 | 7-Riedel-Villegas vs 11-Price-Stephens | ||
| 2 NT W | ♣ 5 | 150 | 1.00 | 7.00 | 10-Brunner-Dohrer vs 6-Neunaber-Clarke | ||
| Board 9 North Deals E-W Vul |
♠ 10 9 8 3 ♥ K 2 ♦ A 8 7 4 ♣ K J 6 |
||||||||||
♠ K J 6 2 ♥ J 9 ♦ Q 10 5 2 ♣ 9 5 2 |
|
♠ A Q 4 ♥ A Q 8 5 ♦ J 9 3 ♣ A 10 8 |
|||||||||
| ♠ 7 5 ♥ 10 7 6 4 3 ♦ K 6 ♣ Q 7 4 3 |
|||||||||||
EW 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♦ K | 120 | 7.00 | 1.00 | 6-Strout-Medcalf vs 9-Biddle-Voeller | ||
| 1 NT E | ♥ 3 | 120 | 7.00 | 1.00 | 8-Toney-Morgan vs 2-Bearden-Holt | ||
| 1 NT E | ♥ 4 | 120 | 7.00 | 1.00 | 9-Robinson-Grimes vs 4-Ambrozich-Stockford | ||
| 2 ♠ E | ♥ 10 | 140 | 5.00 | 3.00 | 3-Bono-Evanco vs 3-Christian-Matthews | ||
| 1 NT E | ♥ 6 | 150 | 4.00 | 4.00 | 10-Brunner-Dohrer vs 6-Neunaber-Clarke | ||
| 1 NT E | ♥ 4 | 180 | 2.00 | 6.00 | 1-Rice-Luehring vs 10-Soldwedel-Titus | ||
| 1 NT E | ♥ 4 | 180 | 2.00 | 6.00 | 7-Riedel-Villegas vs 11-Price-Stephens | ||
| 1 NT E | ♥ 3 | 180 | 2.00 | 6.00 | 11-Booth-Grooters vs 8-Piper-Southwick | ||
| 3 NT E | ♣ 3 | 600 | 0.00 | 8.00 | 2-Grant-Smith vs 1-Kuhn-Hooper | ||
| Board 10 East Deals Both Vul |
♠ 8 4 2 ♥ J 5 3 ♦ 5 3 ♣ K J 10 9 3 |
||||||||||
♠ A 10 3 ♥ Q 8 6 ♦ A K 9 ♣ 8 6 4 2 |
|
♠ K Q 9 7 ♥ A K ♦ Q J 7 4 ♣ A Q 7 |
|||||||||
| ♠ J 6 5 ♥ 10 9 7 4 2 ♦ 10 8 6 2 ♣ 5 |
|||||||||||
EW 7N; EW 7♠; EW 7♦; EW 5♥; EW 4♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT W | ♣ 9 | 100 | 7.00 | 1.00 | 2-Grant-Smith vs 11-Price-Stephens | ||
| 5 ♣ W | ♦ 5 | 100 | 7.00 | 1.00 | 4-Veal-Holland vs 4-Ambrozich-Stockford | ||
| 6 ♥ E | ♣ 5 | 100 | 7.00 | 1.00 | 8-Toney-Morgan vs 1-Kuhn-Hooper | ||
| 6 NT E | ♥ 10 | 1440 | 3.50 | 4.50 | 1-Rice-Luehring vs 9-Biddle-Voeller | ||
| 6 NT E | ♥ 10 | 1440 | 3.50 | 4.50 | 3-Bono-Evanco vs 2-Bearden-Holt | ||
| 6 NT E | ♥ 10 | 1440 | 3.50 | 4.50 | 10-Brunner-Dohrer vs 5-Casselman-Teague | ||
| 6 NT E | ♥ 2 | 1440 | 3.50 | 4.50 | 11-Booth-Grooters vs 7-Carney-Harris | ||
| 6 ♠ E | ♣ 5 | 1460 | 0.50 | 7.50 | 7-Riedel-Villegas vs 10-Soldwedel-Titus | ||
| 6 ♠ E | ♣ 3 | 1460 | 0.50 | 7.50 | 9-Robinson-Grimes vs 3-Christian-Matthews | ||
| Board 11 South Deals None Vul |
♠ 10 6 3 ♥ A K 9 ♦ A 4 3 ♣ A J 10 3 |
||||||||||
♠ 4 ♥ J 10 6 4 ♦ 10 7 5 ♣ 9 8 6 5 2 |
|
♠ K J 9 8 2 ♥ 5 ♦ K Q 9 8 6 ♣ K 4 |
|||||||||
| ♠ A Q 7 5 ♥ Q 8 7 3 2 ♦ J 2 ♣ Q 7 |
|||||||||||
N 5♥; S 4♥; NS 2N; NS 2♠; N 3♣; S 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 9 | 430 | 8.00 | 0.00 | 3-Bono-Evanco vs 2-Bearden-Holt | ||
| 4 ♥ S | ♠ 4 | 420 | 6.50 | 1.50 | 1-Rice-Luehring vs 9-Biddle-Voeller | ||
| 4 ♥ N | ♦ K | 420 | 6.50 | 1.50 | 8-Toney-Morgan vs 1-Kuhn-Hooper | ||
| 2 NT N | ♦ K | 120 | 5.00 | 3.00 | 4-Veal-Holland vs 4-Ambrozich-Stockford | ||
| 2 ♠ E | ♥ 8 | 100 | 4.00 | 4.00 | 9-Robinson-Grimes vs 3-Christian-Matthews | ||
| 2 NT N | ♦ K | 50 | 2.50 | 5.50 | 10-Brunner-Dohrer vs 5-Casselman-Teague | ||
| 4 ♥ S | ♠ 4 | 50 | 2.50 | 5.50 | 11-Booth-Grooters vs 7-Carney-Harris | ||
| 4 ♥ S | ♠ 4 | 100 | 0.50 | 7.50 | 2-Grant-Smith vs 11-Price-Stephens | ||
| 5 ♥ S | ♠ 4 | 100 | 0.50 | 7.50 | 7-Riedel-Villegas vs 10-Soldwedel-Titus | ||
| Board 12 West Deals N-S Vul |
♠ A K Q 4 ♥ A K 6 3 ♦ Q 10 6 ♣ 7 2 |
||||||||||
♠ J 8 7 6 ♥ Q ♦ A 8 2 ♣ A 10 9 6 3 |
|
♠ 2 ♥ J 9 8 7 5 ♦ J 9 5 4 ♣ K Q 4 |
|||||||||
| ♠ 10 9 5 3 ♥ 10 4 2 ♦ K 7 3 ♣ J 8 5 |
|||||||||||
NS 2♠; NS 1N; W 2♦; W 2♣; W 1♥; E 1♦; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♥ 7 | 150 | 8.00 | 0.00 | 9-Robinson-Grimes vs 3-Christian-Matthews | ||
| 1 NT N | ♥ 9 | 120 | 7.00 | 1.00 | 2-Grant-Smith vs 11-Price-Stephens | ||
| 3 ♣ W | ♠ A | 50 | 6.00 | 2.00 | 10-Brunner-Dohrer vs 5-Casselman-Teague | ||
| 1 NT E | ♦ 3 | 90 | 5.00 | 3.00 | 3-Bono-Evanco vs 2-Bearden-Holt | ||
| 1 NT N | ♥ 9 | 100 | 4.00 | 4.00 | 7-Riedel-Villegas vs 10-Soldwedel-Titus | ||
| 3 ♣ W | ♠ A | 110 | 3.00 | 5.00 | 1-Rice-Luehring vs 9-Biddle-Voeller | ||
| 3 ♠ N | ♣ K | 200 | 1.00 | 7.00 | 4-Veal-Holland vs 4-Ambrozich-Stockford | ||
| 1 ♣ N | ♥ 7 | 200 | 1.00 | 7.00 | 8-Toney-Morgan vs 1-Kuhn-Hooper | ||
| 1 ♣ N | ♠ 2 | 200 | 1.00 | 7.00 | 11-Booth-Grooters vs 7-Carney-Harris | ||
| Board 13 North Deals Both Vul |
♠ A 5 4 ♥ A K Q 2 ♦ 8 7 5 3 2 ♣ 7 |
||||||||||
♠ 9 7 3 ♥ 10 9 6 4 ♦ Q 9 ♣ A Q 10 6 |
|
♠ J 6 2 ♥ 8 7 ♦ J 6 4 ♣ K J 9 8 2 |
|||||||||
| ♠ K Q 10 8 ♥ J 5 3 ♦ A K 10 ♣ 5 4 3 |
|||||||||||
NS 5♠; NS 4♥; NS 5♦; NS 2N; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 10 | 620 | 7.00 | 1.00 | 5-Truesdell-Mulcahy vs 5-Casselman-Teague | ||
| 4 ♠ S | ♥ 6 | 620 | 7.00 | 1.00 | 9-Robinson-Grimes vs 2-Bearden-Holt | ||
| 4 ♠ S | ♥ 6 | 620 | 7.00 | 1.00 | 10-Brunner-Dohrer vs 4-Ambrozich-Stockford | ||
| 3 NT S | ♣ 6 | 600 | 4.50 | 3.50 | 1-Rice-Luehring vs 8-Piper-Southwick | ||
| 3 NT S | ♠ 9 | 600 | 4.50 | 3.50 | 3-Bono-Evanco vs 1-Kuhn-Hooper | ||
| 3 ♠ S | ♦ Q | 170 | 2.50 | 5.50 | 4-Veal-Holland vs 3-Christian-Matthews | ||
| 3 ♦ N | ♥ 7 | 170 | 2.50 | 5.50 | 8-Toney-Morgan vs 11-Price-Stephens | ||
| 2 ♦ N | ♥ 8 | 150 | 1.00 | 7.00 | 11-Booth-Grooters vs 6-Neunaber-Clarke | ||
| 3 NT S | ♣ 6 | 100 | 0.00 | 8.00 | 2-Grant-Smith vs 10-Soldwedel-Titus | ||
| Board 14 East Deals None Vul |
♠ Q 9 3 2 ♥ K Q 5 ♦ K Q 4 2 ♣ 6 5 |
||||||||||
♠ J 8 5 4 ♥ 10 8 4 ♦ A 10 8 5 ♣ 7 4 |
|
♠ K 6 ♥ A 7 6 3 ♦ 9 7 3 ♣ Q J 8 2 |
|||||||||
| ♠ A 10 7 ♥ J 9 2 ♦ J 6 ♣ A K 10 9 3 |
|||||||||||
NS 4♠; NS 3N; NS 3♥; NS 3♦; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♣ 8 | 420 | 8.00 | 0.00 | 11-Booth-Grooters vs 6-Neunaber-Clarke | ||
| 3 NT N | ♥ 7 | 400 | 6.00 | 2.00 | 3-Bono-Evanco vs 1-Kuhn-Hooper | ||
| 3 NT N | ♥ 6 | 400 | 6.00 | 2.00 | 5-Truesdell-Mulcahy vs 5-Casselman-Teague | ||
| 3 NT S | ♠ 4 | 400 | 6.00 | 2.00 | 9-Robinson-Grimes vs 2-Bearden-Holt | ||
| 2 NT S | ♦ 4 | 180 | 4.00 | 4.00 | 8-Toney-Morgan vs 11-Price-Stephens | ||
| 1 NT N | ♣ Q | 150 | 3.00 | 5.00 | 2-Grant-Smith vs 10-Soldwedel-Titus | ||
