|
|
EVENT>Flighted Pairs: Open |SESSION>Tuesday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |SANCTION>ST1202098 | 01/31/2012 16:12|EVENT CODE>05OP
---------------------,-- ------------------- -------------,---------------------
DIR> Denny Penticoff |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Schultz Joseph Fischer A 3 . . 176.00 56.41 1.00(A)
2 Nancy Holland Catherine Bertrand B . . . 136.00 43.59
3 Susie Brunner Gladys Dohrer C . . . 123.00 39.42
4 Kathleen Haley Joan Paulos A . . . 132.00 42.31
5 Diana Podawiltz James Podawiltz C 4 2 1 175.00 56.09 0.74(B)
6 Louallen Thomassen Jack Leach A 1 . . 188.00 60.26 2.00(A)
7 Ginna DeThomas Judy Belt B . . . 138.00 44.23
8 Anne Hamparian William Stuart A . . . 153.50 49.20
9 Carole Trainer Ronald Trainer A 6 . . 160.00 51.28 0.33(A)
10 Bob Wessel Anne Holt C . 3 . 156.00 50.00 0.53(B)
11 Tony Hofstede, Jr. Donald Russell A 5 . . 173.00 55.45 0.40(A)
12 Lillian Estes Marcy Jordan A . . . 142.00 45.51
13 Celinda Devish Marilyn Biegler B 2 1 . 178.00 57.05 1.40(A)
14 Lois Schoenrock Eileen Hintzen B . . . 153.50 49.20
Totals 2184.00
EVENT>Flighted Pairs: Open |SESSION>Tuesday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |SANCTION>ST1202098 | 01/31/2012 16:12|EVENT CODE>05OP
---------------------,-- ------------------- -------------,---------------------
DIR> Denny Penticoff |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Andy Cosby Vonna Fischer A 6 . . 163.00 52.24 0.33(A)
2 Estelle White Ellen Weber B . . . 129.50 41.51
3 Thomas Martick Rita Martick B . 2 . 136.00 43.59 0.61(B)
4 Norma Marvel Mack Williams B 3 1 . 175.50 56.25 1.00(A)
5 David Barrow Glenda Barrow B . . . 124.50 39.90
6 Teri LaBove Lorrie Hill A 5 . . 163.50 52.40 0.40(A)
7 Ray Banks Nancy Luehring A . . . 153.00 49.04
8 Gregory Bono Richard Wendricks A 1 . . 195.50 62.66 2.00(A)
9 Martha Parry Adair Atkinson A . . . 139.50 44.71
10 Carol De Castro Astrid Wolf A 4 . . 167.00 53.53 0.70(A)
11 Billie Roberson Emil Dimitrov A . . . 151.00 48.40
12 Bubba Raxsdale Martha Blaine A 2 . . 187.50 60.10 1.40(A)
13 Peggy Birzer Barbara Stiff A . . . 151.50 48.56
14 Becky Rice Robert Davis A . . . 147.00 47.12
Totals 2184.00
EVENT>Flighted Pairs: 0-100 |SESSION>Tuesday Aft |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |SANCTION>ST1202098 | 01/31/2012 16:26|EVENT CODE>05LP
---------------------,-- ------------------- -------------,---------------------
DIR> Denny Penticoff |RATING>STAC, CLUB>199240 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>100/50/20 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Whitehead Barbara Pinkney C 3 1 . 43.50 51.79 0.53(B)
2 Nancy Wollmuth Diane Paulsen B . . . 34.00 40.48
3 Dave Batchelor Carlene Batchelor A 2 . . 48.00 57.14 0.54(A)
4 Theresa Bentz Dash Broo A . . . 43.00 51.19
5 Barb Robinson Marcie Bearden A 1 . . 50.50 60.12 0.77(A)
6 Betty Grimes Joyce Thompson A NE . . 50.50 60.12
7 Sandy Romo Joyce Fritz B . . . 32.00 38.10
8 Carl Crader Chuck Sarsfield C . 2 . 34.50 41.07 0.37(B)
Totals 336.00
|
| Board 1 North Deals None Vul |
♠ A 6 5 4 ♥ Q ♦ K 10 9 2 ♣ Q 6 5 4 |
||||||||||
♠ K 10 7 ♥ 10 9 8 6 5 ♦ A J 6 5 ♣ J |
|
♠ 2 ♥ K J 7 3 ♦ Q 8 7 4 ♣ A 9 7 3 |
|||||||||
| ♠ Q J 9 8 3 ♥ A 4 2 ♦ 3 ♣ K 10 8 2 |
|||||||||||
NS 4♠; EW 3♥; NS 3♣; NS 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x S | ♥ 10 | 690 | 12.00 | 0.00 | D14-Schoenrock-Hintzen vs D13-Birzer-Stiff | ||
| 4 ♠ S | ♥ 10 | 420 | 9.50 | 2.50 | D1-Schultz-Fischer vs D1-Cosby-Fischer | ||
| 4 ♠ S | ♣ J | 420 | 9.50 | 2.50 | D6-Thomassen-Leach vs D10-De Castro-Wolf | ||
| 4 ♠ S | ♣ J | 420 | 9.50 | 2.50 | D9-Trainer-Trainer vs D3-Martick-Martick | ||
| 4 ♠ S | ♣ J | 420 | 9.50 | 2.50 | D13-Devish-Biegler vs D11-Roberson-Dimitrov | ||
| 3 ♠ N | ♣ J | 200 | 7.00 | 5.00 | D11-Hofstede, Jr.-Russell vs D7-Banks-Luehring | ||
| 3 ♠ S | ♥ 10 | 170 | 5.50 | 6.50 | D8-Hamparian-Stuart vs D14-Rice-Davis | ||
| 170 | 5.50 | 6.50 | D10-Wessel-Holt vs D5-Barrow-Barrow | ||||
| Pass | Pass | 3.50 | 8.50 | D7-DeThomas-Belt vs D12-Raxsdale-Blaine | |||
| Pass | Pass | 3.50 | 8.50 | D12-Estes-Jordan vs D9-Parry-Atkinson | |||
| 4 ♠ S | ♣ J | 50 | 1.00 | 11.00 | D3-Brunner-Dohrer vs D4-Marvel-Williams | ||
| 4 ♠ S | ♣ J | 50 | 1.00 | 11.00 | D4-Haley-Paulos vs D6-LaBove-Hill | ||
| 4 ♠ N | ♣ J | 50 | 1.00 | 11.00 | D5-Podawiltz-Podawiltz vs D8-Bono-Wendricks | ||
| 4 ♠ S | ♥ 8 | 420 | 3.00 | 0.00 | F4-Bentz-Broo vs F2-Wollmuth-Paulsen | ||
| 3 ♠ S | ♣ J | 140 | 2.00 | 1.00 | F6-Grimes-Thompson vs F5-Robinson-Bearden | ||
| Pass | Pass | 1.00 | 2.00 | F8-Crader-Sarsfield vs F1-Whitehead-Pinkney | |||
| 4 ♠ S | ♣ J | 150 | 0.00 | 3.00 | F7-Romo-Fritz vs F3-Batchelor-Batchelor | ||
| Board 2 East Deals N-S Vul |
♠ A Q 10 7 5 ♥ K Q 4 ♦ 9 2 ♣ A K 3 |
||||||||||
♠ 4 2 ♥ 10 9 5 3 2 ♦ A 10 ♣ J 9 8 4 |
|
♠ 3 ♥ J 8 7 6 ♦ K 7 6 4 3 ♣ Q 10 2 |
|||||||||
| ♠ K J 9 8 6 ♥ A ♦ Q J 8 5 ♣ 7 6 5 |
|||||||||||
NS 5♠; NS 4N; NS 3♣; NS 2♦; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ N | ♦ 4 | 650 | 9.00 | 3.00 | D1-Schultz-Fischer vs D1-Cosby-Fischer | ||
| 4 ♠ N | ♥ 6 | 650 | 9.00 | 3.00 | D3-Brunner-Dohrer vs D4-Marvel-Williams | ||
| 4 ♠ N | ♦ 4 | 650 | 9.00 | 3.00 | D4-Haley-Paulos vs D6-LaBove-Hill | ||
| 4 ♠ N | ♦ 3 | 650 | 9.00 | 3.00 | D5-Podawiltz-Podawiltz vs D8-Bono-Wendricks | ||
| 650 | 9.00 | 3.00 | D10-Wessel-Holt vs D5-Barrow-Barrow | ||||
| 4 ♠ N | ♦ A | 650 | 9.00 | 3.00 | D11-Hofstede, Jr.-Russell vs D7-Banks-Luehring | ||
| 4 ♠ N | ♥ 6 | 650 | 9.00 | 3.00 | D13-Devish-Biegler vs D11-Roberson-Dimitrov | ||
| 6 ♠ N | ♣ 5 | 100 | 2.50 | 9.50 | D6-Thomassen-Leach vs D10-De Castro-Wolf | ||
| 6 ♠ S | ♦ A | 100 | 2.50 | 9.50 | D7-DeThomas-Belt vs D12-Raxsdale-Blaine | ||
| 6 ♠ S | ♦ A | 100 | 2.50 | 9.50 | D8-Hamparian-Stuart vs D14-Rice-Davis | ||
| 6 ♠ S | ♦ A | 100 | 2.50 | 9.50 | D9-Trainer-Trainer vs D3-Martick-Martick | ||
| 6 ♠ S | ♦ A | 100 | 2.50 | 9.50 | D12-Estes-Jordan vs D9-Parry-Atkinson | ||
| 6 ♠ S | ♥ 10 | 100 | 2.50 | 9.50 | D14-Schoenrock-Hintzen vs D13-Birzer-Stiff | ||
| 5 ♠ S | ♥ 3 | 650 | 2.00 | 1.00 | F4-Bentz-Broo vs F2-Wollmuth-Paulsen | ||
| 4 ♠ N | ♦ 4 | 650 | 2.00 | 1.00 | F6-Grimes-Thompson vs F5-Robinson-Bearden | ||
| 4 ♠ S | ♥ 10 | 650 | 2.00 | 1.00 | F7-Romo-Fritz vs F3-Batchelor-Batchelor | ||
| 2 ♠ N | ♥ 2 | 200 | 0.00 | 3.00 | F8-Crader-Sarsfield vs F1-Whitehead-Pinkney | ||
| Board 3 South Deals E-W Vul |
♠ J 9 2 ♥ Q 2 ♦ A Q J 9 4 3 ♣ Q 2 |
||||||||||
♠ Q 10 ♥ 10 6 ♦ 10 8 7 6 2 ♣ A K 6 5 |
|
♠ A K 6 5 4 ♥ K 9 8 ♦ — ♣ J 10 9 4 3 |
|||||||||
| ♠ 8 7 3 ♥ A J 7 5 4 3 ♦ K 5 ♣ 8 7 |
|||||||||||
E 6♣; E 5♠; W 4♠; W 4♣; NS 2♦; E 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ W | ♥ 2 | 100 | 12.00 | 0.00 | D6-Thomassen-Leach vs D9-Parry-Atkinson | ||
| 3 ♦ N | ♠ A | 50 | 9.50 | 2.50 | D1-Schultz-Fischer vs D14-Rice-Davis | ||
| 3 ♦ N | ♠ A | 50 | 9.50 | 2.50 | D5-Podawiltz-Podawiltz vs D7-Banks-Luehring | ||
| 3 ♦ N | ♠ A | 50 | 9.50 | 2.50 | D12-Estes-Jordan vs D8-Bono-Wendricks | ||
| 3 ♦ N | ♠ A | 50 | 9.50 | 2.50 | D13-Devish-Biegler vs D10-De Castro-Wolf | ||
| 4 ♣ W | ♥ Q | 130 | 7.00 | 5.00 | D7-DeThomas-Belt vs D11-Roberson-Dimitrov | ||
| 3 ♠ E | ♦ K | 140 | 6.00 | 6.00 | D11-Hofstede, Jr.-Russell vs D6-LaBove-Hill | ||
| 3 ♥ S | ♠ Q | 150 | 5.00 | 7.00 | D4-Haley-Paulos vs D5-Barrow-Barrow | ||
| 2 ♠ E | ♣ 9 | 200 | 3.50 | 8.50 | D8-Hamparian-Stuart vs D13-Birzer-Stiff | ||
| 4 ♥ S | ♣ A | 200 | 3.50 | 8.50 | D14-Schoenrock-Hintzen vs D12-Raxsdale-Blaine | ||
| 2 ♠ E | ♥ A | 230 | 1.50 | 10.50 | D9-Trainer-Trainer vs D1-Cosby-Fischer | ||
| 3 ♠ E | ♣ 8 | 230 | 1.50 | 10.50 | D10-Wessel-Holt vs D4-Marvel-Williams | ||
| 5 ♣ E | ♦ K | 600 | 0.00 | 12.00 | D2-Holland-Bertrand vs D2-White-Weber | ||
| 2 ♥ S | ♣ 5 | 260 | 3.00 | 0.00 | F4-Bentz-Broo vs F2-Wollmuth-Paulsen | ||
| 2 ♦ N | ♥ 2 | 90 | 2.00 | 1.00 | F8-Crader-Sarsfield vs F1-Whitehead-Pinkney | ||
| 3 ♥ S | ♣ A | 100 | 1.00 | 2.00 | F7-Romo-Fritz vs F3-Batchelor-Batchelor | ||
| 3 ♥ S | ♣ A | 150 | 0.00 | 3.00 | F6-Grimes-Thompson vs F5-Robinson-Bearden | ||
| Board 4 West Deals Both Vul |
♠ K Q 10 ♥ K Q 7 3 ♦ 10 9 7 3 ♣ J 9 |
||||||||||
♠ J 8 5 ♥ 9 4 2 ♦ A Q 8 5 ♣ A Q 7 |
|
♠ A 7 ♥ A 10 8 6 5 ♦ K J ♣ 10 8 4 2 |
|||||||||
| ♠ 9 6 4 3 2 ♥ J ♦ 6 4 2 ♣ K 6 5 3 |
|||||||||||
W 4N; EW 4♥; E 3N; EW 2♠; EW 3♦; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♠ 9 | 200 | 12.00 | 0.00 | D9-Trainer-Trainer vs D1-Cosby-Fischer | ||
| 4 ♥ E | ♣ 3 | 100 | 10.50 | 1.50 | D2-Holland-Bertrand vs D2-White-Weber | ||
| 4 ♥ E | ♣ 3 | 100 | 10.50 | 1.50 | D13-Devish-Biegler vs D10-De Castro-Wolf | ||
| 3 ♥ E | ♠ 9 | 140 | 8.50 | 3.50 | D4-Haley-Paulos vs D5-Barrow-Barrow | ||
| 3 ♥ E | ♣ 3 | 140 | 8.50 | 3.50 | D7-DeThomas-Belt vs D11-Roberson-Dimitrov | ||
| 3 NT W | ♣ 9 | 600 | 6.50 | 5.50 | D6-Thomassen-Leach vs D9-Parry-Atkinson | ||
| 3 NT E | ♣ J | 600 | 6.50 | 5.50 | D8-Hamparian-Stuart vs D13-Birzer-Stiff | ||
| 4 ♥ E | ♠ 9 | 620 | 3.00 | 9.00 | D5-Podawiltz-Podawiltz vs D7-Banks-Luehring | ||
| 4 ♥ E | ♦ 6 | 620 | 3.00 | 9.00 | D10-Wessel-Holt vs D4-Marvel-Williams | ||
| 4 ♥ E | ♦ 4 | 620 | 3.00 | 9.00 | D11-Hofstede, Jr.-Russell vs D6-LaBove-Hill | ||
| 4 ♥ E | ♠ 9 | 620 | 3.00 | 9.00 | D12-Estes-Jordan vs D8-Bono-Wendricks | ||
| 4 ♥ E | ♠ 9 | 620 | 3.00 | 9.00 | D14-Schoenrock-Hintzen vs D12-Raxsdale-Blaine | ||
| 4 ♥ E | ♣ 3 | 650 | 0.00 | 12.00 | D1-Schultz-Fischer vs D14-Rice-Davis | ||
| 4 ♥ E | ♣ 3 | 300 | 3.00 | 0.00 | F6-Grimes-Thompson vs F5-Robinson-Bearden | ||
| 2 ♦ W | ♦ 3 | 100 | 2.00 | 1.00 | F8-Crader-Sarsfield vs F1-Whitehead-Pinkney | ||
| 2 ♥ E | ♥ J | 140 | 1.00 | 2.00 | F4-Bentz-Broo vs F2-Wollmuth-Paulsen | ||
| 4 ♥ x E | ♠ 3 | 790 | 0.00 | 3.00 | F7-Romo-Fritz vs F3-Batchelor-Batchelor | ||
| Board 5 North Deals N-S Vul |
♠ 10 7 3 ♥ K Q 6 4 3 ♦ K J ♣ A 10 6 |
||||||||||
♠ Q 8 6 4 ♥ J 9 ♦ 10 9 8 7 ♣ K 9 7 |
|
♠ A 9 5 ♥ 10 8 7 ♦ Q 6 3 2 ♣ 5 4 2 |
|||||||||
| ♠ K J 2 ♥ A 5 2 ♦ A 5 4 ♣ Q J 8 3 |
|||||||||||
NS 6N; NS 6♥; NS 6♣; N 4♠; S 3♠; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ 2 | 680 | 11.00 | 1.00 | D1-Schultz-Fischer vs D13-Birzer-Stiff | ||
| 4 ♥ N | ♦ 6 | 680 | 11.00 | 1.00 | D11-Hofstede, Jr.-Russell vs D5-Barrow-Barrow | ||
| 4 ♥ N | ♦ 2 | 680 | 11.00 | 1.00 | D13-Devish-Biegler vs D9-Parry-Atkinson | ||
| 3 NT S | ♦ 7 | 660 | 9.00 | 3.00 | D8-Hamparian-Stuart vs D12-Raxsdale-Blaine | ||
| 650 | 6.00 | 6.00 | D2-Holland-Bertrand vs D1-Cosby-Fischer | ||||
| 4 ♥ N | ♥ 10 | 650 | 6.00 | 6.00 | D5-Podawiltz-Podawiltz vs D6-LaBove-Hill | ||
| 5 ♥ N | ♥ 8 | 650 | 6.00 | 6.00 | D6-Thomassen-Leach vs D8-Bono-Wendricks | ||
| 4 ♥ N | ♦ 2 | 650 | 6.00 | 6.00 | D9-Trainer-Trainer vs D14-Rice-Davis | ||
| 4 ♥ N | ♥ 7 | 650 | 6.00 | 6.00 | D10-Wessel-Holt vs D2-White-Weber | ||
| 3 NT S | ♦ 10 | 600 | 3.00 | 9.00 | D7-DeThomas-Belt vs D10-De Castro-Wolf | ||
| 3 ♥ N | ♦ 10 | 200 | 1.50 | 10.50 | D12-Estes-Jordan vs D7-Banks-Luehring | ||
| 3 ♥ N | ♦ 2 | 200 | 1.50 | 10.50 | D14-Schoenrock-Hintzen vs D11-Roberson-Dimitrov | ||
| 6 ♥ N | ♠ A | 300 | 0.00 | 12.00 | D3-Brunner-Dohrer vs D3-Martick-Martick | ||
| 3 NT S | ♠ 4 | 660 | 3.00 | 0.00 | F5-Robinson-Bearden vs F3-Batchelor-Batchelor | ||
| 4 ♥ N | ♦ 3 | 650 | 1.50 | 1.50 | F1-Whitehead-Pinkney vs F4-Bentz-Broo | ||
| 4 ♥ N | ♦ 2 | 650 | 1.50 | 1.50 | F7-Romo-Fritz vs F6-Grimes-Thompson | ||
| 3 ♥ N | ♣ 5 | 170 | 0.00 | 3.00 | F8-Crader-Sarsfield vs F2-Wollmuth-Paulsen | ||
| Board 6 East Deals E-W Vul |
♠ K 2 ♥ J 10 9 8 ♦ A 6 ♣ J 8 6 5 2 |
||||||||||
♠ Q J 10 7 3 ♥ K Q 5 ♦ Q J 9 2 ♣ 3 |
|
♠ 9 6 ♥ A 6 4 2 ♦ K 10 7 ♣ K Q 10 7 |
|||||||||
| ♠ A 8 5 4 ♥ 7 3 ♦ 8 5 4 3 ♣ A 9 4 |
|||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | ♣ A | 300 | 12.00 | 0.00 | D3-Brunner-Dohrer vs D3-Martick-Martick | ||
| 4 ♥ E | ♦ 8 | 200 | 11.00 | 1.00 | D12-Estes-Jordan vs D7-Banks-Luehring | ||
| 3 ♦ W | ♥ J | 100 | 10.00 | 2.00 | D1-Schultz-Fischer vs D13-Birzer-Stiff | ||
| 2 ♦ W | ♥ J | 90 | 9.00 | 3.00 | D13-Devish-Biegler vs D9-Parry-Atkinson | ||
| 2 ♠ W | ♥ J | 110 | 8.00 | 4.00 | D11-Hofstede, Jr.-Russell vs D5-Barrow-Barrow | ||
| 2 NT E | ♦ 5 | 120 | 7.00 | 5.00 | D6-Thomassen-Leach vs D8-Bono-Wendricks | ||
| 2 ♠ W | ♥ J | 140 | 6.00 | 6.00 | D9-Trainer-Trainer vs D14-Rice-Davis | ||
| 1 NT E | ♠ 4 | 150 | 5.00 | 7.00 | D7-DeThomas-Belt vs D10-De Castro-Wolf | ||
| 2 NT E | ♦ 3 | 180 | 4.00 | 8.00 | D14-Schoenrock-Hintzen vs D11-Roberson-Dimitrov | ||
| 600 | 1.50 | 10.50 | D2-Holland-Bertrand vs D1-Cosby-Fischer | ||||
| 3 NT E | ♦ 8 | 600 | 1.50 | 10.50 | D5-Podawiltz-Podawiltz vs D6-LaBove-Hill | ||
| 3 NT E | ♦ 5 | 600 | 1.50 | 10.50 | D8-Hamparian-Stuart vs D12-Raxsdale-Blaine | ||
| 3 NT E | ♥ 7 | 600 | 1.50 | 10.50 | D10-Wessel-Holt vs D2-White-Weber | ||
| 2 NT E | ♦ 8 | 120 | 3.00 | 0.00 | F5-Robinson-Bearden vs F3-Batchelor-Batchelor | ||
| 2 NT E | ♦ 3 | 150 | 2.00 | 1.00 | F1-Whitehead-Pinkney vs F4-Bentz-Broo | ||
| 3 NT E | ♣ 9 | 600 | 0.50 | 2.50 | F7-Romo-Fritz vs F6-Grimes-Thompson | ||
| 3 NT E | ♥ 3 | 600 | 0.50 | 2.50 | F8-Crader-Sarsfield vs F2-Wollmuth-Paulsen | ||
| Board 7 South Deals Both Vul |
♠ 7 4 ♥ A 10 9 4 3 ♦ 5 ♣ A Q 10 4 3 |
||||||||||
♠ 10 9 8 6 ♥ Q 5 ♦ Q 8 6 3 ♣ K 8 5 |
|
♠ Q 3 2 ♥ 7 6 2 ♦ 9 7 4 2 ♣ 9 6 2 |
|||||||||
| ♠ A K J 5 ♥ K J 8 ♦ A K J 10 ♣ J 7 |
|||||||||||
NS 7N; NS 7♥; NS 7♣; NS 6♠; NS 6♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT S | ♠ 10 | 1470 | 11.00 | 1.00 | D2-Holland-Bertrand vs D14-Rice-Davis | ||
| 6 NT S | ♠ 10 | 1470 | 11.00 | 1.00 | D3-Brunner-Dohrer vs D2-White-Weber | ||
| 6 NT S | ♠ 7 | 1470 | 11.00 | 1.00 | D8-Hamparian-Stuart vs D11-Roberson-Dimitrov | ||
| 6 ♥ N | ♥ 2 | 1460 | 8.50 | 3.50 | D6-Thomassen-Leach vs D7-Banks-Luehring | ||
| 6 ♥ N | ♠ 10 | 1460 | 8.50 | 3.50 | D9-Trainer-Trainer vs D13-Birzer-Stiff | ||
| 6 NT S | ♠ 3 | 1440 | 7.00 | 5.00 | D10-Wessel-Holt vs D1-Cosby-Fischer | ||
| 6 ♥ S | ♠ 10 | 1430 | 4.50 | 7.50 | D1-Schultz-Fischer vs D12-Raxsdale-Blaine | ||
| 6 ♥ S | ♣ 5 | 1430 | 4.50 | 7.50 | D11-Hofstede, Jr.-Russell vs D3-Martick-Martick | ||
| 6 ♥ S | ♠ 10 | 1430 | 4.50 | 7.50 | D13-Devish-Biegler vs D8-Bono-Wendricks | ||
| 6 ♠ S | ♥ Q | 1430 | 4.50 | 7.50 | D14-Schoenrock-Hintzen vs D10-De Castro-Wolf | ||
| 3 NT S | ♠ 10 | 720 | 1.50 | 10.50 | D4-Haley-Paulos vs D4-Marvel-Williams | ||
| 3 NT S | ♠ 8 | 720 | 1.50 | 10.50 | D7-DeThomas-Belt vs D9-Parry-Atkinson | ||
| 690 | 0.00 | 12.00 | D12-Estes-Jordan vs D6-LaBove-Hill | ||||
| 4 ♥ N | ♦ 7 | 710 | 2.50 | 0.50 | F1-Whitehead-Pinkney vs F4-Bentz-Broo | ||
| 4 ♥ S | ♦ 3 | 710 | 2.50 | 0.50 | F5-Robinson-Bearden vs F3-Batchelor-Batchelor | ||
| 3 NT S | ♦ 3 | 660 | 1.00 | 2.00 | F7-Romo-Fritz vs F6-Grimes-Thompson | ||
| 3 ♥ N | ♣ 9 | 200 | 0.00 | 3.00 | F8-Crader-Sarsfield vs F2-Wollmuth-Paulsen | ||
| Board 8 West Deals None Vul |
♠ K Q 8 7 6 5 2 ♥ — ♦ A K 4 3 ♣ 8 3 |
||||||||||
♠ A 4 ♥ A K 10 9 5 2 ♦ 9 6 ♣ A 9 4 |
|
♠ J 10 ♥ Q J 7 4 3 ♦ 8 ♣ Q 10 7 6 2 |
|||||||||
| ♠ 9 3 ♥ 8 6 ♦ Q J 10 7 5 2 ♣ K J 5 |
|||||||||||
NS 4♠; EW 4♥; NS 5♦; W 3♣; EW 1N; E 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x N | ♦ 8 | 790 | 11.50 | 0.50 | D2-Holland-Bertrand vs D14-Rice-Davis | ||
| 4 ♠ x N | ♥ Q | 790 | 11.50 | 0.50 | D8-Hamparian-Stuart vs D11-Roberson-Dimitrov | ||
| 5 ♠ x N | ♥ Q | 750 | 10.00 | 2.00 | D3-Brunner-Dohrer vs D2-White-Weber | ||
| 4 ♠ x N | ♦ 8 | 690 | 9.00 | 3.00 | D7-DeThomas-Belt vs D9-Parry-Atkinson | ||
| 4 ♠ N | ♥ Q | 450 | 7.50 | 4.50 | D11-Hofstede, Jr.-Russell vs D3-Martick-Martick | ||
| 5 ♠ N | ♦ 8 | 450 | 7.50 | 4.50 | D14-Schoenrock-Hintzen vs D10-De Castro-Wolf | ||
| 6 ♥ x W | ♦ A | 100 | 6.00 | 6.00 | D9-Trainer-Trainer vs D13-Birzer-Stiff | ||
| 5 ♥ W | ♦ A | 50 | 3.00 | 9.00 | D1-Schultz-Fischer vs D12-Raxsdale-Blaine | ||
| 5 ♥ W | ♦ K | 50 | 3.00 | 9.00 | D4-Haley-Paulos vs D4-Marvel-Williams | ||
| 5 ♥ W | ♦ A | 50 | 3.00 | 9.00 | D10-Wessel-Holt vs D1-Cosby-Fischer | ||
| 50 | 3.00 | 9.00 | D12-Estes-Jordan vs D6-LaBove-Hill | ||||
| 5 ♥ W | ♦ A | 50 | 3.00 | 9.00 | D13-Devish-Biegler vs D8-Bono-Wendricks | ||
| 5 ♥ W | ♦ A | 450 | 0.00 | 12.00 | D6-Thomassen-Leach vs D7-Banks-Luehring | ||
| 4 ♠ N | ♦ 8 | 480 | 3.00 | 0.00 | F8-Crader-Sarsfield vs F2-Wollmuth-Paulsen | ||
| 4 ♠ N | ♥ Q | 450 | 2.00 | 1.00 | F1-Whitehead-Pinkney vs F4-Bentz-Broo | ||
| 5 ♥ W | ♦ A | 50 | 1.00 | 2.00 | F5-Robinson-Bearden vs F3-Batchelor-Batchelor | ||
| 5 ♥ W | ♦ A | 450 | 0.00 | 3.00 | F7-Romo-Fritz vs F6-Grimes-Thompson | ||
| Board 9 North Deals E-W Vul |
♠ A J 6 4 ♥ A 3 ♦ 6 5 2 ♣ Q 7 5 3 |
||||||||||
