|
|
EVENT>LM/NLM Club Championship|SESSION>Monday Eve |SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2010 |CLUB NO.>199240 | 08/13/2010 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>Club Masterpoint (80% Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>None |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS> 15 ,------------,-------,-------------,------,------,
-------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Diane Patterson Hella Cass 88.67 15.00 73.67 47.22
3 Vonna Fischer Sherry Evans 60.92 3.50 57.42 36.81
4 Millie Heisler Vern Cass 5 90.96 13.50 77.46 49.65 0.12
5 Andy Cosby Marge Gortsema 6 90.00 3.50 4 86.50 55.45 0.31
6 Ned Irving Alan Trippel 86.17 6.00 6 80.17 51.39 0.10
7 Frank Morgan Joseph Fischer 1 119.33 11.00 1 108.33 69.44 1.20
8 Kenneth Pyles Betty Winkler 76.67 9.50 67.17 43.06
9 Nan Medcalf Roger Banks 84.75 3.50 5 81.25 52.08 0.12
10 Sheila Cosby Patricia Bertnolli 3 92.88 3.50 3 89.38 57.29 0.60
11 Louallen Thomassen Andy Pellet 2 93.96 3.50 2 90.46 57.99 0.84
12 Wally Johnson Mack Williams 86.50 7.50 79.00 50.64
13 Jeanann Studer Bill Bazemore 4 91.92 15.00 76.92 49.31 0.21
14 Eugene LaBove Carol Reed 67.29 5.00 62.29 39.93
15 Johnnie Niemann Fran Bazemore 75.42 5.00 70.42 45.14
16 Doris Waugh Annette Bono 76.79 8.00 68.79 44.10
Totals 1282.23 113.00 1169.23
|
| Board 1 North Deals None Vul |
♠ A Q 7 ♥ K 10 3 ♦ J 8 2 ♣ A Q 4 3 |
||||||||||
♠ K 9 8 6 5 3 ♥ 8 5 ♦ 6 3 ♣ K 9 7 |
|
♠ J 10 2 ♥ A 7 6 ♦ K 9 7 ♣ J 8 5 2 |
|||||||||
| ♠ 4 ♥ Q J 9 4 2 ♦ A Q 10 5 4 ♣ 10 6 |
|||||||||||
NS 6N; NS 6♥; NS 6♦; NS 4♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ 6 | 480 | 3.50 | 2.50 | 4-Heisler-Cass vs 14-LaBove-Reed | ||
| 4 ♥ N | ♠ J | 480 | 3.50 | 2.50 | 6-Irving-Trippel vs 5-Cosby-Gortsema | ||
| 4 ♥ S | ♣ 7 | 480 | 3.50 | 2.50 | 8-Pyles-Winkler vs 12-Johnson-Williams | ||
| 4 ♥ N | ♠ J | 480 | 3.50 | 2.50 | 9-Medcalf-Banks vs 11-Thomassen-Pellet | ||
| 4 ♥ N | ♠ 2 | 480 | 3.50 | 2.50 | 15-Niemann-Bazemore vs 3-Fischer-Evans | ||
| 4 ♥ N | ♦ 7 | 480 | 3.50 | 2.50 | 16-Waugh-Bono vs 1-Patterson-Cass | ||
| 3 NT N | ♠ J | 460 | 0.00 | 6.00 | 13-Studer-Bazemore vs 7-Morgan-Fischer | ||
| Board 2 East Deals N-S Vul |
♠ A 8 7 ♥ Q J 5 ♦ Q 9 8 4 ♣ J 10 9 |
||||||||||
♠ 10 5 ♥ K 10 6 3 2 ♦ 10 7 2 ♣ Q 6 3 |
|
♠ K 6 ♥ 9 8 7 ♦ K J 5 3 ♣ A 8 5 4 |
|||||||||
| ♠ Q J 9 4 3 2 ♥ A 4 ♦ A 6 ♣ K 7 2 |
|||||||||||
NS 3♠; NS 2N; EW 1♥; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♠ 10 | 620 | 6.00 | 0.00 | 13-Studer-Bazemore vs 7-Morgan-Fischer | ||
| 2 ♠ S | ♥ 3 | 140 | 4.50 | 1.50 | 4-Heisler-Cass vs 14-LaBove-Reed | ||
| 2 ♠ S | ♦ 10 | 140 | 4.50 | 1.50 | 9-Medcalf-Banks vs 11-Thomassen-Pellet | ||
| 4 ♠ S | ♣ 4 | 100 | 1.50 | 4.50 | 6-Irving-Trippel vs 5-Cosby-Gortsema | ||
| 4 ♠ S | ♥ 6 | 100 | 1.50 | 4.50 | 8-Pyles-Winkler vs 12-Johnson-Williams | ||
| 4 ♠ S | ♥ 3 | 100 | 1.50 | 4.50 | 15-Niemann-Bazemore vs 3-Fischer-Evans | ||
| 4 ♠ S | ♥ 3 | 100 | 1.50 | 4.50 | 16-Waugh-Bono vs 1-Patterson-Cass | ||
| Board 3 South Deals E-W Vul |
♠ J 10 4 2 ♥ A 7 2 ♦ Q 8 4 3 ♣ 9 6 |
||||||||||
♠ A ♥ 10 9 8 6 4 3 ♦ J 7 2 ♣ A 10 5 |
|
♠ Q 7 6 3 ♥ Q J 5 ♦ A 5 ♣ 8 7 4 2 |
|||||||||
| ♠ K 9 8 5 ♥ K ♦ K 10 9 6 ♣ K Q J 3 |
|||||||||||
NS 3♠; NS 3♦; EW 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ x N | ♥ Q | 530 | 6.00 | 0.00 | 10-Cosby-Bertnolli vs 12-Johnson-Williams | ||
| 3 ♠ N | ♥ Q | 140 | 4.50 | 1.50 | 4-Heisler-Cass vs 15-Niemann-Bazemore | ||
| 2 ♠ S | ♥ 10 | 140 | 4.50 | 1.50 | 5-Cosby-Gortsema vs 14-LaBove-Reed | ||
| 2 ♠ S | ♥ 10 | 110 | 2.50 | 3.50 | 7-Morgan-Fischer vs 6-Irving-Trippel | ||
| 2 ♠ N | ♦ A | 110 | 2.50 | 3.50 | 11-Thomassen-Pellet vs 3-Fischer-Evans | ||
| 3 ♠ S | ♥ 6 | 50 | 0.50 | 5.50 | 1-Patterson-Cass vs 8-Pyles-Winkler | ||
| 3 ♠ S | ♥ 10 | 50 | 0.50 | 5.50 | 9-Medcalf-Banks vs 13-Studer-Bazemore | ||
| Board 4 West Deals Both Vul |
♠ A Q J 4 3 ♥ Q J 10 ♦ 7 ♣ A Q 9 4 |
||||||||||
♠ 8 6 2 ♥ 5 3 ♦ J 10 8 5 4 2 ♣ J 6 |
|
♠ 7 5 ♥ A 8 6 ♦ A Q 6 3 ♣ K 8 3 2 |
|||||||||
| ♠ K 10 9 ♥ K 9 7 4 2 ♦ K 9 ♣ 10 7 5 |
|||||||||||
N 5♥; NS 4♠; S 3♥; NS 3♣; NS 1N; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♦ 3 | 680 | 6.00 | 0.00 | 5-Cosby-Gortsema vs 14-LaBove-Reed | ||
| 4 ♠ N | ♣ 2 | 650 | 3.50 | 2.50 | 1-Patterson-Cass vs 8-Pyles-Winkler | ||
| 4 ♠ N | ♣ 2 | 650 | 3.50 | 2.50 | 7-Morgan-Fischer vs 6-Irving-Trippel | ||
| 4 ♠ N | ♦ 3 | 650 | 3.50 | 2.50 | 9-Medcalf-Banks vs 13-Studer-Bazemore | ||
| 4 ♠ N | ♠ 5 | 650 | 3.50 | 2.50 | 11-Thomassen-Pellet vs 3-Fischer-Evans | ||
| 2 ♠ N | ♣ 2 | 230 | 1.00 | 5.00 | 4-Heisler-Cass vs 15-Niemann-Bazemore | ||
| 2 ♠ N | ♥ 8 | 170 | 0.00 | 6.00 | 10-Cosby-Bertnolli vs 12-Johnson-Williams | ||
| Board 5 North Deals N-S Vul |
♠ 10 6 ♥ A K J 6 2 ♦ J 8 6 ♣ Q 9 3 |
||||||||||
♠ Q J 9 7 4 ♥ — ♦ K 7 3 ♣ A 10 8 5 4 |
|
♠ K 8 3 2 ♥ Q 9 5 3 ♦ Q 5 4 ♣ 7 2 |
|||||||||
| ♠ A 5 ♥ 10 8 7 4 ♦ A 10 9 2 ♣ K J 6 |
|||||||||||
E 4♠; W 3♠; NS 3♥; NS 1N; NS 1♦; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ A | 50 | 6.00 | 0.00 | 10-Cosby-Bertnolli vs 1-Patterson-Cass | ||
| 4 ♥ N | ♣ 2 | 100 | 5.00 | 1.00 | 12-Johnson-Williams vs 4-Heisler-Cass | ||
| 3 ♠ W | ♥ A | 140 | 4.00 | 2.00 | 6-Irving-Trippel vs 14-LaBove-Reed | ||
| 3 ♠ W | ♥ A | 170 | 3.00 | 3.00 | 16-Waugh-Bono vs 3-Fischer-Evans | ||
| 5 ♥ N | ♠ 2 | 300 | 2.00 | 4.00 | 8-Pyles-Winkler vs 7-Morgan-Fischer | ||
| 4 ♠ W | ♥ A | 450 | 1.00 | 5.00 | 5-Cosby-Gortsema vs 15-Niemann-Bazemore | ||
| 4 ♥ x N | ♠ 6 | 500 | 0.00 | 6.00 | 11-Thomassen-Pellet vs 13-Studer-Bazemore | ||
| Board 6 East Deals E-W Vul |
♠ A J 6 3 ♥ Q 5 ♦ 10 8 5 ♣ A 9 4 3 |
||||||||||
♠ K Q 10 4 ♥ A 10 9 8 3 ♦ A 3 2 ♣ K |
|
♠ 9 8 2 ♥ K J 6 4 2 ♦ K Q J ♣ J 6 |
|||||||||
| ♠ 7 5 ♥ 7 ♦ 9 7 6 4 ♣ Q 10 8 7 5 2 |
|||||||||||
EW 4♥; EW 2♠; NS 2♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ x E | ♠ 7 | 800 | 6.00 | 0.00 | 12-Johnson-Williams vs 4-Heisler-Cass | ||
| 5 ♥ E | ♠ 7 | 100 | 4.50 | 1.50 | 8-Pyles-Winkler vs 7-Morgan-Fischer | ||
| 5 ♥ E | ♠ 7 | 100 | 4.50 | 1.50 | 16-Waugh-Bono vs 3-Fischer-Evans | ||
| 4 ♥ W | ♦ 8 | 620 | 3.00 | 3.00 | 5-Cosby-Gortsema vs 15-Niemann-Bazemore | ||
| 4 ♥ W | ♦ 10 | 650 | 1.50 | 4.50 | 10-Cosby-Bertnolli vs 1-Patterson-Cass | ||
| 4 ♥ W | ♥ 10 | 650 | 1.50 | 4.50 | 11-Thomassen-Pellet vs 13-Studer-Bazemore | ||
| 5 ♣ x S | ♣ K | 800 | 0.00 | 6.00 | 6-Irving-Trippel vs 14-LaBove-Reed | ||
| Board 7 South Deals Both Vul |
♠ Q 9 ♥ K J 9 6 ♦ A 10 7 2 ♣ A 9 8 |
||||||||||
♠ A J 6 4 2 ♥ A 8 2 ♦ Q 8 5 ♣ 7 4 |
|
♠ K 10 7 5 ♥ Q 5 3 ♦ 9 ♣ K J 5 3 2 |
|||||||||
| ♠ 8 3 ♥ 10 7 4 ♦ K J 6 4 3 ♣ Q 10 6 |
|||||||||||
EW 4♠; W 3♣; NS 2♦; E 2♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | ♠ 5 | 110 | 6.00 | 0.00 | 6-Irving-Trippel vs 15-Niemann-Bazemore | ||
| 2 ♣ E | ♠ 8 | 90 | 5.00 | 1.00 | 16-Waugh-Bono vs 4-Heisler-Cass | ||
| 2 ♠ W | ♦ A | 140 | 2.50 | 3.50 | 3-Fischer-Evans vs 10-Cosby-Bertnolli | ||
| 3 ♠ W | ♦ 2 | 140 | 2.50 | 3.50 | 9-Medcalf-Banks vs 8-Pyles-Winkler | ||
| 3 ♠ W | ♥ 6 | 140 | 2.50 | 3.50 | 12-Johnson-Williams vs 1-Patterson-Cass | ||
| 3 ♠ W | ♦ A | 140 | 2.50 | 3.50 | 13-Studer-Bazemore vs 5-Cosby-Gortsema | ||
| 3 ♠ W | ♦ A | 170 | 0.00 | 6.00 | 14-LaBove-Reed vs 7-Morgan-Fischer | ||
| Board 8 West Deals None Vul |
♠ Q 8 5 4 ♥ A 2 ♦ A J 10 3 ♣ J 6 2 |
||||||||||
♠ J 3 ♥ Q 3 ♦ K 8 7 6 2 ♣ A K 9 8 |
|
♠ K 10 9 6 ♥ K J 6 4 ♦ — ♣ Q 10 7 4 3 |
|||||||||
| ♠ A 7 2 ♥ 10 9 8 7 5 ♦ Q 9 5 4 ♣ 5 |
|||||||||||
EW 5♣; EW 1N; NS 2♦; W 1♠; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♣ 2 | 110 | 5.50 | 0.50 | 9-Medcalf-Banks vs 8-Pyles-Winkler | ||
| 3 ♣ E | ♥ 10 | 110 | 5.50 | 0.50 | 12-Johnson-Williams vs 1-Patterson-Cass | ||
| 3 ♣ W | ♠ 4 | 130 | 3.00 | 3.00 | 3-Fischer-Evans vs 10-Cosby-Bertnolli | ||
| 3 ♣ W | ♠ 4 | 130 | 3.00 | 3.00 | 6-Irving-Trippel vs 15-Niemann-Bazemore | ||
| 2 ♣ W | ♠ 10 | 130 | 3.00 | 3.00 | 13-Studer-Bazemore vs 5-Cosby-Gortsema | ||
| 3 ♣ W | ♥ A | 150 | 1.00 | 5.00 | 16-Waugh-Bono vs 4-Heisler-Cass | ||
| 2 NT W | ♥ A | 180 | 0.00 | 6.00 | 14-LaBove-Reed vs 7-Morgan-Fischer | ||
| Board 9 North Deals E-W Vul |
♠ 10 8 3 ♥ J ♦ K 10 9 7 2 ♣ A 8 5 3 |
||||||||||
♠ Q J 5 ♥ A 3 2 ♦ J 6 3 ♣ Q 9 6 2 |
|
♠ 7 4 ♥ K Q 8 7 4 ♦ A 8 5 4 ♣ J 4 |
|||||||||
| ♠ A K 9 6 2 ♥ 10 9 6 5 ♦ Q ♣ K 10 7 |
|||||||||||
NS 3♠; NS 1N; NS 2♦; NS 2♣; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♣ 2 | 170 | 5.50 | 0.50 | 7-Morgan-Fischer vs 15-Niemann-Bazemore | ||
| 3 ♠ N | ♥ A | 170 | 5.50 | 0.50 | 12-Johnson-Williams vs 3-Fischer-Evans | ||
| 2 ♠ S | ♣ 2 | 140 | 2.50 | 3.50 | 1-Patterson-Cass vs 6-Irving-Trippel | ||
| 2 ♠ S | ♣ 2 | 140 | 2.50 | 3.50 | 4-Heisler-Cass vs 11-Thomassen-Pellet | ||
| 2 ♠ S | ♣ 2 | 140 | 2.50 | 3.50 | 10-Cosby-Bertnolli vs 9-Medcalf-Banks | ||
| 2 ♠ S | ♣ 2 | 140 | 2.50 | 3.50 | 14-LaBove-Reed vs 8-Pyles-Winkler | ||
| 3 ♠ S | ♣ 2 | 100 | 0.00 | 6.00 | 16-Waugh-Bono vs 5-Cosby-Gortsema | ||
| Board 10 East Deals Both Vul |
♠ Q 7 4 2 ♥ A 9 5 3 2 ♦ 8 ♣ J 3 2 |
||||||||||
♠ A K 8 3 ♥ 7 ♦ K Q J 10 3 2 ♣ 7 4 |
|
♠ J 9 5 ♥ J 10 8 ♦ A 9 6 5 4 ♣ 8 6 |
|||||||||
| ♠ 10 6 ♥ K Q 6 4 ♦ 7 ♣ A K Q 10 9 5 |
|||||||||||
NS 4♥; NS 4♣; EW 3♦; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ x N | ♦ A | 1050 | 6.00 | 0.00 | 14-LaBove-Reed vs 8-Pyles-Winkler | ||
| 4 ♥ N | ♦ 9 | 620 | 5.00 | 1.00 | 10-Cosby-Bertnolli vs 9-Medcalf-Banks | ||
| 5 ♦ x W | ♣ A | 500 | 4.00 | 2.00 | 12-Johnson-Williams vs 3-Fischer-Evans | ||
| 3 ♥ S | ♠ A | 200 | 3.00 | 3.00 | 7-Morgan-Fischer vs 15-Niemann-Bazemore | ||
| 5 ♦ W | ♥ A | 100 | 2.00 | 4.00 | 16-Waugh-Bono vs 5-Cosby-Gortsema | ||
| 5 ♥ N | ♠ 5 | 100 | 0.50 | 5.50 | 1-Patterson-Cass vs 6-Irving-Trippel | ||
| 5 ♥ N | ♦ A | 100 | 0.50 | 5.50 | 4-Heisler-Cass vs 11-Thomassen-Pellet | ||
| Board 11 South Deals None Vul |
♠ 8 2 ♥ K Q J 9 ♦ 7 3 ♣ K 9 6 5 4 |
||||||||||
♠ Q 6 5 ♥ A 6 4 ♦ Q 10 8 6 2 ♣ 8 3 |
|
♠ A J 10 7 4 3 ♥ 10 7 ♦ A 9 4 ♣ J 10 |
|||||||||
| ♠ K 9 ♥ 8 5 3 2 ♦ K J 5 ♣ A Q 7 2 |
|||||||||||
NS 4♥; NS 4♣; EW 2♠; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♣ J | 170 | 5.00 | 1.00 | 1-Patterson-Cass vs 3-Fischer-Evans | ||
| 3 ♥ N | ♥ 10 | 170 | 5.00 | 1.00 | 11-Thomassen-Pellet vs 10-Cosby-Bertnolli | ||
| 3 ♥ N | ♠ A | 170 | 5.00 | 1.00 | 14-LaBove-Reed vs 9-Medcalf-Banks | ||
| 4 ♥ N | ♣ J | 50 | 2.50 | 3.50 | 5-Cosby-Gortsema vs 12-Johnson-Williams | ||
| 5 ♣ S | ♠ 5 | 50 | 2.50 | 3.50 | 8-Pyles-Winkler vs 15-Niemann-Bazemore | ||
| 2 ♠ E | ♦ 5 | 140 | 1.00 | 5.00 | 13-Studer-Bazemore vs 4-Heisler-Cass | ||
| 3 ♠ E | ♣ 2 | 170 | 0.00 | 6.00 | 16-Waugh-Bono vs 6-Irving-Trippel | ||
| Board 12 West Deals N-S Vul |
♠ Q 9 8 5 ♥ J 10 3 ♦ 9 8 6 5 ♣ 5 3 |
||||||||||
♠ J 10 6 4 ♥ K 9 2 ♦ K Q 2 ♣ K 7 6 |
|
♠ K 7 3 2 ♥ A 6 ♦ 10 7 3 ♣ Q 9 8 2 |
|||||||||
| ♠ A ♥ Q 8 7 5 4 ♦ A J 4 ♣ A J 10 4 |
|||||||||||
EW 2♠; EW 1N; E 2♣; NS 1♥; EW 1♦; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♥ 5 | 50 | 6.00 | 0.00 | 16-Waugh-Bono vs 6-Irving-Trippel | ||
| 2 ♣ W | ♥ J | 90 | 5.00 | 1.00 | 13-Studer-Bazemore vs 4-Heisler-Cass | ||
| 3 ♥ S | ♠ J | 100 | 4.00 | 2.00 | 8-Pyles-Winkler vs 15-Niemann-Bazemore | ||
| 2 ♠ E | ♥ 9 | 110 | 2.00 | 4.00 | 1-Patterson-Cass vs 3-Fischer-Evans | ||
| 2 ♠ E | ♥ 4 | 110 | 2.00 | 4.00 | 5-Cosby-Gortsema vs 12-Johnson-Williams | ||
| 2 ♠ E | ♥ 5 | 110 | 2.00 | 4.00 | 11-Thomassen-Pellet vs 10-Cosby-Bertnolli | ||
| 3 ♥ S | ♥ 2 | 300 | 0.00 | 6.00 | 14-LaBove-Reed vs 9-Medcalf-Banks | ||
| Board 13 North Deals Both Vul |
♠ 4 ♥ A Q J 8 7 ♦ 9 8 6 4 ♣ K 9 4 |
||||||||||
♠ J 10 8 5 3 ♥ 9 5 ♦ K 7 2 ♣ 6 5 3 |
|
♠ K Q 9 6 ♥ K 10 2 ♦ Q 3 ♣ A J 7 2 |
|||||||||
| ♠ A 7 2 ♥ 6 4 3 ♦ A J 10 5 ♣ Q 10 8 |
|||||||||||
NS 3♥; N 4♦; EW 2♠; S 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | ♥ 6 | 200 | 6.00 | 0.00 | 6-Irving-Trippel vs 13-Studer-Bazemore | ||
| 4 ♦ N | ♠ K | 130 | 5.00 | 1.00 | 14-LaBove-Reed vs 10-Cosby-Bertnolli | ||
| 2 ♠ E | ♦ J | 100 | 3.50 | 2.50 | 1-Patterson-Cass vs 5-Cosby-Gortsema | ||
| 3 ♠ E | ♠ 4 | 100 | 3.50 | 2.50 | 3-Fischer-Evans vs 8-Pyles-Winkler | ||
| 2 ♠ E | ♥ 4 | 110 | 1.50 | 4.50 | 12-Johnson-Williams vs 11-Thomassen-Pellet | ||
| 2 ♠ E | ♥ 3 | 110 | 1.50 | 4.50 | 16-Waugh-Bono vs 7-Morgan-Fischer | ||
| 2 ♠ E | ♥ 6 | 140 | 0.00 | 6.00 | 9-Medcalf-Banks vs 15-Niemann-Bazemore | ||
| Board 14 East Deals None Vul |
♠ Q 10 ♥ 7 5 ♦ A K J 6 4 3 ♣ K Q 3 |
||||||||||
♠ A K J 7 5 ♥ Q 10 8 ♦ Q 9 8 5 ♣ 6 |
|
♠ 8 6 4 2 ♥ J 6 4 3 2 ♦ 2 ♣ 10 7 2 |
|||||||||
| ♠ 9 3 ♥ A K 9 ♦ 10 7 ♣ A J 9 8 5 4 |
|||||||||||
NS 5♣; NS 4♦; NS 2N; EW 2♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ S | ♠ A | 400 | 5.00 | 1.00 | 3-Fischer-Evans vs 8-Pyles-Winkler | ||
| 5 ♣ S | ♠ A | 400 | 5.00 | 1.00 | 6-Irving-Trippel vs 13-Studer-Bazemore | ||
| 5 ♣ S | ♠ A | 400 | 5.00 | 1.00 | 12-Johnson-Williams vs 11-Thomassen-Pellet | ||
| 2 ♦ N | ♠ 6 | 110 | 3.00 | 3.00 | 1-Patterson-Cass vs 5-Cosby-Gortsema | ||
| 3 NT N | ♠ 8 | 50 | 1.00 | 5.00 | 9-Medcalf-Banks vs 15-Niemann-Bazemore | ||
| 5 ♣ S | ♠ A | 50 | 1.00 | 5.00 | 14-LaBove-Reed vs 10-Cosby-Bertnolli | ||
| 5 ♣ S | ♠ A | 50 | 1.00 | 5.00 | 16-Waugh-Bono vs 7-Morgan-Fischer | ||
| Board 15 South Deals N-S Vul |
♠ Q 4 ♥ A J 8 7 ♦ K Q J 10 4 ♣ 9 4 |
||||||||||
♠ A K 8 7 3 ♥ Q 10 6 ♦ — ♣ A K Q J 5 |
|
♠ 10 6 5 ♥ K 4 3 ♦ 6 5 ♣ 10 8 6 3 2 |
|||||||||
| ♠ J 9 2 ♥ 9 5 2 ♦ A 9 8 7 3 2 ♣ 7 |
|||||||||||
EW 4♠; EW 5♣; NS 3♦; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♦ K | 130 | 6.00 | 0.00 | 10-Cosby-Bertnolli vs 15-Niemann-Bazemore | ||
| 4 ♣ W | ♦ K | 150 | 4.50 | 1.50 | 7-Morgan-Fischer vs 1-Patterson-Cass | ||
| 4 ♣ W | ♦ A | 150 | 4.50 | 1.50 | 16-Waugh-Bono vs 8-Pyles-Winkler | ||
| 4 ♦ N | ♠ 10 | 200 | 3.00 | 3.00 | 13-Studer-Bazemore vs 12-Johnson-Williams | ||
| 4 ♠ W | ♦ K | 420 | 1.50 | 4.50 | 3-Fischer-Evans vs 5-Cosby-Gortsema | ||
| 4 ♠ W | ♦ K | 420 | 1.50 | 4.50 | 4-Heisler-Cass vs 9-Medcalf-Banks | ||
| 5 ♦ x N | ♠ 6 | 500 | 0.00 | 6.00 | 14-LaBove-Reed vs 11-Thomassen-Pellet | ||
| Board 16 West Deals E-W Vul |
♠ A 2 ♥ Q J 10 9 6 3 ♦ — ♣ A K 9 8 5 |
||||||||||
♠ Q 8 7 6 5 4 3 ♥ 7 5 2 ♦ K Q ♣ J |
|
♠ K 10 ♥ A 4 ♦ J 10 9 8 ♣ Q 10 7 6 4 |
|||||||||
| ♠ J 9 ♥ K 8 ♦ A 7 6 5 4 3 2 ♣ 3 2 |
|||||||||||
NS 3N; NS 3♥; EW 2♠; NS 2♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♥ A | 450 | 6.00 | 0.00 | 16-Waugh-Bono vs 8-Pyles-Winkler | ||
| 4 ♥ N | ♠ 10 | 420 | 5.00 | 1.00 | 7-Morgan-Fischer vs 1-Patterson-Cass | ||
| 3 ♥ N | ♣ 6 | 200 | 4.00 | 2.00 | 4-Heisler-Cass vs 9-Medcalf-Banks | ||
| 3 ♥ N | ♠ K | 170 | 2.50 | 3.50 | 10-Cosby-Bertnolli vs 15-Niemann-Bazemore | ||
| 3 ♥ N | ♠ K | 170 | 2.50 | 3.50 | 13-Studer-Bazemore vs 12-Johnson-Williams | ||
| 4 ♥ N | ♠ K | 50 | 1.00 | 5.00 | 14-LaBove-Reed vs 11-Thomassen-Pellet | ||
| 4 ♥ N | ♠ K | 100 | 0.00 | 6.00 | 3-Fischer-Evans vs 5-Cosby-Gortsema | ||
| Board 17 North Deals None Vul |
♠ A 5 3 2 ♥ J 10 9 6 2 ♦ A 4 3 ♣ 4 |
||||||||||
♠ J 9 8 ♥ 8 5 3 ♦ Q 10 9 7 6 5 ♣ 2 |
|
♠ K 7 6 4 ♥ — ♦ K J 8 2 ♣ A Q J 9 6 |
|||||||||
| ♠ Q 10 ♥ A K Q 7 4 ♦ — ♣ K 10 8 7 5 3 |
|||||||||||
N 6♥; S 5♥; E 4♦; W 3♦; NS 3♣; NS 1N; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 4 | 480 | 4.00 | 2.00 | 1-Patterson-Cass vs 13-Studer-Bazemore | ||
| 4 ♥ S | ♣ 2 | 480 | 4.00 | 2.00 | 3-Fischer-Evans vs 7-Morgan-Fischer | ||
| 4 ♥ S | ♣ 2 | 480 | 4.00 | 2.00 | 4-Heisler-Cass vs 6-Irving-Trippel | ||
| 4 ♥ S | ♣ 2 | 480 | 4.00 | 2.00 | 5-Cosby-Gortsema vs 10-Cosby-Bertnolli | ||
| 5 ♥ S | ♣ 2 | 480 | 4.00 | 2.00 | 15-Niemann-Bazemore vs 11-Thomassen-Pellet | ||
| 4 ♥ S | ♣ 2 | 420 | 0.50 | 5.50 | 14-LaBove-Reed vs 12-Johnson-Williams | ||
| 4 ♥ S | ♣ 2 | 420 | 0.50 | 5.50 | 16-Waugh-Bono vs 9-Medcalf-Banks | ||
| Board 18 East Deals N-S Vul |
