|
|
EVENT>STAC 0-50 |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |SANCTION>ST1202098 | 01/30/2012 16:32|EVENT CODE>02LP
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>50/20/10 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roxana Whitner Cheryl Floyd A 3 . . 88.83 52.88 0.32(A)
2 Diane Paulsen Abe Hebert A . . . 79.58 47.37
3 Sandy Raymond Ev Hegger C 1 1 . 90.75 54.02 0.64(A)
4 Anne Carney Clinton Jewett A . . . 78.08 46.48
5 Judy Whitehead Sally Hess B . . . 73.90 43.99
6 Art Morissette Marna Morissette C . . . 86.83 51.68
7 Kathy Oppenheim Ruth Bateman A 2 . . 89.42 53.23 0.45(A)
Totals 587.39
EVENT>STAC 0-50 |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |SANCTION>ST1202098 | 01/30/2012 16:32|EVENT CODE>02LP
---------------------,-- ------------------- -------------,---------------------
DIR> Teri LaBove |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>50/20/10 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 A.J. Keating Chuck MacDonald A . . . 83.67 49.80
2 Lou Strasner Mary Haynes A . . . 76.25 45.39
3 Joan Segneri Donna Brown C . . . 69.58 41.42
4 Delores Harrelson Ruth Siebels A 3 . . 89.42 53.23 0.32(A)
5 Sandy Romo Joyce Fritz A . . . 82.67 49.21
6 Mary Jo Hurst Barbara Pinkney B 2 . . 90.10 53.63 0.45(A)
7 Nancy Wollmuth Linda Shearin B 1 1 . 96.92 57.69 0.64(A)
Totals 588.61
|
| Board 1 North Deals None Vul |
♠ A 7 5 ♥ Q J 2 ♦ A K 4 ♣ K Q 9 7 |
||||||||||
♠ K Q 9 8 ♥ A 8 ♦ Q 9 8 6 2 ♣ 10 4 |
|
♠ 4 3 ♥ 10 9 5 3 ♦ 10 7 5 3 ♣ A 6 3 |
|||||||||
| ♠ J 10 6 2 ♥ K 7 6 4 ♦ J ♣ J 8 5 2 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 3♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | ♥ 3 | 180 | 6.00 | 0.00 | 3-Raymond-Hegger vs 5-Romo-Fritz | ||
| 2 NT S | ♦ 6 | 150 | 5.00 | 1.00 | 6-Morissette-Morissette vs 4-Harrelson-Siebels | ||
| 2 NT N | ♣ A | 120 | 3.50 | 2.50 | 2-Paulsen-Hebert vs 3-Segneri-Brown | ||
| 2 NT N | ♦ 3 | 120 | 3.50 | 2.50 | 7-Oppenheim-Bateman vs 6-Hurst-Pinkney | ||
| 3 ♦ W | ♥ 2 | 50 | 2.00 | 4.00 | 1-Whitner-Floyd vs 1-Keating-MacDonald | ||
| 3 NT N | ♥ 3 | 50 | 0.50 | 5.50 | 4-Carney-Jewett vs 7-Wollmuth-Shearin | ||
| 2 ♣ N | ♥ 3 | 50 | 0.50 | 5.50 | 5-Whitehead-Hess vs 2-Strasner-Haynes | ||
| Board 2 East Deals N-S Vul |
♠ Q J 10 7 4 ♥ 5 ♦ 8 3 ♣ A 10 9 6 3 |
||||||||||
♠ 2 ♥ Q 10 8 2 ♦ 9 6 5 2 ♣ 8 7 5 2 |
|
♠ A K 9 6 5 ♥ A K 7 6 ♦ K 4 ♣ J 4 |
|||||||||
| ♠ 8 3 ♥ J 9 4 3 ♦ A Q J 10 7 ♣ K Q |
|||||||||||
NS 3♣; NS 1N; NS 2♦; NS 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♣ K | 100 | 6.00 | 0.00 | 6-Morissette-Morissette vs 4-Harrelson-Siebels | ||
| 2 NT E | ♦ A | 50 | 4.50 | 1.50 | 3-Raymond-Hegger vs 5-Romo-Fritz | ||
| 1 ♠ E | ♦ A | 50 | 4.50 | 1.50 | 7-Oppenheim-Bateman vs 6-Hurst-Pinkney | ||
| 2 ♦ S | ♠ 2 | 100 | 2.50 | 3.50 | 4-Carney-Jewett vs 7-Wollmuth-Shearin | ||
| 3 ♣ N | ♠ A | 100 | 2.50 | 3.50 | 5-Whitehead-Hess vs 2-Strasner-Haynes | ||
| 2 ♥ E | ♣ K | 110 | 1.00 | 5.00 | 1-Whitner-Floyd vs 1-Keating-MacDonald | ||
| 3 ♦ S | ♥ Q | 200 | 0.00 | 6.00 | 2-Paulsen-Hebert vs 3-Segneri-Brown | ||
| Board 3 South Deals E-W Vul |
♠ 10 5 4 3 2 ♥ 8 7 ♦ — ♣ Q 10 7 6 5 3 |
||||||||||
♠ K J 7 ♥ A K Q 10 ♦ 4 3 ♣ K J 9 4 |
|
♠ A 9 8 6 ♥ J 6 5 2 ♦ Q 8 5 ♣ A 8 |
|||||||||
| ♠ Q ♥ 9 4 3 ♦ A K J 10 9 7 6 2 ♣ 2 |
|||||||||||
W 6♥; EW 5N; E 5♥; EW 4♠; W 4♣; E 2♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♣ 2 | 100 | 4.50 | 1.50 | 2-Paulsen-Hebert vs 3-Segneri-Brown | ||
| 3 ♦ S | ♥ A | 100 | 4.50 | 1.50 | 3-Raymond-Hegger vs 5-Romo-Fritz | ||
| 3 ♦ S | ♥ A | 100 | 4.50 | 1.50 | 4-Carney-Jewett vs 7-Wollmuth-Shearin | ||
| 3 ♦ S | ♥ A | 100 | 4.50 | 1.50 | 6-Morissette-Morissette vs 4-Harrelson-Siebels | ||
| 2 ♥ E | ♣ 2 | 170 | 2.00 | 4.00 | 1-Whitner-Floyd vs 1-Keating-MacDonald | ||
| 5 ♦ S | ♥ A | 200 | 0.50 | 5.50 | 5-Whitehead-Hess vs 2-Strasner-Haynes | ||
| 3 ♥ E | ♦ A | 200 | 0.50 | 5.50 | 7-Oppenheim-Bateman vs 6-Hurst-Pinkney | ||
| Board 4 West Deals Both Vul |
♠ K J 5 4 3 ♥ — ♦ 8 5 3 ♣ A K J 10 7 |
||||||||||
♠ 10 7 ♥ A K Q 7 6 5 3 2 ♦ Q ♣ 9 6 |
|
♠ A 9 8 6 ♥ J 9 4 ♦ A 7 6 4 ♣ 4 3 |
|||||||||
| ♠ Q 2 ♥ 10 8 ♦ K J 10 9 2 ♣ Q 8 5 2 |
|||||||||||
EW 4♥; NS 5♦; EW 2N; NS 2♠; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ x W | ♠ A | 200 | 6.00 | 0.00 | 2-Paulsen-Hebert vs 3-Segneri-Brown | ||
| 4 ♠ N | ♥ 4 | 100 | 5.00 | 1.00 | 7-Oppenheim-Bateman vs 6-Hurst-Pinkney | ||
| 3 ♥ W | ♣ A | 200 | 4.00 | 2.00 | 1-Whitner-Floyd vs 1-Keating-MacDonald | ||
| 4 ♥ W | ♣ A | 620 | 2.00 | 4.00 | 4-Carney-Jewett vs 7-Wollmuth-Shearin | ||
| 4 ♥ W | ♣ A | 620 | 2.00 | 4.00 | 5-Whitehead-Hess vs 2-Strasner-Haynes | ||
| 4 ♥ W | ♣ 7 | 620 | 2.00 | 4.00 | 6-Morissette-Morissette vs 4-Harrelson-Siebels | ||
| 5 ♥ W | ♣ K | 650 | 0.00 | 6.00 | 3-Raymond-Hegger vs 5-Romo-Fritz | ||
| Board 5 North Deals N-S Vul |
♠ J 10 7 4 ♥ 10 9 ♦ K 10 7 4 3 ♣ 9 6 |
||||||||||
♠ 8 5 ♥ K 8 7 5 ♦ A 9 5 ♣ K J 8 5 |
|
♠ A 9 2 ♥ A Q 3 ♦ J 6 ♣ A 10 7 3 2 |
|||||||||
| ♠ K Q 6 3 ♥ J 6 4 2 ♦ Q 8 2 ♣ Q 4 |
|||||||||||
EW 6♣; EW 5N; EW 5♥; EW 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ K | 100 | 6.00 | 0.00 | 4-Carney-Jewett vs 6-Hurst-Pinkney | ||
| 2 ♠ S | ♣ 5 | 100 | 5.00 | 1.00 | 5-Whitehead-Hess vs 1-Keating-MacDonald | ||
| 2 ♥ W | ♣ 9 | 110 | 4.00 | 2.00 | 2-Paulsen-Hebert vs 2-Strasner-Haynes | ||
| 3 ♣ E | ♠ K | 150 | 2.50 | 3.50 | 3-Raymond-Hegger vs 4-Harrelson-Siebels | ||
| 2 ♣ E | ♠ K | 150 | 2.50 | 3.50 | 6-Morissette-Morissette vs 3-Segneri-Brown | ||
| 5 ♣ W | ♦ 4 | 400 | 1.00 | 5.00 | 1-Whitner-Floyd vs 7-Wollmuth-Shearin | ||
| 3 NT E | ♠ 3 | 430 | 0.00 | 6.00 | 7-Oppenheim-Bateman vs 5-Romo-Fritz | ||
| Board 6 East Deals E-W Vul |
♠ 6 5 ♥ 10 7 3 ♦ 8 3 2 ♣ 9 6 5 3 2 |
||||||||||
♠ A Q J 9 4 3 ♥ A J ♦ A 10 5 4 ♣ 7 |
|
♠ K 7 ♥ K Q 9 8 6 4 ♦ 9 6 ♣ Q J 8 |
|||||||||
| ♠ 10 8 2 ♥ 5 2 ♦ K Q J 7 ♣ A K 10 4 |
|||||||||||
EW 6♠; EW 6♥; EW 5N; EW 3♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♣ 6 | 140 | 5.50 | 0.50 | 2-Paulsen-Hebert vs 2-Strasner-Haynes | ||
| 2 ♠ W | ♣ 3 | 140 | 5.50 | 0.50 | 7-Oppenheim-Bateman vs 5-Romo-Fritz | ||
| 2 ♠ W | ♣ 3 | 170 | 4.00 | 2.00 | 6-Morissette-Morissette vs 3-Segneri-Brown | ||
| 3 ♥ E | ♦ K | 260 | 3.00 | 3.00 | 5-Whitehead-Hess vs 1-Keating-MacDonald | ||
| 4 ♥ E | ♣ A | 620 | 1.50 | 4.50 | 1-Whitner-Floyd vs 7-Wollmuth-Shearin | ||
| 4 ♠ W | ♦ 3 | 620 | 1.50 | 4.50 | 3-Raymond-Hegger vs 4-Harrelson-Siebels | ||
| 4 ♠ W | ♣ 9 | 680 | 0.00 | 6.00 | 4-Carney-Jewett vs 6-Hurst-Pinkney | ||
| Board 7 South Deals Both Vul |
♠ Q 6 5 2 ♥ 5 4 ♦ J ♣ A K 10 9 7 3 |
||||||||||
♠ A 10 4 ♥ K 8 7 6 ♦ 9 7 5 4 2 ♣ J |
|
♠ J 8 7 ♥ Q J 10 3 2 ♦ 8 6 ♣ Q 8 5 |
|||||||||
| ♠ K 9 3 ♥ A 9 ♦ A K Q 10 3 ♣ 6 4 2 |
|||||||||||
NS 5♣; NS 3♠; NS 2N; EW 2♥; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♥ 6 | 600 | 6.00 | 0.00 | 2-Paulsen-Hebert vs 2-Strasner-Haynes | ||
| 2 ♦ S | ♣ J | 130 | 5.00 | 1.00 | 4-Carney-Jewett vs 6-Hurst-Pinkney | ||
| 3 ♣ N | ♥ Q | 110 | 3.50 | 2.50 | 5-Whitehead-Hess vs 1-Keating-MacDonald | ||
| 3 ♦ S | ♠ A | 110 | 3.50 | 2.50 | 6-Morissette-Morissette vs 3-Segneri-Brown | ||
| 3 NT S | ♥ 6 | 100 | 1.50 | 4.50 | 1-Whitner-Floyd vs 7-Wollmuth-Shearin | ||
| 3 NT S | ♥ 6 | 100 | 1.50 | 4.50 | 7-Oppenheim-Bateman vs 5-Romo-Fritz | ||
| 3 ♠ N | ♥ 3 | 300 | 0.00 | 6.00 | 3-Raymond-Hegger vs 4-Harrelson-Siebels | ||
| Board 8 West Deals None Vul |
♠ J 10 4 3 2 ♥ 9 5 ♦ A ♣ Q 10 7 6 4 |
||||||||||
♠ K Q 5 ♥ A K 10 6 ♦ 7 5 3 2 ♣ A 2 |
|
♠ 7 ♥ Q J 4 3 2 ♦ 10 9 8 6 ♣ J 9 8 |
|||||||||
| ♠ A 9 8 6 ♥ 8 7 ♦ K Q J 4 ♣ K 5 3 |
|||||||||||
NS 2♠; W 1N; NS 2♣; EW 1♥; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♣ W | ♥ 5 | 150 | 5.50 | 0.50 | 5-Whitehead-Hess vs 1-Keating-MacDonald | ||
| 4 ♥ W | ♦ A | 150 | 5.50 | 0.50 | 6-Morissette-Morissette vs 3-Segneri-Brown | ||
| 1 ♦ W | ♥ 9 | 90 | 3.50 | 2.50 | 2-Paulsen-Hebert vs 2-Strasner-Haynes | ||
| 1 NT W | ♦ A | 90 | 3.50 | 2.50 | 3-Raymond-Hegger vs 4-Harrelson-Siebels | ||
| 2 NT W | ♣ 10 | 120 | 2.00 | 4.00 | 7-Oppenheim-Bateman vs 5-Romo-Fritz | ||
| 2 ♥ W | ♣ 6 | 140 | 0.50 | 5.50 | 1-Whitner-Floyd vs 7-Wollmuth-Shearin | ||
| 2 ♥ W | ♠ 2 | 140 | 0.50 | 5.50 | 4-Carney-Jewett vs 6-Hurst-Pinkney | ||
| Board 9 North Deals E-W Vul |
♠ A J 8 4 ♥ 7 ♦ Q J 9 8 4 ♣ A 7 2 |
||||||||||
♠ Q 10 9 2 ♥ 6 4 ♦ A K 6 ♣ Q 10 9 6 |
|
♠ 7 6 5 ♥ A 10 9 5 3 ♦ 5 2 ♣ J 5 3 |
|||||||||
| ♠ K 3 ♥ K Q J 8 2 ♦ 10 7 3 ♣ K 8 4 |
|||||||||||
NS 4♦; NS 2N; NS 2♠; NS 2♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♣ Q | 400 | 6.00 | 0.00 | 3-Raymond-Hegger vs 3-Segneri-Brown | ||
| 2 NT S | ♣ 6 | 180 | 5.00 | 1.00 | 7-Oppenheim-Bateman vs 4-Harrelson-Siebels | ||
| 2 ♥ S | ♦ A | 110 | 4.00 | 2.00 | 2-Paulsen-Hebert vs 1-Keating-MacDonald | ||
| 1 NT S | ♣ 10 | 90 | 3.00 | 3.00 | 6-Morissette-Morissette vs 2-Strasner-Haynes | ||
| 2 ♥ S | ♦ A | 50 | 1.50 | 4.50 | 1-Whitner-Floyd vs 6-Hurst-Pinkney | ||
| 3 ♠ N | ♦ 2 | 50 | 1.50 | 4.50 | 4-Carney-Jewett vs 5-Romo-Fritz | ||
| 3 ♠ N | ♥ 5 | 100 | 0.00 | 6.00 | 5-Whitehead-Hess vs 7-Wollmuth-Shearin | ||
| Board 10 East Deals Both Vul |
♠ A 2 ♥ 10 2 ♦ A 10 3 2 ♣ A K 9 7 5 |
||||||||||
♠ 9 6 ♥ Q J 7 3 ♦ K J 5 ♣ 10 6 4 2 |
|
♠ K 10 3 ♥ K 9 8 ♦ Q 7 6 4 ♣ J 8 3 |
|||||||||
| ♠ Q J 8 7 5 4 ♥ A 6 5 4 ♦ 9 8 ♣ Q |
|||||||||||
NS 4♠; NS 2N; NS 2♦; NS 2♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♣ 10 | 650 | 6.00 | 0.00 | 3-Raymond-Hegger vs 3-Segneri-Brown | ||
| 2 NT N | ♦ 4 | 150 | 5.00 | 1.00 | 6-Morissette-Morissette vs 2-Strasner-Haynes | ||
| 2 ♥ S | ♠ 6 | 140 | 4.00 | 2.00 | 4-Carney-Jewett vs 5-Romo-Fritz | ||
| 3 ♣ N | ♦ 4 | 100 | 1.50 | 4.50 | 1-Whitner-Floyd vs 6-Hurst-Pinkney | ||
| 2 NT N | ♦ 4 | 100 | 1.50 | 4.50 | 2-Paulsen-Hebert vs 1-Keating-MacDonald | ||
| 3 ♣ N | ♦ 4 | 100 | 1.50 | 4.50 | 5-Whitehead-Hess vs 7-Wollmuth-Shearin | ||
| 4 ♠ S | ♥ 4 | 100 | 1.50 | 4.50 | 7-Oppenheim-Bateman vs 4-Harrelson-Siebels | ||
| Board 11 South Deals None Vul |
♠ 8 5 4 2 ♥ 10 8 6 ♦ K J 8 4 2 ♣ 6 |
||||||||||
♠ A Q 10 7 ♥ Q 7 4 ♦ — ♣ J 9 8 5 3 2 |
|
♠ J 9 6 3 ♥ J 2 ♦ A Q 6 5 ♣ A K Q |
|||||||||
| ♠ K ♥ A K 9 5 3 ♦ 10 9 7 3 ♣ 10 7 4 |
|||||||||||
EW 5N; EW 4♠; EW 5♣; S 2♦; NS 1♥; N 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ A | 100 | 6.00 | 0.00 | 4-Carney-Jewett vs 5-Romo-Fritz | ||
| 2 ♣ E | ♠ K | 130 | 4.50 | 1.50 | 3-Raymond-Hegger vs 3-Segneri-Brown | ||
| 4 ♣ E | ♦ 10 | 130 | 4.50 | 1.50 | 5-Whitehead-Hess vs 7-Wollmuth-Shearin | ||
| 3 ♠ E | ♥ A | 140 | 3.00 | 3.00 | 1-Whitner-Floyd vs 6-Hurst-Pinkney | ||
| 4 ♣ W | ♠ 2 | 150 | 2.00 | 4.00 | 7-Oppenheim-Bateman vs 4-Harrelson-Siebels | ||
| 2 ♠ E | ♦ 9 | 200 | 1.00 | 5.00 | 2-Paulsen-Hebert vs 1-Keating-MacDonald | ||
| 5 ♣ W | ♦ 4 | 400 | 0.00 | 6.00 | 6-Morissette-Morissette vs 2-Strasner-Haynes | ||
| Board 12 West Deals N-S Vul |
♠ 10 7 3 ♥ K Q 2 ♦ Q J 10 6 4 ♣ Q 8 |
||||||||||
♠ 8 ♥ 9 7 5 ♦ A 9 7 3 ♣ A K J 10 2 |
|
♠ Q 9 2 ♥ J 10 8 6 4 ♦ 8 5 ♣ 6 5 3 |
|||||||||
| ♠ A K J 6 5 4 ♥ A 3 ♦ K 2 ♣ 9 7 4 |
|||||||||||
NS 4♠; NS 3♦; NS 1N; EW 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ S | ♣ A | 140 | 4.00 | 2.00 | 1-Whitner-Floyd vs 6-Hurst-Pinkney | ||
| 3 ♠ S | ♣ A | 140 | 4.00 | 2.00 | 3-Raymond-Hegger vs 3-Segneri-Brown | ||
| 2 ♠ S | ♣ 3 | 140 | 4.00 | 2.00 | 5-Whitehead-Hess vs 7-Wollmuth-Shearin | ||
| 1 ♠ S | ♣ A | 140 | 4.00 | 2.00 | 6-Morissette-Morissette vs 2-Strasner-Haynes | ||
| 1 ♠ S | ♣ A | 140 | 4.00 | 2.00 | 7-Oppenheim-Bateman vs 4-Harrelson-Siebels | ||
| 4 ♠ S | ♣ A | 100 | 0.50 | 5.50 | 2-Paulsen-Hebert vs 1-Keating-MacDonald | ||
| 2 NT S | ♣ A | 100 | 0.50 | 5.50 | 4-Carney-Jewett vs 5-Romo-Fritz | ||
| Board 13 North Deals Both Vul |
♠ A K 7 4 2 ♥ K J 7 6 2 ♦ K ♣ A 6 |
||||||||||
♠ J 8 6 5 ♥ Q 9 ♦ A 9 7 3 ♣ 8 5 2 |
|
♠ Q 10 9 ♥ 5 ♦ Q 10 8 6 5 ♣ K 9 7 4 |
|||||||||
| ♠ 3 ♥ A 10 8 4 3 ♦ J 4 2 ♣ Q J 10 3 |
|||||||||||
NS 5♥; NS 3N; NS 3♠; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ 6 | 680 | 5.50 | 0.50 | 1-Whitner-Floyd vs 5-Romo-Fritz | ||
| 4 ♥ S | ♠ 5 | 680 | 5.50 | 0.50 | 2-Paulsen-Hebert vs 7-Wollmuth-Shearin | ||
| 4 ♥ N | ♦ 6 | 650 | 2.50 | 3.50 | 3-Raymond-Hegger vs 2-Strasner-Haynes | ||
| 4 ♥ S | ♦ 9 | 650 | 2.50 | 3.50 | 4-Carney-Jewett vs 4-Harrelson-Siebels | ||
| 4 ♥ S | ♣ 2 | 650 | 2.50 | 3.50 | 5-Whitehead-Hess vs 6-Hurst-Pinkney | ||
| 4 ♥ N | ♦ 5 | 650 | 2.50 | 3.50 | 6-Morissette-Morissette vs 1-Keating-MacDonald | ||
| 1 ♠ N | ♥ 5 | 170 | 0.00 | 6.00 | 7-Oppenheim-Bateman vs 3-Segneri-Brown | ||
| Board 14 East Deals None Vul |
♠ 9 7 6 ♥ A 6 4 3 ♦ 10 5 4 3 ♣ A 2 |
||||||||||
♠ Q J 3 2 ♥ J 9 7 ♦ 9 ♣ K 10 9 8 5 |
|
♠ K 8 4 ♥ 8 5 ♦ K Q 7 2 ♣ 7 6 4 3 |
|||||||||
| ♠ A 10 5 ♥ K Q 10 2 ♦ A J 8 6 ♣ Q J |
|||||||||||
NS 4N; NS 4♥; NS 4♦; NS 1♠; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ 9 | 420 | 6.00 | 0.00 | 1-Whitner-Floyd vs 5-Romo-Fritz | ||
| 2 ♥ S | ♣ 10 | 170 | 5.00 | 1.00 | 6-Morissette-Morissette vs 1-Keating-MacDonald | ||
| 1 NT S | ♣ 10 | 150 | 3.50 | 2.50 | 5-Whitehead-Hess vs 6-Hurst-Pinkney | ||
| 2 NT S | ♠ Q | 150 | 3.50 | 2.50 | 7-Oppenheim-Bateman vs 3-Segneri-Brown | ||
| 2 ♥ S | ♠ Q | 140 | 2.00 | 4.00 | 3-Raymond-Hegger vs 2-Strasner-Haynes | ||
| 2 ♥ S | ♦ 9 | 110 | 1.00 | 5.00 | 2-Paulsen-Hebert vs 7-Wollmuth-Shearin | ||
| 2 NT S | ♣ 8 | 50 | 0.00 | 6.00 | 4-Carney-Jewett vs 4-Harrelson-Siebels | ||
| Board 15 South Deals N-S Vul |
♠ Q 7 6 4 2 ♥ Q J 5 ♦ A Q 4 ♣ Q 3 |
||||||||||
♠ K 3 ♥ 9 4 2 ♦ 9 3 ♣ K 9 6 5 4 2 |
|
♠ A J 9 5 ♥ 10 3 ♦ K J 10 6 5 2 ♣ 10 |
|||||||||
| ♠ 10 8 ♥ A K 8 7 6 ♦ 8 7 ♣ A J 8 7 |
|||||||||||
N 3N; S 3♥; N 2♥; S 1N; EW 2♦; N 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ K | 620 | 6.00 | 0.00 | 7-Oppenheim-Bateman vs 3-Segneri-Brown | ||
| 2 ♥ S | ♣ 5 | 110 | 4.50 | 1.50 | 1-Whitner-Floyd vs 5-Romo-Fritz | ||
| 1 ♠ N | ♣ 10 | 110 | 4.50 | 1.50 | 4-Carney-Jewett vs 4-Harrelson-Siebels | ||
| 4 ♥ S | ♣ 5 | 100 | 1.50 | 4.50 | 2-Paulsen-Hebert vs 7-Wollmuth-Shearin | ||
| 3 ♥ S | ♦ 9 | 100 | 1.50 | 4.50 | 3-Raymond-Hegger vs 2-Strasner-Haynes | ||
| 3 ♥ S | ♦ 9 | 100 | 1.50 | 4.50 | 5-Whitehead-Hess vs 6-Hurst-Pinkney | ||
| 4 ♥ S | ♦ 9 | 100 | 1.50 | 4.50 | 6-Morissette-Morissette vs 1-Keating-MacDonald | ||
| Board 16 West Deals E-W Vul |
♠ Q J 8 4 2 ♥ 3 ♦ A 8 6 ♣ K 8 5 3 |
||||||||||
♠ K 9 5 ♥ Q 7 6 5 ♦ 5 2 ♣ A J 10 6 |
|
♠ 7 6 ♥ A 8 ♦ K Q J 10 7 4 3 ♣ Q 9 |
|||||||||
| ♠ A 10 3 ♥ K J 10 9 4 2 ♦ 9 ♣ 7 4 2 |
|||||||||||
S 2♠; S 2♥; EW 3♦; EW 1N; N 1♠; N 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♦ 2 | 140 | 5.33 | 0.67 | 1-Whitner-Floyd vs 5-Romo-Fritz | ||
| 3 ♠ S | ♥ A | 140 | 5.33 | 0.67 | 6-Morissette-Morissette vs 1-Keating-MacDonald | ||
| 4 ♥ S | ♦ 2 | 100 | 3.58 | 2.42 | 4-Carney-Jewett vs 4-Harrelson-Siebels | ||
| 3 ♦ W | ♠ A | 110 | 2.42 | 3.58 | 7-Oppenheim-Bateman vs 3-Segneri-Brown | ||
| L P N | AVE- | AVE+ | 2.40 | 3.60 | 5-Whitehead-Hess vs 6-Hurst-Pinkney | ||
| 3 ♦ W | ♥ 9 | 130 | 1.25 | 4.75 | 3-Raymond-Hegger vs 2-Strasner-Haynes | ||
| 4 ♦ x W | ♠ A | 910 | 0.08 | 5.92 | 2-Paulsen-Hebert vs 7-Wollmuth-Shearin | ||
| Board 17 North Deals None Vul |
♠ K 7 3 ♥ J 7 3 2 ♦ A 8 3 ♣ 8 6 3 |
||||||||||
♠ Q J 6 5 ♥ Q 5 ♦ Q 9 7 4 ♣ A Q 2 |
|
♠ 9 4 2 ♥ A K 9 8 4 ♦ J 6 5 ♣ J 10 |
|||||||||
| ♠ A 10 8 ♥ 10 6 ♦ K 10 2 ♣ K 9 7 5 4 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
