|
|
EVENT>0-300 Stratified Pairs |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |SANCTION>ST1202098 | 01/30/2012 12:13|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Schultz |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mike Parks Ronnie Rice B . . . 162.50 52.08
2 Benjamin Harvey Spencer Jordan C . . . 105.08 33.68
3 Betty Price Bonnie Cathey A 3 . . 176.58 56.60 0.66(A)
4 Thelma Mankel Dorothy Gardner B . . . 143.00 45.83
5 Annette Bono Nora Biddle B . 5 . 165.21 52.95 0.22(B)
6 Chuck MacDonald Frank Morgan B . . . 151.13 48.44
7 Jean Ramsey Sandy Stephens A 5/6 . . 172.25 55.21 0.24(A)
8 Tom Winkler Betty Winkler B 2 1 . 182.00 58.33 1.09(B)
9 Robert O'Hara Junell O'Hara B 5/6 3 . 172.25 55.21 0.55(B)
10 Bill Veal Terry Smith C . . 1 144.08 46.18 0.60(C)
11 Ronald Saldino Joe Stout B . 4 . 169.00 54.17 0.38(B)
12 Jean Weber Therese McMorran B . . . 117.00 37.50
13 Barbara Hill Jim Reilly C . . 2 139.75 44.79 0.42(C)
14 Wanda Crader Linda Raborn A 1 . . 207.50 66.51 1.31(A)
15 Sissy Toney Elaine Weeter B 4 2 . 176.04 56.42 0.76(B)
16 Bob Zoblotsky Marilyn Zoblotsky C . . . 111.04 35.59
Totals 2494.41
EVENT>0-300 Stratified Pairs |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2012 |SANCTION>ST1202098 | 01/30/2012 12:13|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Schultz |RATING>STAC, CLUB>199240 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marianne Kuhn Ann Hooper C . . . 143.50 45.99
2 Barbara Winecki Jim Holland C . . . 148.00 47.44
3 Bruce Neunaber Roger Clarke A 4 . . 176.00 56.41 0.46(A)
4 Thomas Christner Gretchen Evanco B 6 4 . 170.00 54.49 0.37(B)
5 Pat Luehring Richard Biddle B 3 2 . 178.00 57.05 0.74(B)
6 Betty Grimes Joyce Thompson B . . . 138.00 44.23
7 Jock MacMorran Robin MacMorran B 5 3 . 172.50 55.29 0.53(B)
8 Dianne Blackwood David Teague B 2 1 . 179.00 57.37 1.05(B)
9 Beverly Ames Frank Ames A . . . 144.50 46.31
10 Mary Kay Stockford Gynnie Ambrozich C . 5 1 160.00 51.28 0.68(C)
11 Janet Davis Suzanne Stofer A 1 . . 204.00 65.38 1.31(A)
12 Mary Ann Foster Nancy Jones B . . . 117.50 37.66
13 Bob Jackson Glynn Jackson C . . 2 157.50 50.48 0.48(C)
14 Marianne Shilha Lois Potvin C . . . 129.50 41.51
15 Kay Shields Marcie Bearden C . . . 122.00 39.10
Totals 2340.00
|
| Board 1 North Deals None Vul |
♠ A Q J ♥ K 10 9 4 3 ♦ A 7 2 ♣ J 4 |
||||||||||
♠ 10 8 7 6 4 3 ♥ A 5 ♦ K J 4 ♣ 5 3 |
|
♠ K ♥ Q 8 6 2 ♦ 10 9 8 6 5 3 ♣ 9 6 |
|||||||||
| ♠ 9 5 2 ♥ J 7 ♦ Q ♣ A K Q 10 8 7 2 |
|||||||||||
NS 6♣; NS 5N; NS 3♠; NS 3♥; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♦ 5 | 460 | 10.00 | 2.00 | 7-Ramsey-Stephens vs 13-Jackson-Jackson | ||
| 3 NT N | ♦ 6 | 460 | 10.00 | 2.00 | 10-Veal-Smith vs 4-Christner-Evanco | ||
| 3 NT N | ♦ 6 | 460 | 10.00 | 2.00 | 11-Saldino-Stout vs 6-Grimes-Thompson | ||
| 3 NT N | ♦ 8 | 460 | 10.00 | 2.00 | 14-Crader-Raborn vs 12-Foster-Jones | ||
| 3 NT N | ♦ 6 | 460 | 10.00 | 2.00 | 15-Toney-Weeter vs 14-Shilha-Potvin | ||
| 3 NT N | ♦ 8 | 430 | 6.00 | 6.00 | 1-Parks-Rice vs 1-Kuhn-Hooper | ||
| 3 NT N | ♦ 10 | 430 | 6.00 | 6.00 | 9-O'Hara-O'Hara vs 2-Winecki-Holland | ||
| 3 NT N | ♦ 10 | 430 | 6.00 | 6.00 | 13-Hill-Reilly vs 10-Stockford-Ambrozich | ||
| 5 ♣ S | ♠ 6 | 400 | 3.00 | 9.00 | 5-Bono-Biddle vs 9-Ames-Ames | ||
| 5 ♣ S | ♠ 10 | 400 | 3.00 | 9.00 | 8-Winkler-Winkler vs 15-Shields-Bearden | ||
| 3 NT N | ♦ 10 | 400 | 3.00 | 9.00 | 12-Weber-McMorran vs 8-Blackwood-Teague | ||
| 4 ♣ S | ♥ A | 150 | 1.00 | 11.00 | 4-Mankel-Gardner vs 7-MacMorran-MacMorran | ||
| 3 NT N | ♦ 8 | 50 | 0.00 | 12.00 | 6-MacDonald-Morgan vs 11-Davis-Stofer | ||
| Board 2 East Deals N-S Vul |
♠ Q 10 8 3 2 ♥ K Q 7 6 2 ♦ 9 ♣ 9 2 |
||||||||||
♠ 9 4 ♥ J 10 8 ♦ J 5 2 ♣ A K Q 8 3 |
|
♠ J 5 ♥ 5 ♦ K 10 8 6 3 ♣ 10 7 6 5 4 |
|||||||||
| ♠ A K 7 6 ♥ A 9 4 3 ♦ A Q 7 4 ♣ J |
|||||||||||
NS 6♠; NS 6♥; NS 2N; NS 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x W | ♦ 9 | 800 | 12.00 | 0.00 | 4-Mankel-Gardner vs 7-MacMorran-MacMorran | ||
| 4 ♠ N | ♥ 5 | 710 | 10.50 | 1.50 | 5-Bono-Biddle vs 9-Ames-Ames | ||
| 4 ♠ N | ♥ 5 | 710 | 10.50 | 1.50 | 11-Saldino-Stout vs 6-Grimes-Thompson | ||
| 5 ♥ S | ♣ A | 680 | 6.00 | 6.00 | 6-MacDonald-Morgan vs 11-Davis-Stofer | ||
| 4 ♥ N | ♦ 3 | 680 | 6.00 | 6.00 | 7-Ramsey-Stephens vs 13-Jackson-Jackson | ||
| 4 ♥ S | ♣ A | 680 | 6.00 | 6.00 | 8-Winkler-Winkler vs 15-Shields-Bearden | ||
| 4 ♥ N | ♣ 7 | 680 | 6.00 | 6.00 | 12-Weber-McMorran vs 8-Blackwood-Teague | ||
| 4 ♥ N | ♠ J | 680 | 6.00 | 6.00 | 13-Hill-Reilly vs 10-Stockford-Ambrozich | ||
| 5 ♠ N | ♣ 4 | 680 | 6.00 | 6.00 | 14-Crader-Raborn vs 12-Foster-Jones | ||
| 4 ♥ N | ♦ 6 | 680 | 6.00 | 6.00 | 15-Toney-Weeter vs 14-Shilha-Potvin | ||
| 4 ♠ S | ♣ A | 650 | 2.00 | 10.00 | 10-Veal-Smith vs 4-Christner-Evanco | ||
| 3 ♥ N | ♦ 6 | 200 | 1.00 | 11.00 | 9-O'Hara-O'Hara vs 2-Winecki-Holland | ||
| 2 ♣ W | ♦ 9 | 100 | 0.00 | 12.00 | 1-Parks-Rice vs 1-Kuhn-Hooper | ||
| Board 3 South Deals E-W Vul |
♠ K Q 2 ♥ K 5 2 ♦ A J 9 4 ♣ A J 3 |
||||||||||
♠ A 5 ♥ J 8 7 ♦ 10 8 6 5 2 ♣ 9 5 2 |
|
♠ J 9 4 3 ♥ Q 10 9 ♦ Q 7 ♣ 10 8 7 4 |
|||||||||
| ♠ 10 8 7 6 ♥ A 6 4 3 ♦ K 3 ♣ K Q 6 |
|||||||||||
NS 5N; NS 5♥; NS 4♠; NS 4♦; NS 4♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 3 | 430 | 11.50 | 0.50 | 1-Parks-Rice vs 15-Shields-Bearden | ||
| 3 NT N | ♥ 9 | 430 | 11.50 | 0.50 | 13-Hill-Reilly vs 9-Ames-Ames | ||
| 3 NT N | ♣ 4 | 400 | 9.50 | 2.50 | 5-Bono-Biddle vs 8-Blackwood-Teague | ||
| 3 NT N | ♠ 3 | 400 | 9.50 | 2.50 | 10-Veal-Smith vs 3-Neunaber-Clarke | ||
| 2 NT N | ♠ 3 | 150 | 8.00 | 4.00 | 16-Zoblotsky-Zoblotsky vs 12-Foster-Jones | ||
| 5 NT N | ♥ 9 | 50 | 5.50 | 6.50 | 2-Harvey-Jordan vs 2-Winecki-Holland | ||
| 5 ♣ S | ♠ A | 50 | 5.50 | 6.50 | 6-MacDonald-Morgan vs 10-Stockford-Ambrozich | ||
| 5 NT N | ♠ 3 | 50 | 5.50 | 6.50 | 8-Winkler-Winkler vs 14-Shilha-Potvin | ||
| 4 NT N | ♠ 9 | 50 | 5.50 | 6.50 | 9-O'Hara-O'Hara vs 1-Kuhn-Hooper | ||
| 6 NT S | ♠ A | 100 | 2.00 | 10.00 | 11-Saldino-Stout vs 5-Luehring-Biddle | ||
| 6 NT N | ♠ 3 | 100 | 2.00 | 10.00 | 12-Weber-McMorran vs 7-MacMorran-MacMorran | ||
| 6 NT N | ♠ 3 | 100 | 2.00 | 10.00 | 15-Toney-Weeter vs 13-Jackson-Jackson | ||
| 6 NT N | ♠ 3 | 150 | 0.00 | 12.00 | 14-Crader-Raborn vs 11-Davis-Stofer | ||
| Board 4 West Deals Both Vul |
♠ 6 2 ♥ K Q J ♦ Q 8 7 6 5 ♣ K J 9 |
||||||||||
♠ A Q J 10 8 7 3 ♥ 9 6 2 ♦ — ♣ Q 8 3 |
|
♠ 9 ♥ A 8 5 4 3 ♦ A 10 9 4 ♣ A 7 4 |
|||||||||
| ♠ K 5 4 ♥ 10 7 ♦ K J 3 2 ♣ 10 6 5 2 |
|||||||||||
W 4♠; E 3♠; EW 3♥; W 2♣; NS 1♦; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♦ 6 | 140 | 9.00 | 3.00 | 1-Parks-Rice vs 15-Shields-Bearden | ||
| 3 ♠ W | ♥ K | 140 | 9.00 | 3.00 | 8-Winkler-Winkler vs 14-Shilha-Potvin | ||
| 2 ♠ W | ♥ K | 140 | 9.00 | 3.00 | 9-O'Hara-O'Hara vs 1-Kuhn-Hooper | ||
| 3 ♠ W | ♥ K | 140 | 9.00 | 3.00 | 10-Veal-Smith vs 3-Neunaber-Clarke | ||
| 2 ♠ W | ♥ K | 140 | 9.00 | 3.00 | 11-Saldino-Stout vs 5-Luehring-Biddle | ||
| 2 ♠ W | ♥ K | 140 | 9.00 | 3.00 | 14-Crader-Raborn vs 11-Davis-Stofer | ||
| 3 ♠ W | ♥ J | 140 | 9.00 | 3.00 | 16-Zoblotsky-Zoblotsky vs 12-Foster-Jones | ||
| 2 ♠ W | ♣ 9 | 170 | 4.00 | 8.00 | 5-Bono-Biddle vs 8-Blackwood-Teague | ||
| 3 ♠ W | ♥ K | 170 | 4.00 | 8.00 | 13-Hill-Reilly vs 9-Ames-Ames | ||
| 3 ♠ W | ♥ K | 170 | 4.00 | 8.00 | 15-Toney-Weeter vs 13-Jackson-Jackson | ||
| 4 ♦ N | ♠ 9 | 300 | 2.00 | 10.00 | 2-Harvey-Jordan vs 2-Winecki-Holland | ||
| 4 ♠ W | ♦ 8 | 620 | 0.50 | 11.50 | 6-MacDonald-Morgan vs 10-Stockford-Ambrozich | ||
| 4 ♥ E | ♦ 2 | 620 | 0.50 | 11.50 | 12-Weber-McMorran vs 7-MacMorran-MacMorran | ||
| Board 5 North Deals N-S Vul |
♠ K 9 5 ♥ A J 6 ♦ A 8 5 4 3 ♣ A 8 |
||||||||||
♠ Q 8 6 ♥ 9 3 ♦ 10 7 6 2 ♣ J 9 6 4 |
|
♠ A J 7 4 3 ♥ Q 10 7 5 ♦ K ♣ Q 5 2 |
|||||||||
| ♠ 10 2 ♥ K 8 4 2 ♦ Q J 9 ♣ K 10 7 3 |
|||||||||||
NS 3N; NS 3♥; NS 4♦; NS 2♣; N 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♥ 5 | 630 | 12.00 | 0.00 | 1-Parks-Rice vs 14-Shilha-Potvin | ||
| 2 NT N | ♥ J | 180 | 11.00 | 1.00 | 9-O'Hara-O'Hara vs 15-Shields-Bearden | ||
| 2 ♦ N | ♠ A | 130 | 9.50 | 2.50 | 8-Winkler-Winkler vs 13-Jackson-Jackson | ||
| 2 ♦ N | ♥ 7 | 130 | 9.50 | 2.50 | 16-Zoblotsky-Zoblotsky vs 1-Kuhn-Hooper | ||
| 2 NT N | ♠ 4 | 120 | 7.50 | 4.50 | 12-Weber-McMorran vs 6-Grimes-Thompson | ||
| 2 NT N | ♠ 4 | 120 | 7.50 | 4.50 | 15-Toney-Weeter vs 12-Foster-Jones | ||
| 3 ♦ N | ♣ 2 | 110 | 5.50 | 6.50 | 6-MacDonald-Morgan vs 9-Ames-Ames | ||
| 2 ♦ N | ♥ 5 | 110 | 5.50 | 6.50 | 13-Hill-Reilly vs 8-Blackwood-Teague | ||
| 2 ♠ E | ♠ 2 | 50 | 4.00 | 8.00 | 14-Crader-Raborn vs 10-Stockford-Ambrozich | ||
| 3 NT N | ♠ 3 | 100 | 2.50 | 9.50 | 10-Veal-Smith vs 2-Winecki-Holland | ||
| 3 NT N | ♠ 4 | 100 | 2.50 | 9.50 | 11-Saldino-Stout vs 4-Christner-Evanco | ||
| 2 NT N | ♠ 4 | 200 | 1.00 | 11.00 | 3-Price-Cathey vs 3-Neunaber-Clarke | ||
| 3 ♣ S | ♠ Q | 300 | 0.00 | 12.00 | 7-Ramsey-Stephens vs 11-Davis-Stofer | ||
| Board 6 East Deals E-W Vul |
♠ 10 9 8 2 ♥ A 10 9 ♦ A J 2 ♣ 10 6 4 |
||||||||||
♠ 5 3 ♥ 8 7 ♦ K 8 7 6 ♣ A K J 3 2 |
|
♠ A Q 7 ♥ 4 3 ♦ Q 10 9 5 4 3 ♣ Q 7 |
|||||||||
| ♠ K J 6 4 ♥ K Q J 6 5 2 ♦ — ♣ 9 8 5 |
|||||||||||
NS 3♠; NS 3♥; EW 3♦; NS 1N; E 2♣; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x E | ♥ K | 800 | 12.00 | 0.00 | 9-O'Hara-O'Hara vs 15-Shields-Bearden | ||
| 4 ♠ N | ♦ Q | 450 | 11.00 | 1.00 | 8-Winkler-Winkler vs 13-Jackson-Jackson | ||
| 3 ♠ N | ♦ 5 | 200 | 10.00 | 2.00 | 3-Price-Cathey vs 3-Neunaber-Clarke | ||
| 3 ♥ S | ♦ 6 | 140 | 8.50 | 3.50 | 10-Veal-Smith vs 2-Winecki-Holland | ||
| 2 ♥ S | ♣ A | 140 | 8.50 | 3.50 | 15-Toney-Weeter vs 12-Foster-Jones | ||
| 2 ♥ S | ♣ A | 110 | 6.50 | 5.50 | 13-Hill-Reilly vs 8-Blackwood-Teague | ||
| 2 ♥ S | ♣ A | 110 | 6.50 | 5.50 | 14-Crader-Raborn vs 10-Stockford-Ambrozich | ||
| Pass | Pass | 5.00 | 7.00 | 16-Zoblotsky-Zoblotsky vs 1-Kuhn-Hooper | |||
| 4 ♥ S | ♣ A | 50 | 3.00 | 9.00 | 1-Parks-Rice vs 14-Shilha-Potvin | ||
| 4 ♥ S | ♣ A | 50 | 3.00 | 9.00 | 6-MacDonald-Morgan vs 9-Ames-Ames | ||
| 3 ♥ S | ♣ A | 50 | 3.00 | 9.00 | 7-Ramsey-Stephens vs 11-Davis-Stofer | ||
| 4 ♥ S | ♣ A | 100 | 1.00 | 11.00 | 11-Saldino-Stout vs 4-Christner-Evanco | ||
| 3 ♦ E | ♥ K | 110 | 0.00 | 12.00 | 12-Weber-McMorran vs 6-Grimes-Thompson | ||
| Board 7 South Deals Both Vul |
♠ 8 7 ♥ A 10 9 8 7 ♦ K 10 8 7 ♣ A 6 |
||||||||||
♠ A K J 10 9 2 ♥ K 3 ♦ 9 6 ♣ Q 5 3 |
|
♠ Q 3 ♥ 6 4 2 ♦ Q 3 2 ♣ K 10 9 8 2 |
|||||||||
| ♠ 6 5 4 ♥ Q J 5 ♦ A J 5 4 ♣ J 7 4 |
|||||||||||
NS 4♥; NS 5♦; EW 2♠; NS 1N; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♠ Q | 170 | 12.00 | 0.00 | 14-Crader-Raborn vs 9-Ames-Ames | ||
| 2 ♠ S | ♣ A | 110 | 11.00 | 1.00 | 12-Weber-McMorran vs 5-Luehring-Biddle | ||
| 3 ♠ W | ♣ A | 100 | 9.00 | 3.00 | 1-Parks-Rice vs 13-Jackson-Jackson | ||
| 3 ♠ W | ♦ K | 100 | 9.00 | 3.00 | 9-O'Hara-O'Hara vs 14-Shilha-Potvin | ||
| 2 ♠ W | ♠ 8 | 100 | 9.00 | 3.00 | 11-Saldino-Stout vs 3-Neunaber-Clarke | ||
| 3 ♥ N | ♠ 3 | 100 | 6.50 | 5.50 | 7-Ramsey-Stephens vs 10-Stockford-Ambrozich | ||
| 3 ♥ N | ♠ Q | 100 | 6.50 | 5.50 | 8-Winkler-Winkler vs 12-Foster-Jones | ||
| 2 ♠ W | ♣ A | 110 | 5.00 | 7.00 | 10-Veal-Smith vs 1-Kuhn-Hooper | ||
| 3 ♠ W | ♣ A | 140 | 4.00 | 8.00 | 3-Price-Cathey vs 2-Winecki-Holland | ||
| 2 ♠ E | ♣ A | 170 | 2.00 | 10.00 | 2-Harvey-Jordan vs 15-Shields-Bearden | ||
| 2 ♠ W | ♣ A | 170 | 2.00 | 10.00 | 4-Mankel-Gardner vs 4-Christner-Evanco | ||
| 2 ♠ W | ♣ A | 170 | 2.00 | 10.00 | 15-Toney-Weeter vs 11-Davis-Stofer | ||
| 2 ♠ W | ♣ A | 200 | 0.00 | 12.00 | 16-Zoblotsky-Zoblotsky vs 7-MacMorran-MacMorran | ||
| Board 8 West Deals None Vul |
♠ J 6 2 ♥ Q J 9 5 ♦ Q 6 2 ♣ J 10 7 |
||||||||||
♠ A Q 8 3 ♥ 6 4 2 ♦ J 10 7 ♣ K 6 3 |
|
♠ K 7 ♥ A 8 7 ♦ K 8 5 4 ♣ A Q 9 8 |
|||||||||
| ♠ 10 9 5 4 ♥ K 10 3 ♦ A 9 3 ♣ 5 4 2 |
|||||||||||
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 4♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ 4 | 100 | 12.00 | 0.00 | 14-Crader-Raborn vs 9-Ames-Ames | ||
| 3 NT E | ♠ 4 | 50 | 10.50 | 1.50 | 3-Price-Cathey vs 2-Winecki-Holland | ||
| 3 NT E | ♠ 4 | 50 | 10.50 | 1.50 | 15-Toney-Weeter vs 11-Davis-Stofer | ||
| 3 NT W | ♥ Q | 400 | 8.00 | 4.00 | 1-Parks-Rice vs 13-Jackson-Jackson | ||
| 3 NT E | ♠ 4 | 400 | 8.00 | 4.00 | 7-Ramsey-Stephens vs 10-Stockford-Ambrozich | ||
| 3 NT E | ♠ 4 | 400 | 8.00 | 4.00 | 8-Winkler-Winkler vs 12-Foster-Jones | ||
| 3 NT E | ♠ 4 | 430 | 6.00 | 6.00 | 10-Veal-Smith vs 1-Kuhn-Hooper | ||
| 3 NT E | ♠ 4 | 460 | 2.50 | 9.50 | 2-Harvey-Jordan vs 15-Shields-Bearden | ||
| 3 NT E | ♠ 4 | 460 | 2.50 | 9.50 | 4-Mankel-Gardner vs 4-Christner-Evanco | ||
| 3 NT E | ♦ Q | 460 | 2.50 | 9.50 | 9-O'Hara-O'Hara vs 14-Shilha-Potvin | ||
| 3 NT E | ♠ 4 | 460 | 2.50 | 9.50 | 11-Saldino-Stout vs 3-Neunaber-Clarke | ||
| 3 NT E | ♠ 4 | 460 | 2.50 | 9.50 | 12-Weber-McMorran vs 5-Luehring-Biddle | ||
| 3 NT E | ♦ 4 | 460 | 2.50 | 9.50 | 16-Zoblotsky-Zoblotsky vs 7-MacMorran-MacMorran | ||
| Board 9 North Deals E-W Vul |
♠ A ♥ A 6 4 2 ♦ Q J 9 8 4 ♣ 10 9 4 |
||||||||||
♠ K J 6 3 ♥ J 9 7 ♦ K ♣ Q J 6 5 2 |
|
♠ Q 10 9 8 7 4 ♥ K 3 ♦ 10 6 2 ♣ 7 3 |
|||||||||
| ♠ 5 2 ♥ Q 10 8 5 ♦ A 7 5 3 ♣ A K 8 |
|||||||||||
NS 5♥; NS 3N; NS 5♦; EW 2♠; S 2♣; N 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♣ 8 | 450 | 11.50 | 0.50 | 14-Crader-Raborn vs 8-Blackwood-Teague | ||
| 4 ♥ S | ♣ 6 | 450 | 11.50 | 0.50 | 15-Toney-Weeter vs 10-Stockford-Ambrozich | ||
| 3 ♥ S | ♠ 3 | 170 | 10.00 | 2.00 | 11-Saldino-Stout vs 2-Winecki-Holland | ||
| 3 ♥ N | ♠ 10 | 140 | 8.00 | 4.00 | 2-Harvey-Jordan vs 14-Shilha-Potvin | ||
| 2 ♥ N | ♠ 7 | 140 | 8.00 | 4.00 | 3-Price-Cathey vs 1-Kuhn-Hooper | ||
| 3 ♥ N | ♣ 7 | 140 | 8.00 | 4.00 | 4-Mankel-Gardner vs 3-Neunaber-Clarke | ||
| 3 ♠ E | ♥ 5 | 100 | 5.50 | 6.50 | 8-Winkler-Winkler vs 11-Davis-Stofer | ||
| 3 ♠ E | ♦ 3 | 100 | 5.50 | 6.50 | 10-Veal-Smith vs 15-Shields-Bearden | ||
| 4 ♥ S | ♠ 3 | 50 | 2.50 | 9.50 | 1-Parks-Rice vs 12-Foster-Jones | ||
| 4 ♥ S | ♠ K | 50 | 2.50 | 9.50 | 5-Bono-Biddle vs 5-Luehring-Biddle | ||
| 5 ♦ S | ♣ Q | 50 | 2.50 | 9.50 | 12-Weber-McMorran vs 4-Christner-Evanco | ||
| 4 ♦ N | ♠ 10 | 50 | 2.50 | 9.50 | 13-Hill-Reilly vs 6-Grimes-Thompson | ||
| 2 ♠ E | ♣ A | 110 | 0.00 | 12.00 | 16-Zoblotsky-Zoblotsky vs 13-Jackson-Jackson | ||
| Board 10 East Deals Both Vul |
♠ K 7 ♥ Q 10 9 7 6 5 ♦ A 3 ♣ K 7 3 |
||||||||||
♠ J 10 6 ♥ A J 3 ♦ K 6 4 ♣ A Q 9 4 |
|
♠ A 8 5 3 2 ♥ K 8 ♦ J 8 ♣ J 10 6 2 |
|||||||||
| ♠ Q 9 4 ♥ 4 2 ♦ Q 10 9 7 5 2 ♣ 8 5 |
|||||||||||
W 4♠; E 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ 10 | 200 | 11.00 | 1.00 | 1-Parks-Rice vs 12-Foster-Jones | ||
| 4 ♠ E | ♥ 2 | 200 | 11.00 | 1.00 | 3-Price-Cathey vs 1-Kuhn-Hooper | ||
| 3 NT W | ♥ 10 | 200 | 11.00 | 1.00 | 14-Crader-Raborn vs 8-Blackwood-Teague | ||
| 3 ♠ W | ♦ A | 100 | 8.50 | 3.50 | 2-Harvey-Jordan vs 14-Shilha-Potvin | ||
| 4 ♠ W | ♦ A | 100 | 8.50 | 3.50 | 15-Toney-Weeter vs 10-Stockford-Ambrozich | ||
| 2 ♦ S | ♣ A | 100 | 7.00 | 5.00 | 16-Zoblotsky-Zoblotsky vs 13-Jackson-Jackson | ||
| 2 NT E | ♥ 10 | 120 | 6.00 | 6.00 | 11-Saldino-Stout vs 2-Winecki-Holland | ||
| 3 ♠ E | ♥ 4 | 140 | 4.50 | 7.50 | 4-Mankel-Gardner vs 3-Neunaber-Clarke | ||
| 3 ♠ W | ♣ 9 | 140 | 4.50 | 7.50 | 10-Veal-Smith vs 15-Shields-Bearden | ||
| 2 NT W | ♥ 5 | 150 | 3.00 | 9.00 | 8-Winkler-Winkler vs 11-Davis-Stofer | ||
| 2 NT W | ♥ 10 | 180 | 2.00 | 10.00 | 5-Bono-Biddle vs 5-Luehring-Biddle | ||
| 2 ♥ N | ♣ 3 | 200 | 1.00 | 11.00 | 12-Weber-McMorran vs 4-Christner-Evanco | ||
| 3 NT W | ♥ 9 | 630 | 0.00 | 12.00 | 13-Hill-Reilly vs 6-Grimes-Thompson | ||
| Board 11 South Deals None Vul |
♠ K 4 2 ♥ A Q 10 8 7 ♦ A 6 ♣ K Q 6 |
||||||||||
♠ A 10 9 6 ♥ 9 4 3 ♦ K 5 3 ♣ 10 7 2 |
|
♠ Q 8 7 5 ♥ 6 ♦ Q 10 ♣ A J 9 5 4 3 |
|||||||||
| ♠ J 3 ♥ K J 5 2 ♦ J 9 8 7 4 2 ♣ 8 |
|||||||||||
NS 4♥; EW 2♠; NS 3♦; EW 3♣; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 5 | 420 | 10.50 | 1.50 | 1-Parks-Rice vs 11-Davis-Stofer | ||
| 4 ♥ N | ♠ 5 | 420 | 10.50 | 1.50 | 6-MacDonald-Morgan vs 6-Grimes-Thompson | ||
| 4 ♥ N | ♣ A | 420 | 10.50 | 1.50 | 9-O'Hara-O'Hara vs 12-Foster-Jones | ||
