|
|
EVENT>0-300 Stratified Pairs |SESSION>Monday Morn |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010 |CLUB NO.>199240 | 08/30/2010 12:13
---------------------,-- ------------------- -------------,---------------------
DIR> Ray Banks |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Holt Bob Wessel A . . . 141.58 45.38
2 Russ Choyce Joan Choyce B 3 1 . 172.00 55.13 0.63(B)
3 Bill Veal Terry Smith C . . . 155.22 49.75
4 Jean Weber Therese McMorran B 4 2 . 170.34 54.60 0.44(B)
5 Carolyn Strout Beth Gann A . . . 144.00 46.15
6 Peggy Grant Jean Flaaten B 6 4 . 165.25 52.96 0.22(B)
7 Barbara Truesdell Barbara Mulcahy A 1 . . 190.28 60.99 1.12(A)
8 Thelma Mankel Dorothy Gardner B . . . 127.62 40.90
9 Tom Winkler Betty Winkler C 5 3 1 168.46 53.99 0.32(B)
10 Marge Gortsema Janet Davis A 2 . . 187.62 60.13 0.78(A)
11 Frank Ames Beverly Ames B . . . 137.04 43.92
12 Lois Potvin Marianne Shilha C . . . 138.58 44.42
13 Susie Brunner Nan Medcalf A . . . 143.29 45.93
14 Dianne Blackwood David Teague B . . . 144.00 46.15
Totals 2185.28
EVENT>0-300 Stratified Pairs |SESSION>Monday Morn |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010 |CLUB NO.>199240 | 08/30/2010 12:13
---------------------,-- ------------------- -------------,---------------------
DIR> Ray Banks |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>300/200/100 |CLUB>Village Card Club, Inc.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lee Kern Judy Belt A 1 . . 173.71 55.68 1.12(A)
2 Linda Raborn Carol Reed A . . . 164.00 52.56
3 Marianne Kuhn Ann Hooper C . . . 131.00 41.99
4 Leo Naeger Jack Zordell B 3 1 . 173.21 55.52 0.56(A)
5 Marilyn Jones Rex Jones A . . . 150.46 48.22
6 Barbara Kirkpatrick Linda Williams C . 3 1 147.54 47.29 0.25(B)
7 Jan Wells Beverly Titus A 4 . . 172.46 55.28 0.39(A)
8 Sandy Stephens Jean Ramsey B . . . 127.36 40.82
9 Joy Stefan Bob Stefan C . . 2 142.75 45.75 0.17(C)
10 Bruce Neunaber Roger Clarke A . . . 166.17 53.26
11 Janice Parker Larry Parker A 6 . . 168.17 53.90 0.19(A)
12 Kay Shields Sally Hart C . . . 121.72 39.01
13 Annette Bono Bernie Payne A 2 . . 173.50 55.61 0.78(A)
14 Dave Halbach Thomas Christner B 5 2 . 169.55 54.34 0.34(B)
Totals 2181.60
|
| Board 1 North Deals None Vul |
♠ A K 10 6 ♥ A 6 3 ♦ A 8 4 ♣ Q 8 4 |
||||||||||
♠ 8 7 5 2 ♥ J 10 4 2 ♦ J 2 ♣ 10 9 5 |
|
♠ Q J 9 3 ♥ 9 8 ♦ K 9 3 ♣ A 7 6 3 |
|||||||||
| ♠ 4 ♥ K Q 7 5 ♦ Q 10 7 6 5 ♣ K J 2 |
|||||||||||
N 5N; S 4N; NS 4♥; NS 5♦; N 3♠; S 2♠; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 460 | 11.00 | 1.00 | 1-Holt-Wessel vs 1-Kern-Belt | |||
| 3 NT N | ♣ 6 | 460 | 11.00 | 1.00 | 10-Gortsema-Davis vs 5-Jones-Jones | ||
| 4 NT N | ♣ 3 | 460 | 11.00 | 1.00 | 14-Blackwood-Teague vs 13-Bono-Payne | ||
| 3 NT N | ♠ 3 | 430 | 8.00 | 4.00 | 3-Veal-Smith vs 4-Naeger-Zordell | ||
| 3 NT N | ♣ 7 | 430 | 8.00 | 4.00 | 9-Winkler-Winkler vs 3-Kuhn-Hooper | ||
| 3 NT N | ♣ 3 | 430 | 8.00 | 4.00 | 13-Brunner-Medcalf vs 11-Parker-Parker | ||
| 3 NT N | ♠ 3 | 400 | 5.00 | 7.00 | 4-Weber-McMorran vs 6-Kirkpatrick-Williams | ||
| 3 NT N | ♠ Q | 400 | 5.00 | 7.00 | 7-Truesdell-Mulcahy vs 12-Shields-Hart | ||
| 3 NT N | ♦ 8 | 400 | 5.00 | 7.00 | 11-Ames-Ames vs 7-Wells-Titus | ||
| 2 NT N | ♣ 3 | 150 | 3.00 | 9.00 | 12-Potvin-Shilha vs 9-Stefan-Stefan | ||
| 2 ♥ S | ♣ 10 | 140 | 2.00 | 10.00 | 8-Mankel-Gardner vs 14-Halbach-Christner | ||
| 3 NT N | ♣ 3 | 50 | 0.50 | 11.50 | 5-Strout-Gann vs 8-Stephens-Ramsey | ||
| 3 NT N | ♣ 3 | 50 | 0.50 | 11.50 | 6-Grant-Flaaten vs 10-Neunaber-Clarke | ||
| Board 2 East Deals N-S Vul |
♠ 3 2 ♥ A 10 7 5 4 ♦ A Q 5 ♣ K 9 2 |
||||||||||
♠ J 8 ♥ Q 8 3 2 ♦ 10 9 8 7 ♣ Q 10 5 |
|
♠ A Q 10 9 7 ♥ K 9 6 ♦ K ♣ 8 6 4 3 |
|||||||||
| ♠ K 6 5 4 ♥ J ♦ J 6 4 3 2 ♣ A J 7 |
|||||||||||
NS 4♦; NS 2N; NS 2♥; NS 2♣; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | ♥ J | 150 | 12.00 | 0.00 | 3-Veal-Smith vs 4-Naeger-Zordell | ||
| 2 NT S | ♠ J | 120 | 10.50 | 1.50 | 5-Strout-Gann vs 8-Stephens-Ramsey | ||
| 2 NT S | ♠ J | 120 | 10.50 | 1.50 | 7-Truesdell-Mulcahy vs 12-Shields-Hart | ||
| 2 ♦ S | ♠ J | 110 | 9.00 | 3.00 | 6-Grant-Flaaten vs 10-Neunaber-Clarke | ||
| 1 ♠ E | ♥ J | 100 | 7.50 | 4.50 | 4-Weber-McMorran vs 6-Kirkpatrick-Williams | ||
| 2 ♠ E | ♥ J | 100 | 7.50 | 4.50 | 14-Blackwood-Teague vs 13-Bono-Payne | ||
| 2 ♠ E | ♥ J | 50 | 6.00 | 6.00 | 12-Potvin-Shilha vs 9-Stefan-Stefan | ||
| 1 NT W | 90 | 5.00 | 7.00 | 1-Holt-Wessel vs 1-Kern-Belt | |||
| 2 ♥ N | ♦ K | 100 | 3.00 | 9.00 | 8-Mankel-Gardner vs 14-Halbach-Christner | ||
| 2 NT S | ♠ J | 100 | 3.00 | 9.00 | 11-Ames-Ames vs 7-Wells-Titus | ||
| 3 ♦ S | ♠ J | 100 | 3.00 | 9.00 | 13-Brunner-Medcalf vs 11-Parker-Parker | ||
| 2 ♥ N | ♠ 10 | 200 | 1.00 | 11.00 | 9-Winkler-Winkler vs 3-Kuhn-Hooper | ||
| 5 ♦ S | ♠ J | 300 | 0.00 | 12.00 | 10-Gortsema-Davis vs 5-Jones-Jones | ||
| Board 3 South Deals E-W Vul |
♠ J ♥ A 9 5 3 ♦ Q J 7 6 ♣ A K J 4 |
||||||||||
♠ 9 5 3 2 ♥ K 8 6 ♦ 10 9 8 4 ♣ 7 3 |
|
♠ A K 8 7 ♥ 10 4 2 ♦ K 3 ♣ Q 10 8 5 |
|||||||||
| ♠ Q 10 6 4 ♥ Q J 7 ♦ A 5 2 ♣ 9 6 2 |
|||||||||||
N 4♥; NS 3N; S 3♥; NS 2♠; NS 3♦; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♣ A | 300 | 12.00 | 0.00 | 12-Potvin-Shilha vs 8-Stephens-Ramsey | ||
| 2 ♠ W | ♦ 6 | 200 | 11.00 | 1.00 | 9-Winkler-Winkler vs 1-Kern-Belt | ||
| 1 NT N | ♣ 5 | 180 | 9.50 | 2.50 | 6-Grant-Flaaten vs 9-Stefan-Stefan | ||
| 2 NT S | ♠ 2 | 180 | 9.50 | 2.50 | 11-Ames-Ames vs 6-Kirkpatrick-Williams | ||
| 1 NT N | 150 | 7.50 | 4.50 | 2-Choyce-Choyce vs 2-Raborn-Reed | |||
| 1 NT N | ♣ 5 | 150 | 7.50 | 4.50 | 10-Gortsema-Davis vs 4-Naeger-Zordell | ||
| 2 NT N | ♥ 2 | 120 | 5.50 | 6.50 | 1-Holt-Wessel vs 14-Halbach-Christner | ||
| 2 NT S | ♠ 2 | 120 | 5.50 | 6.50 | 14-Blackwood-Teague vs 12-Shields-Hart | ||
| 2 ♥ N | ♦ K | 110 | 3.50 | 8.50 | 8-Mankel-Gardner vs 13-Bono-Payne | ||
| 2 ♦ N | ♠ A | 110 | 3.50 | 8.50 | 13-Brunner-Medcalf vs 10-Neunaber-Clarke | ||
| 1 NT N | ♠ 9 | 90 | 2.00 | 10.00 | 7-Truesdell-Mulcahy vs 11-Parker-Parker | ||
| 3 NT N | ♠ 7 | 50 | 1.00 | 11.00 | 4-Weber-McMorran vs 5-Jones-Jones | ||
| 2 NT N | ♥ 2 | 100 | 0.00 | 12.00 | 5-Strout-Gann vs 7-Wells-Titus | ||
| Board 4 West Deals Both Vul |
♠ J 5 ♥ Q 10 9 6 2 ♦ A 8 6 4 ♣ K J |
||||||||||
♠ A 10 9 8 6 ♥ 8 5 3 ♦ Q 9 ♣ A 8 2 |
|
♠ K Q ♥ A 4 ♦ 7 3 2 ♣ 10 7 6 5 4 3 |
|||||||||
| ♠ 7 4 3 2 ♥ K J 7 ♦ K J 10 5 ♣ Q 9 |
|||||||||||
EW 3♠; NS 3♥; EW 3♣; EW 1N; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ N | ♠ K | 140 | 11.00 | 1.00 | 4-Weber-McMorran vs 5-Jones-Jones | ||
| 2 ♥ N | ♠ K | 140 | 11.00 | 1.00 | 10-Gortsema-Davis vs 4-Naeger-Zordell | ||
| 2 ♥ N | ♣ 7 | 140 | 11.00 | 1.00 | 12-Potvin-Shilha vs 8-Stephens-Ramsey | ||
| 2 ♠ W | ♦ 4 | 100 | 8.50 | 3.50 | 6-Grant-Flaaten vs 9-Stefan-Stefan | ||
| 2 ♠ W | ♥ 10 | 100 | 8.50 | 3.50 | 7-Truesdell-Mulcahy vs 11-Parker-Parker | ||
| Pass | Pass | 4.00 | 8.00 | 1-Holt-Wessel vs 14-Halbach-Christner | |||
| Pass | Pass | 4.00 | 8.00 | 5-Strout-Gann vs 7-Wells-Titus | |||
| Pass | Pass | 4.00 | 8.00 | 8-Mankel-Gardner vs 13-Bono-Payne | |||
| Pass | Pass | 4.00 | 8.00 | 9-Winkler-Winkler vs 1-Kern-Belt | |||
| Pass | Pass | 4.00 | 8.00 | 11-Ames-Ames vs 6-Kirkpatrick-Williams | |||
| Pass | Pass | 4.00 | 8.00 | 13-Brunner-Medcalf vs 10-Neunaber-Clarke | |||
| Pass | Pass | 4.00 | 8.00 | 14-Blackwood-Teague vs 12-Shields-Hart | |||
| 3 ♥ N | ♠ K | 200 | 0.00 | 12.00 | 2-Choyce-Choyce vs 2-Raborn-Reed | ||
| Board 5 North Deals N-S Vul |
♠ 5 3 ♥ 10 6 ♦ 8 7 2 ♣ K Q J 9 8 4 |
||||||||||
♠ 7 6 4 2 ♥ 5 4 3 ♦ A K 6 4 ♣ A 10 |
|
♠ J 10 9 8 ♥ K J 9 7 ♦ J 9 5 3 ♣ 2 |
|||||||||
| ♠ A K Q ♥ A Q 8 2 ♦ Q 10 ♣ 7 6 5 3 |
|||||||||||
NS 4♣; NS 2N; EW 1♠; NS 1♥; E 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♦ 4 | 600 | 12.00 | 0.00 | 10-Gortsema-Davis vs 2-Raborn-Reed | ||
| 1 NT S | ♦ K | 210 | 11.00 | 1.00 | 7-Truesdell-Mulcahy vs 10-Neunaber-Clarke | ||
| 3 ♣ S | ♦ A | 130 | 7.50 | 4.50 | 1-Holt-Wessel vs 13-Bono-Payne | ||
| 3 ♣ N | ♠ J | 130 | 7.50 | 4.50 | 2-Choyce-Choyce vs 1-Kern-Belt | ||
| 3 ♣ N | ♥ 7 | 130 | 7.50 | 4.50 | 6-Grant-Flaaten vs 8-Stephens-Ramsey | ||
| 1 ♣ S | ♦ A | 130 | 7.50 | 4.50 | 8-Mankel-Gardner vs 12-Shields-Hart | ||
| 3 ♣ S | ♦ A | 130 | 7.50 | 4.50 | 9-Winkler-Winkler vs 14-Halbach-Christner | ||
| 3 ♣ S | ♦ A | 130 | 7.50 | 4.50 | 14-Blackwood-Teague vs 11-Parker-Parker | ||
| 1 NT S | ♠ 2 | 120 | 3.00 | 9.00 | 5-Strout-Gann vs 6-Kirkpatrick-Williams | ||
| 1 NT S | ♦ K | 120 | 3.00 | 9.00 | 12-Potvin-Shilha vs 7-Wells-Titus | ||
| 1 NT S | ♦ A | 120 | 3.00 | 9.00 | 13-Brunner-Medcalf vs 9-Stefan-Stefan | ||
| 1 NT S | 90 | 1.00 | 11.00 | 3-Veal-Smith vs 3-Kuhn-Hooper | |||
| 3 NT S | ♦ K | 300 | 0.00 | 12.00 | 11-Ames-Ames vs 5-Jones-Jones | ||
| Board 6 East Deals E-W Vul |
♠ Q 10 8 5 ♥ 8 7 ♦ K 8 6 4 ♣ K 10 2 |
||||||||||
♠ K 6 4 ♥ J 6 3 ♦ A Q 9 7 ♣ A J 8 |
|
♠ J 7 2 ♥ A 10 9 2 ♦ J 10 5 3 ♣ Q 4 |
|||||||||
| ♠ A 9 3 ♥ K Q 5 4 ♦ 2 ♣ 9 7 6 5 3 |
|||||||||||
EW 1N; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 5 | 300 | 12.00 | 0.00 | 8-Mankel-Gardner vs 12-Shields-Hart | ||
| 2 NT W | ♠ 5 | 200 | 10.00 | 2.00 | 2-Choyce-Choyce vs 1-Kern-Belt | ||
| 2 ♦ W | ♠ A | 200 | 10.00 | 2.00 | 5-Strout-Gann vs 6-Kirkpatrick-Williams | ||
| 2 NT W | ♠ 5 | 200 | 10.00 | 2.00 | 9-Winkler-Winkler vs 14-Halbach-Christner | ||
| 2 NT W | ♠ 5 | 100 | 5.00 | 7.00 | 3-Veal-Smith vs 3-Kuhn-Hooper | ||
| 2 ♥ E | ♦ 2 | 100 | 5.00 | 7.00 | 6-Grant-Flaaten vs 8-Stephens-Ramsey | ||
| 1 NT W | ♠ 5 | 100 | 5.00 | 7.00 | 7-Truesdell-Mulcahy vs 10-Neunaber-Clarke | ||
| 2 NT W | ♠ 5 | 100 | 5.00 | 7.00 | 10-Gortsema-Davis vs 2-Raborn-Reed | ||
| 2 NT W | ♠ 5 | 100 | 5.00 | 7.00 | 11-Ames-Ames vs 5-Jones-Jones | ||
| 3 NT W | ♦ 4 | 100 | 5.00 | 7.00 | 13-Brunner-Medcalf vs 9-Stefan-Stefan | ||
| 1 NT W | ♠ 5 | 100 | 5.00 | 7.00 | 14-Blackwood-Teague vs 11-Parker-Parker | ||
| 1 NT W | ♦ 4 | 90 | 1.00 | 11.00 | 12-Potvin-Shilha vs 7-Wells-Titus | ||
| 2 NT W | ♦ 4 | 120 | 0.00 | 12.00 | 1-Holt-Wessel vs 13-Bono-Payne | ||
| Board 7 South Deals Both Vul |
♠ 3 ♥ A K 10 6 4 ♦ 10 9 5 3 ♣ 9 7 4 |
||||||||||
♠ Q J 10 9 8 4 ♥ 9 7 ♦ K 8 ♣ K J 2 |
|
♠ K 7 6 5 ♥ Q 8 3 2 ♦ 6 4 ♣ 8 6 3 |
|||||||||
| ♠ A 2 ♥ J 5 ♦ A Q J 7 2 ♣ A Q 10 5 |
|||||||||||
NS 4♥; NS 5♦; NS 4♣; EW 2♠; NS 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ S | ♠ Q | 600 | 11.50 | 0.50 | 11-Ames-Ames vs 3-Kuhn-Hooper | ||
| 5 ♦ S | ♠ Q | 600 | 11.50 | 0.50 | 13-Brunner-Medcalf vs 8-Stephens-Ramsey | ||
| 3 ♠ E | 200 | 10.00 | 2.00 | 4-Weber-McMorran vs 4-Naeger-Zordell | |||
| 4 ♦ S | ♠ Q | 150 | 8.50 | 3.50 | 10-Gortsema-Davis vs 1-Kern-Belt | ||
| 3 ♦ S | ♠ Q | 150 | 8.50 | 3.50 | 14-Blackwood-Teague vs 10-Neunaber-Clarke | ||
| 3 ♦ N | ♥ 7 | 130 | 7.00 | 5.00 | 12-Potvin-Shilha vs 6-Kirkpatrick-Williams | ||
| 3 ♣ S | ♠ Q | 110 | 6.00 | 6.00 | 9-Winkler-Winkler vs 13-Bono-Payne | ||
| 5 ♦ S | ♠ 4 | 100 | 4.00 | 8.00 | 3-Veal-Smith vs 2-Raborn-Reed | ||
| 5 ♦ S | ♠ 8 | 100 | 4.00 | 8.00 | 7-Truesdell-Mulcahy vs 9-Stefan-Stefan | ||
| 3 ♥ N | ♠ K | 100 | 4.00 | 8.00 | 8-Mankel-Gardner vs 11-Parker-Parker | ||
| 2 ♠ W | ♥ A | 110 | 2.00 | 10.00 | 6-Grant-Flaaten vs 7-Wells-Titus | ||
| 3 NT S | ♠ J | 300 | 0.50 | 11.50 | 1-Holt-Wessel vs 12-Shields-Hart | ||
| 2 ♥ N | ♠ K | 300 | 0.50 | 11.50 | 2-Choyce-Choyce vs 14-Halbach-Christner | ||
| Board 8 West Deals None Vul |
♠ Q J 8 6 5 3 ♥ A Q 3 ♦ 9 7 ♣ 10 3 |
||||||||||
♠ 7 4 ♥ 9 8 2 ♦ K J 10 3 ♣ Q J 8 5 |
|
♠ A K 10 9 ♥ J 10 ♦ Q 6 5 4 ♣ K 7 4 |
|||||||||
| ♠ 2 ♥ K 7 6 5 4 ♦ A 8 2 ♣ A 9 6 2 |
|||||||||||
NS 2♥; NS 1N; EW 2♦; NS 1♠; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | ♦ J | 140 | 12.00 | 0.00 | 11-Ames-Ames vs 3-Kuhn-Hooper | ||
| 2 ♠ N | ♥ J | 110 | 10.00 | 2.00 | 2-Choyce-Choyce vs 14-Halbach-Christner | ||
| 2 ♠ N | ♥ J | 110 | 10.00 | 2.00 | 6-Grant-Flaaten vs 7-Wells-Titus | ||
| 2 ♠ N | ♣ 4 | 110 | 10.00 | 2.00 | 7-Truesdell-Mulcahy vs 9-Stefan-Stefan | ||
| 4 ♦ W | ♥ A | 50 | 7.50 | 4.50 | 8-Mankel-Gardner vs 11-Parker-Parker | ||
| 3 ♦ W | ♠ 6 | 50 | 7.50 | 4.50 | 13-Brunner-Medcalf vs 8-Stephens-Ramsey | ||
| 2 ♠ N | ♥ J | 50 | 4.50 | 7.50 | 3-Veal-Smith vs 2-Raborn-Reed | ||
| 4 ♥ S | ♠ 7 | 50 | 4.50 | 7.50 | 10-Gortsema-Davis vs 1-Kern-Belt | ||
| 2 ♠ N | ♥ J | 50 | 4.50 | 7.50 | 12-Potvin-Shilha vs 6-Kirkpatrick-Williams | ||
| 2 NT S | ♦ J | 50 | 4.50 | 7.50 | 14-Blackwood-Teague vs 10-Neunaber-Clarke | ||
| 2 ♠ N | 100 | 2.00 | 10.00 | 4-Weber-McMorran vs 4-Naeger-Zordell | |||
| 3 ♦ E | ♠ 2 | 110 | 1.00 | 11.00 | 1-Holt-Wessel vs 12-Shields-Hart | ||
| 4 ♥ S | ♦ 3 | 150 | 0.00 | 12.00 | 9-Winkler-Winkler vs 13-Bono-Payne | ||
| Board 9 North Deals E-W Vul |
♠ 7 3 ♥ A Q 9 4 ♦ A J 10 5 ♣ 10 9 3 |
||||||||||
♠ A Q 4 ♥ K 6 5 ♦ 9 8 4 ♣ J 8 7 4 |
|
♠ J 9 8 6 ♥ 3 2 ♦ K Q 7 2 ♣ Q 6 2 |
|||||||||
| ♠ K 10 5 2 ♥ J 10 8 7 ♦ 6 3 ♣ A K 5 |
|||||||||||
NS 3♥; NS 1N; NS 1♠; NS 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ N | ♦ K | 170 | 11.96 | 0.04 | 9-Winkler-Winkler vs 12-Shields-Hart | ||
| 1 ♥ N | ♦ K | 140 | 9.79 | 2.21 | 1-Holt-Wessel vs 11-Parker-Parker | ||
| 2 ♥ N | 140 | 9.79 | 2.21 | 5-Strout-Gann vs 5-Jones-Jones | |||
| 1 ♥ N | ♦ 2 | 140 | 9.79 | 2.21 | 11-Ames-Ames vs 2-Raborn-Reed | ||
| 1 ♥ N | ♦ 2 | 110 | 7.08 | 4.92 | 8-Mankel-Gardner vs 10-Neunaber-Clarke | ||
| 1 ♥ N | ♠ 6 | 110 | 7.08 | 4.92 | 10-Gortsema-Davis vs 14-Halbach-Christner | ||
| 1 ♥ N | ♦ 7 | 80 | 5.46 | 6.54 | 4-Weber-McMorran vs 3-Kuhn-Hooper | ||
| Pass | Pass | 2.75 | 9.25 | 2-Choyce-Choyce vs 13-Bono-Payne | |||
| Pass | Pass | 2.75 | 9.25 | 3-Veal-Smith vs 1-Kern-Belt | |||
| Pass | Pass | 2.75 | 9.25 | 13-Brunner-Medcalf vs 7-Wells-Titus | |||
| Pass | Pass | 2.75 | 9.25 | 14-Blackwood-Teague vs 9-Stefan-Stefan | |||
| 2 ♥ N | ♠ 8 | 50 | 0.04 | 11.96 | 12-Potvin-Shilha vs 4-Naeger-Zordell | ||
| Board 10 East Deals Both Vul |
♠ 7 ♥ K Q 8 3 ♦ Q 9 3 2 ♣ A 5 3 2 |
||||||||||
♠ A 9 8 ♥ A 4 2 ♦ 7 6 5 ♣ K Q 6 4 |
|
♠ K Q 10 6 4 3 2 ♥ J 7 ♦ A ♣ 9 8 7 |
|||||||||
| ♠ J 5 ♥ 10 9 6 5 ♦ K J 10 8 4 ♣ J 10 |
|||||||||||
EW 5♠; EW 3N; NS 2♥; NS 3♦; EW 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ E | ♣ J | 100 | 12.00 | 0.00 | 12-Potvin-Shilha vs 4-Naeger-Zordell | ||
| 3 ♠ E | ♣ J | 200 | 11.00 | 1.00 | 14-Blackwood-Teague vs 9-Stefan-Stefan | ||
| 4 ♠ E | ♦ J | 650 | 7.50 | 4.50 | 2-Choyce-Choyce vs 13-Bono-Payne | ||
| 4 ♠ E | 650 | 7.50 | 4.50 | 5-Strout-Gann vs 5-Jones-Jones | |||
| 4 ♠ E | ♣ J | 650 | 7.50 | 4.50 | 7-Truesdell-Mulcahy vs 8-Stephens-Ramsey | ||
| 4 ♠ E | ♣ J | 650 | 7.50 | 4.50 | 9-Winkler-Winkler vs 12-Shields-Hart | ||
| 4 ♠ E | ♣ J | 650 | 7.50 | 4.50 | 11-Ames-Ames vs 2-Raborn-Reed | ||
| 4 ♠ E | ♣ J | 650 | 7.50 | 4.50 | 13-Brunner-Medcalf vs 7-Wells-Titus | ||
| 4 ♠ E | ♣ J | 680 | 2.00 | 10.00 | 1-Holt-Wessel vs 11-Parker-Parker | ||
| 4 ♠ E | ♦ 4 | 680 | 2.00 | 10.00 | 3-Veal-Smith vs 1-Kern-Belt | ||
| 4 ♠ E | ♦ 4 | 680 | 2.00 | 10.00 | 4-Weber-McMorran vs 3-Kuhn-Hooper | ||
| 4 ♠ E | ♣ 10 | 680 | 2.00 | 10.00 | 8-Mankel-Gardner vs 10-Neunaber-Clarke | ||
| 4 ♠ E | ♦ J | 680 | 2.00 | 10.00 | 10-Gortsema-Davis vs 14-Halbach-Christner | ||
| Board 11 South Deals None Vul |
♠ 10 7 5 4 3 ♥ 10 ♦ J 9 7 3 ♣ Q 8 3 |
||||||||||
♠ A Q 8 6 ♥ Q 9 2 ♦ 6 5 4 ♣ J 6 4 |
|
♠ K J ♥ J 8 7 6 4 ♦ — ♣ A K 10 9 5 2 |
|||||||||
| ♠ 9 2 ♥ A K 5 3 ♦ A K Q 10 8 2 ♣ 7 |
|||||||||||
EW 3♥; NS 4♦; EW 4♣; N 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x E | ♦ A | 1100 | 12.00 | 0.00 | 14-Blackwood-Teague vs 8-Stephens-Ramsey | ||
| 4 ♥ x E | ♦ A | 300 | 11.00 | 1.00 | 13-Brunner-Medcalf vs 5-Jones-Jones | ||
| 3 ♦ S | ♥ 2 | 130 | 10.00 | 2.00 | 4-Weber-McMorran vs 2-Raborn-Reed | ||
| 2 ♦ S | 110 | 9.00 | 3.00 | 6-Grant-Flaaten vs 6-Kirkpatrick-Williams | |||
| 5 ♣ x E | ♦ A | 100 | 8.00 | 4.00 | 5-Strout-Gann vs 4-Naeger-Zordell | ||
| 5 ♣ E | ♥ A | 50 | 5.50 | 6.50 | 2-Choyce-Choyce vs 12-Shields-Hart | ||
| 5 ♣ E | ♥ A | 50 | 5.50 | 6.50 | 3-Veal-Smith vs 14-Halbach-Christner | ||
| 5 ♣ E | ♥ A | 50 | 5.50 | 6.50 | 8-Mankel-Gardner vs 9-Stefan-Stefan | ||
| 4 ♣ E | ♦ A | 50 | 5.50 | 6.50 | 10-Gortsema-Davis vs 13-Bono-Payne | ||
| 5 ♦ S | ♥ 2 | 50 | 2.00 | 10.00 | 1-Holt-Wessel vs 10-Neunaber-Clarke | ||
| 4 ♦ S | ♣ J | 50 | 2.00 | 10.00 | 9-Winkler-Winkler vs 11-Parker-Parker | ||
